|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertiser Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackrock Core Principal Protected Fund |
| Be the exclusice advertiser for Blackrock Core Principal Protected Fund web page, rss feeds and email updates for a single yearly flat fee of $1000! Page Created: 2008-10-01 06:59:00-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: MULTI-CAP CORE | Report Date: 2008-09-25 | Current Value: $1,509,661,091 | Total Performance: -3.84 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Blackrock Principal Protected Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackrock Core Principal Protected Fund Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accenture (ACN) | FR | ACN | Consulting Service ... | 1,360,000 | $51,680,000 | $1,128,800 | 2.23 % | No Compare | - | - | - |
| Agco Corp (AG) | US | AG | Machinery-Farm | 700,000 | $29,827,000 | $-3,472,000 | -10.42 % | No Compare | - | - | - |
| Allied Waste Inds Inc (AW) | US | AW | Non-Hazardous Wast ... | 620,700 | $6,895,977 | $-353,799 | -4.88 % | No Compare | - | - | - |
| At And T Inc (T) | US | T | Telephone-Integrat ... | 910,000 | $25,407,200 | $-1,956,500 | -7.14 % | No Compare | - | - | - |
| Avnet Inc (AVT) | US | AVT | Electronic Parts D ... | 760,000 | $18,718,800 | $-380,000 | -1.98 % | No Compare | - | - | - |
| Bmc Software Inc (BMC) | US | BMC | Enterprise Softwar ... | 1,390,000 | $39,795,700 | $-1,890,400 | -4.53 % | No Compare | - | - | - |
| Ca Inc (CA) | US | CA | Enterprise Softwar ... | 890,000 | $17,764,400 | $-720,900 | -3.89 % | No Compare | - | - | - |
| Cisco Sys Inc (CSCO) | US | CSCO | Networking Product ... | 290,000 | $6,542,400 | $-266,800 | -3.91 % | No Compare | - | - | - |
| Compuware Corp (CPWR) | US | CPWR | Applications Softw ... | 1,620,000 | $15,697,800 | $-891,000 | -5.37 % | No Compare | - | - | - |
| Cummins Inc (CMI) | US | CMI | Engines-Internal C ... | 590,000 | $25,794,800 | $-2,908,700 | -10.13 % | No Compare | - | - | - |
| Deere And Co (DE) | US | DE | Machinery-Farm | 650,000 | $32,175,000 | $-5,369,000 | -14.30 % | No Compare | - | - | - |
| Dover Corp (DOV.BE) | US | DOV.BE | Diversified Manufa ... | 410,000 | $15,834,200 | $-1,184,900 | -6.96 % | No Compare | - | - | - |
| Eastman Chem Co (EMN) | US | EMN | Chemicals-Specialt ... | 141,900 | $7,813,014 | $-449,823 | -5.44 % | No Compare | - | - | - |
| Electronic Data Sys Corp (EDS) | US | EDS | Computer Services | 1,770,000 | % | No Compare | - | - | - | ||
| Flowserve Corp (FLS) | US | FLS | Machinery-Pumps | 90,000 | $7,989,300 | $-549,900 | -6.43 % | No Compare | - | - | - |
| General Elec Co (GE) | US | GE | Diversified Manufa ... | 2,040,000 | $52,020,000 | $-367,200 | -0.70 % | No Compare | - | - | - |
| Hewlett Packard Co (HPQ) | US | HPQ | Computers | 1,770,000 | $81,844,800 | $-2,584,200 | -3.06 % | No Compare | - | - | - |
| Honeywell Intl Inc (HON) | US | HON | Diversified Manufa ... | 240,000 | $9,972,000 | $-432,000 | -4.15 % | No Compare | - | - | - |
| Integrated Device Technologyinc (IDTI) | US | IDTI | Semicon Compo-Intg ... | 1,340,000 | $10,425,200 | $-1,005,000 | -8.79 % | No Compare | - | - | - |
| International Business Machines C ... (IBM) | US | IBM | Computers | 820,000 | $95,907,200 | $-2,583,000 | -2.62 % | No Compare | - | - | - |
| International Paper Co (IP) | US | IP | Paper&Related Prod ... | 1,750,000 | $45,815,000 | $-3,447,500 | -6.99 % | No Compare | - | - | - |
| Intersil Corp (ISIL) | US | ISIL | Electronic Compo-S ... | 330,000 | $5,471,400 | $-366,300 | -6.27 % | No Compare | - | - | - |
| Juniper Networks Inc (JNPR) | US | JNPR | Networking Product ... | 1,880,000 | $39,611,600 | $-4,004,400 | -9.18 % | No Compare | - | - | - |
| Kla Tencor Corp (KLAC) | US | KLAC | Semiconductor Equi ... | 780,000 | $24,687,000 | $-382,200 | -1.52 % | No Compare | - | - | - |
| L 3 Communications Hldgs Inc (LLL) | US | LLL | Electronics-Milita ... | 440,000 | $43,260,800 | $-924,000 | -2.09 % | No Compare | - | - | - |
| Lexmark Intl Inc (LXK) | US | LXK | Computers-Peripher ... | 380,000 | $12,376,600 | $220,400 | 1.81 % | No Compare | - | - | - |
| Lockheed Martin Corp (LMT) | US | LMT | Aerospace/Defense | 560,000 | $61,415,200 | $-470,400 | -0.76 % | No Compare | - | - | - |
| Mcafee Inc (MCF.BE) | US | MCF.BE | Internet Security | 1,280,000 | $39,782,400 | $-1,497,600 | -3.62 % | No Compare | - | - | - |
| Microsoft Corp (MSFT) | US | MSFT | Applications Softw ... | 3,530,000 | $94,215,700 | $282,400 | 0.30 % | No Compare | - | - | - |
| Monsanto Co (MON) | US | MON | Agricultural Chemi ... | 90,000 | $8,908,200 | $-923,400 | -9.39 % | No Compare | - | - | - |
| Novellus Sys Inc (NVLS) | US | NVLS | Semiconductor Equi ... | 1,780,000 | $34,959,200 | $-1,406,200 | -3.86 % | No Compare | - | - | - |
| Nucor Corp (NUE) | US | NUE | Steel-Producers | 490,000 | $19,355,000 | $-3,189,900 | -14.14 % | No Compare | - | - | - |
| Oracle Corp (ORCL) | US | ORCL | Enterprise Softwar ... | 3,510,000 | $71,288,100 | $-561,600 | -0.78 % | No Compare | - | - | - |
| Owens Ill Inc (OI) | US | OI | Containers-Metal/G ... | 740,000 | $21,756,000 | $-1,013,800 | -4.45 % | No Compare | - | - | - |
| Packaging Corp Amer (PKG) | US | PKG | Containers-Paper/P ... | 910,000 | $21,093,800 | $-946,400 | -4.29 % | No Compare | - | - | - |
| Parker Hannifin Corp (PH) | US | PH | Diversified Manufa ... | 630,000 | $33,390,000 | $-548,100 | -1.61 % | No Compare | - | - | - |
| Qwest Communications Intl Inc (Q) | US | Q | Telephone-Integrat ... | 5,880,000 | $18,992,400 | $-2,234,400 | -10.52 % | No Compare | - | - | - |
| Raytheon Co (RTN) | US | RTN | Aerospace/Defense | 850,000 | $45,483,500 | $-2,252,500 | -4.71 % | No Compare | - | - | - |
| Rockwell Automation Inc (ROK) | US | ROK | Industrial Automat ... | 790,000 | $29,498,600 | $-268,600 | -0.90 % | No Compare | - | - | - |
| Ryder Sys Inc (R) | US | R | Transport-Services | 130,000 | $8,060,000 | $14,300 | 0.17 % | No Compare | - | - | - |
| Seagate Technology (STX) | US | STX | Computers-Memory D ... | 2,550,000 | $30,906,000 | $-892,500 | -2.80 % | No Compare | - | - | - |
| Sun Microsystems Inc (JAVA) | US | JAVA | Computers | 3,250,000 | $24,700,000 | $-1,170,000 | -4.52 % | No Compare | - | - | - |
| Symantec Corp (SYMC) | US | SYMC | Internet Security | 400,000 | $7,832,000 | $-32,000 | -0.40 % | No Compare | - | - | - |
| Synopsys Inc (SNPS) | US | SNPS | Electronic Design ... | 930,000 | $18,553,500 | $-753,300 | -3.90 % | No Compare | - | - | - |
| Texas Instrs Inc (TXN) | US | TXN | Electronic Compo-S ... | 1,950,000 | $41,925,000 | $-2,320,500 | -5.24 % | No Compare | - | - | - |
| Toro Co (TTC) | US | TTC | Garden Products | 140,000 | $5,782,000 | $-140,000 | -2.36 % | No Compare | - | - | - |
| Waste Mgmt Inc (WMI) | US | WMI | Non-Hazardous Wast ... | 1,120,000 | $35,268,800 | $-2,116,800 | -5.66 % | No Compare | - | - | - |
| Western Digital Corp (WDC) | US | WDC | Computers-Memory D ... | 1,680,000 | $35,817,600 | $-991,200 | -2.69 % | No Compare | - | - | - |
| Xerox Corp (XRX) | US | XRX | Office Automation& ... | 2,580,000 | $29,747,400 | $-1,496,400 | -4.78 % | No Compare | - | - | - |
| Xilinx Inc (XLNX) | US | XLNX | Electronic Compo-S ... | 2,030,000 | $47,603,500 | $-243,600 | -0.50 % | No Compare | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 50 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||