|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pioneer Equity Opportunity Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: MID-CAP CORE | Report Date: 2008-07-29 | Current Value: $44,871,008 | Total Performance: -6.34 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Pioneer Equity Opportunity Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pioneer Equity Opportunity Fund Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ametek Inc (AK1.BE) | US | AK1.BE | Electric Products- ... | 18,585 | $759,197 | $-120,617 | -13.70 % | No Compare | - | - | - |
| Amphenol Corp (APH) | US | APH | Electronic Connect ... | 25,270 | $1,079,534 | $-162,486 | -13.08 % | No Compare | - | - | - |
| Annaly Capital Management Inc (NLY) | US | NLY | Reits-Mortgage | 20,820 | $322,085 | $25,817 | 8.71 % | No Compare | - | - | - |
| Apache (APA.BE) | FR | APA.BE | Oil Comp-Explor&Pr ... | 7,480 | $856,011 | $29,845 | 3.61 % | No Compare | - | - | - |
| Applied Matls Inc (AMAT) | US | AMAT | Semiconductor Equi ... | 69,550 | $1,109,323 | $-73,028 | -6.17 % | No Compare | - | - | - |
| Arch Chemicals Inc (ARJ) | US | ARJ | Chemicals-Specialt ... | 15,430 | $570,756 | $-8,949 | -1.54 % | No Compare | - | - | - |
| Avery Dennison Corp (AV3.BE) | US | AV3.BE | Office Supplies&Fo ... | 12,770 | $571,330 | $32,180 | 5.96 % | No Compare | - | - | - |
| Bear Stearns And Co Inc (BSC) | US | BSC | Finance-Invest Bnk ... | 3,640 | % | No Compare | - | - | - | ||
| Biomarin Pharmaceutical Inc (BMRN) | US | BMRN | Therapeutics | 50,660 | $1,368,833 | $-199,600 | -12.72 % | No Compare | - | - | - |
| Boston Private Finl Hldgs Inc (BPFH) | US | BPFH | Fiduciary Banks | 21,830 | $212,188 | $37,548 | 21.50 % | No Compare | - | - | - |
| Calpine Corp (CPN) | US | CPN | Independ Power Pro ... | 10,100 | $138,976 | $-42,622 | -23.47 % | No Compare | - | - | - |
| Cardiome Pharma Corp (CRME) | CA | CRME | Medical-Drugs | 78,270 | $655,120 | $-207,416 | -24.04 % | No Compare | - | - | - |
| Caremark Rx Inc (CVS) | US | CVS | Retail-Drug Store | 17,570 | $614,599 | $-58,157 | -8.64 % | No Compare | - | - | - |
| Church And Dwight Inc (CHD) | US | CHD | Soap&Cleaning Prep ... | 24,150 | $1,478,705 | $154,802 | 11.69 % | No Compare | - | - | - |
| Cisco Sys Inc (CSCO) | US | CSCO | Networking Product ... | 60,610 | $1,443,730 | $84,854 | 6.24 % | No Compare | - | - | - |
| Cme Group Inc (MX4A.BE) | US | MX4A.BE | Finance-Other Serv ... | 300 | $112,188 | $8,724 | 8.43 % | No Compare | - | - | - |
| Coca Cola Ag (KO) | CH | KO | Beverages-Non-Alco ... | 13,300 | $697,984 | $12,103 | 1.76 % | No Compare | - | - | - |
| El Paso Corp (EP) | US | EP | Pipelines | 28,860 | $394,228 | $-118,903 | -23.17 % | No Compare | - | - | - |
| Esterline Technologies Corp (ESL) | US | ESL | Aerospace/Defense | 8,319 | $339,998 | $-72,126 | -17.50 % | No Compare | - | - | - |
| Fei Co (FEIC) | US | FEIC | Instruments-Scient ... | 42,897 | $1,069,422 | $-78,073 | -6.80 % | No Compare | - | - | - |
| Freeport Mcmoran Copper And Goldi ... (FCX) | US | FCX | Metal-Diversified | 13,920 | $888,374 | $-442,795 | -33.26 % | No Compare | - | - | - |
| Frontier Oil Corp (FTO) | US | FTO | Oil Refining&Marke ... | 29,870 | $617,413 | $83,039 | 15.53 % | No Compare | - | - | - |
| Gen Probe Inc (GPRO) | US | GPRO | Diagnostic Equipme ... | 14,020 | $764,511 | $12,478 | 1.65 % | No Compare | - | - | - |
| General Cable Corp Del (BGC) | US | BGC | Wire&Cable Product ... | 14,750 | $571,415 | $-336,595 | -37.06 % | No Compare | - | - | - |
| Hartford Finl Svcs Group Inc (HIG) | US | HIG | Multi-Line Insuran ... | 11,600 | $657,024 | $-73,080 | -10.00 % | No Compare | - | - | - |
| Idex Corp (IEX) | US | IEX | Machinery-General ... | 33,740 | $1,101,274 | $-189,619 | -14.68 % | No Compare | - | - | - |
| Insulet Corp (PODD) | US | PODD | Patient Monitoring ... | 89,193 | $1,301,326 | $135,573 | 11.62 % | No Compare | - | - | - |
| Intel Corp (INTC) | US | INTC | Electronic Compo-S ... | 52,480 | $1,007,616 | $-159,014 | -13.63 % | No Compare | - | - | - |
| Intercontinentalexchange Inc (I5E.BE) | US | I5E.BE | Finance-Other Serv ... | 1,500 | $118,575 | $-27,495 | -18.82 % | No Compare | - | - | - |
| Inverness Med Innovations Inc (IM5.BE) | US | IM5.BE | Diagnostic Kits | 37,870 | $1,122,467 | $15,527 | 1.40 % | No Compare | - | - | - |
| Investment Technology Group Inc (ITG) | US | ITG | Finance-Invest Bnk ... | 17,130 | $561,864 | $33,575 | 6.35 % | No Compare | - | - | - |
| Itron Inc (ITRI) | US | ITRI | Electronic Measur ... | 10,760 | $1,031,238 | $30,774 | 3.07 % | No Compare | - | - | - |
| Kbr Inc (KBR) | US | KBR | Engineering/R&D Se ... | 36,070 | $584,334 | $-428,151 | -42.28 % | No Compare | - | - | - |
| Lincoln Natl Corp Ind (LNC) | US | LNC | Life/Health Insura ... | 6,100 | $298,900 | $13,115 | 4.58 % | No Compare | - | - | - |
| Massey Energy Co (MEE) | US | MEE | Coal | 21,040 | $836,761 | $-693,689 | -45.32 % | No Compare | - | - | - |
| Nrg Energy Inc (NRG) | US | NRG | Independ Power Pro ... | 17,060 | $450,555 | $-160,876 | -26.31 % | No Compare | - | - | - |
| Nstar (NST) | US | NST | Electric-Integrate ... | 38,070 | $1,305,040 | $93,272 | 7.69 % | No Compare | - | - | - |
| Nymex Hldgs Inc (NMX) | US | NMX | Finance-Other Serv ... | 1,700 | 0.00 % | No Compare | - | - | - | ||
| Pall Corp (PLL) | US | PLL | Filtration/Separat ... | 18,160 | $642,501 | $-87,531 | -11.99 % | No Compare | - | - | - |
| Perkinelmer (PKN.BE) | CH | PKN.BE | Instruments-Scient ... | 21,470 | $552,853 | $-62,048 | -10.09 % | No Compare | - | - | - |
| Pharmaceutical Prod Dev Inc (PPDI) | US | PPDI | Research&Developme ... | 13,650 | $595,277 | $94,595 | 18.89 % | No Compare | - | - | - |
| Pinnacle Entmt Inc (PNK) | US | PNK | Gambling (Non-Hote ... | 35,760 | $287,153 | $-126,233 | -30.53 % | No Compare | - | - | - |
| Public Svc Enterprise Groupinc (PEG) | US | PEG | Electric-Integrate ... | 20,620 | $716,751 | $-128,669 | -15.21 % | No Compare | - | - | - |
| Raytheon Co (RTN) | US | RTN | Aerospace/Defense | 24,410 | $1,368,425 | $-43,206 | -3.06 % | No Compare | - | - | - |
| Reynolds Amern Inc (RAI) | US | RAI | Tobacco | 18,280 | $937,581 | $-5,850 | -0.62 % | No Compare | - | - | - |
| Sempra Energy (SRE) | US | SRE | Gas-Distribution | 14,520 | $771,883 | $-21,635 | -2.72 % | No Compare | - | - | - |
| Southwestern Energy Co (SWN) | US | SWN | Oil Comp-Explor&Pr ... | 9,860 | $327,746 | $2,564 | 0.78 % | No Compare | - | - | - |
| Spx Corp (SPW) | US | SPW | Diversified Manufa ... | 14,750 | $1,209,058 | $-570,530 | -32.05 % | No Compare | - | - | - |
| Sun Microsystems Inc (JAVA) | US | JAVA | Computers | 56,337 | $430,415 | $-144,786 | -25.17 % | No Compare | - | - | - |
| Texas Inds Inc (TXI) | US | TXI | Bldg Prod-Cement/A ... | 22,493 | $1,035,128 | $-138,332 | -11.78 % | No Compare | - | - | - |
| Thermo Fisher Scientific Inc (TN8.BE) | US | TN8.BE | Instruments-Scient ... | 34,310 | $1,894,941 | $-56,612 | -2.90 % | No Compare | - | - | - |
| Thoratec Corp (THOR) | US | THOR | Medical Instrument ... | 127,000 | $3,392,170 | $1,068,070 | 45.95 % | No Compare | - | - | - |
| United Technologies Corp (UTX) | US | UTX | Aerospace/Defense- ... | 18,360 | $1,117,390 | $-85,558 | -7.11 % | No Compare | - | - | - |
| Unum Group (UNM) | US | UNM | Life/Health Insura ... | 56,090 | $1,462,266 | $220,995 | 17.80 % | No Compare | - | - | - |
| Valero Energy Corp (VLO) | US | VLO | Oil Refining&Marke ... | 19,390 | $662,556 | $16,288 | 2.52 % | No Compare | - | - | - |
| Westamerica Bancorporation (WABC) | US | WABC | Commer Banks-Weste ... | 7,950 | $454,025 | $21,227 | 4.90 % | No Compare | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 56 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||