|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Equity Portfolio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We now allow advertisers/sponsors the ability to have exclusive advertising on an individual fund page like this for only $1,000 for the year! Go to our advertiser page for more details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: GLOBAL FLEX PORT | Report Date: 2008-06-26 | Current Value: $18,698,273 | Total Performance: -12.16 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: International Equity Portfolioma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Equity Portfolio Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Addax Petroleum Corp (ADXTF.PK) | CA | ADXTF.PK | Oil Comp-Explor&Pr ... | 4,500 | $179,280 | $-40,500 | -18.42 % | No Compare | - | - | - |
| Agrium Belgium Vvpr (AGU) | BE | AGU | Agricultural Chemi ... | 5,200 | $433,056 | $-107,328 | -19.86 % | No Compare | - | - | - |
| Aisin Seiki Co Ltd (AKN.BE) | JP | AKN.BE | Auto/Trk Prts&Equi ... | 2,200 | $56,628 | $-15,906 | -21.92 % | No Compare | - | - | - |
| Anglo Irish Bank (AGCPF.PK) | AT | AGCPF.PK | Commer Banks Non-U ... | 9,000 | $83,250 | $-10,800 | -11.48 % | No Compare | - | - | - |
| Aviva Corporation Limited (FZ8.BE) | AU | FZ8.BE | Coal | 9,000 | $4,410 | $-3,690 | -45.55 % | No Compare | - | - | - |
| Bhp Billiton (BBL) | GB | BBL | Diversified Minera ... | 8,200 | $523,734 | $-65,190 | -11.06 % | No Compare | - | - | - |
| Companhia Vale Do Rio Doce (RIO) | US | RIO | Diversified Minera ... | 18,200 | $489,580 | $-157,066 | -24.28 % | No Compare | - | - | - |
| Cosco Corp Singapore Ltd (COIVF.PK) | US | COIVF.PK | Transport-Marine | 45,000 | $63,000 | $-54,000 | -46.15 % | No Compare | - | - | - |
| Diageo Plc (DGEAF.PK) | DE | DGEAF.PK | Beverages-Wine/Spi ... | 4,700 | $83,895 | $-1,410 | -1.65 % | No Compare | - | - | - |
| Fred Olsen Energy Asa (FOH.F) | NO | FOH.F | Oil-Field Services | 6,000 | $315,240 | $-53,340 | -14.47 % | No Compare | - | - | - |
| Ibiden Co Ltd (IBIDF.PK) | JP | IBIDF.PK | Circuit Boards | 3,100 | $134,540 | $0 | 0.00 % | No Compare | - | - | - |
| Intesa Sanpaolo Spa (ISNPY.PK) | IT | ISNPY.PK | Commer Banks Non-U ... | 21,000 | $674,100 | $-40,740 | -5.69 % | No Compare | - | - | - |
| Invesco Plc (3IW.BE) | US | 3IW.BE | Invest Mgmnt/Advis ... | 9,000 | $228,060 | $-1,350 | -0.58 % | No Compare | - | - | - |
| Kookmin Bank (KB) | KR | KB | Commer Banks Non-U ... | 4,000 | $218,600 | $-16,360 | -6.96 % | No Compare | - | - | - |
| Lenovo Group Ltd (LNVGY.PK) | US | LNVGY.PK | Computers | 280,000 | $3,990,000 | $0 | 0.00 % | No Compare | - | - | - |
| Mitsui And Co Ltd (MITSY) | US | MITSY | Import/Export | 16,000 | $5,373,760 | $-1,363,360 | -20.23 % | No Compare | - | - | - |
| Mtr Corporation Limited (MTRJF.PK) | HK | MTRJF.PK | Transport-Rail | 40,000 | $130,000 | $-10,000 | -7.14 % | No Compare | - | - | - |
| National Grid Plc (NGG) | US | NGG | Electric-Transmiss ... | 20,000 | $1,345,000 | $55,000 | 4.26 % | No Compare | - | - | - |
| Nexen Inc (NXY) | KR | NXY | Oil Comp-Explor&Pr ... | 11,400 | $365,142 | $-80,598 | -18.08 % | No Compare | - | - | - |
| Nintendo Co Ltd (NTDOF.PK) | JP | NTDOF.PK | Toys | 2,200 | $970,970 | $-283,030 | -22.57 % | No Compare | - | - | - |
| Nokia Corp (NOK) | US | NOK | Wireless Equipment | 9,800 | $253,232 | $7,644 | 3.11 % | No Compare | - | - | - |
| Novartis Ag (NVS) | CH | NVS | Medical-Drugs | 6,600 | $369,732 | $16,302 | 4.61 % | No Compare | - | - | - |
| Petroleo Brasileiro Sapetrobras (PBR) | US | PBR | Oil Comp-Integrate ... | 7,600 | $403,256 | $-115,976 | -22.33 % | No Compare | - | - | - |
| Samchully Co Ltd (004690.KS) | KR | 004690.KS | - | 700 | $108,192 | $-25,396 | -19.01 % | No Compare | - | - | - |
| Silver Wheaton Corp (SLWBF.PK) | CA | SLWBF.PK | - | 23,000 | $129,950 | $-37,720 | -22.49 % | No Compare | - | - | - |
| Sm Investments Corporation (SVTMF.PK) | PH | SVTMF.PK | Investment Compani ... | 17,000 | $146,200 | $0 | 0.00 % | No Compare | - | - | - |
| Telefonica S A (TEFOF.PK) | US | TEFOF.PK | Telephone-Integrat ... | 17,800 | $458,172 | $-17,978 | -3.77 % | No Compare | - | - | - |
| Teliasonera Ab (TLSNF.PK) | DE | TLSNF.PK | Telecom Services | 17,000 | $119,000 | $-21,250 | -15.15 % | No Compare | - | - | - |
| Total S A (TTFNF.PK) | US | TTFNF.PK | Oil Comp-Integrate ... | 10,700 | $759,486 | $-121,124 | -13.75 % | No Compare | - | - | - |
| Ubs Inc (UBS) | US | UBS | Finance-Invest Bnk ... | 5,700 | $126,312 | $627 | 0.49 % | No Compare | - | - | - |
| Vinci (SQU.BE) | FR | SQU.BE | Building-Heavy Con ... | 2,600 | $143,806 | $-22,672 | -13.61 % | No Compare | - | - | - |
| Vodafone Group (VODPF.PK) | GB | VODPF.PK | Cellular Telecom | 7,000 | $18,690 | $-1,260 | -6.31 % | No Compare | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 32 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||