|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: SPECIALTY & MISC | Report Date: 2008-05-09 | Current Value: $139,301,109 | Total Performance: -15.71 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Morgan Stanley Natural Resource Development Sec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | None potentially lost $-3,389,800 on changes made with Weatherford International Ltd (WFT) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | None potentially made $-41,000 on changes made with Helmerich And Payne Inc (HP) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | None potentially saved $1,073,882 on changes made with Transocean Inc (RIG) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | None potentially missed $-259,350 on changes made with Petrohawk Energy Corp(HK) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
None Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agnico Eagle Mines Ltd (AEM) | CA | AEM | Gold Mining | None | - | - | - % | Sold All | -60,000 | -100.00 | $144,000 |
| Apache (APA.BE) | FR | APA.BE | Oil Comp-Explor&Pr ... | 55,000 | $6,264,500 | $-1,360,700 | -17.84 % | No Change | - | - | - |
| Atwood Oceanics Inc (AWZ.BE) | US | AWZ.BE | Oil&Gas Drilling | 35,000 | $1,656,900 | $-2,048,550 | -55.28 % | New Holding | 35,000 | 100.00 | $-2,048,550 |
| Barrick Gold Corporation (BHCXF.PK) | CA | BHCXF.PK | Gold Mining | 120,000 | $3,362,400 | $727,200 | 27.59 % | No Change | - | - | - |
| Cameron Intl Corp (CAM) | US | CAM | Oil Field Mach&Equ ... | 50,000 | $2,420,000 | $-168,000 | -6.49 % | New Holding | 50,000 | 100.00 | $-168,000 |
| Chesapeake Energy Corp (CHK) | US | CHK | Oil Comp-Explor&Pr ... | 100,000 | $4,696,000 | $-971,000 | -17.13 % | No Change | - | - | - |
| Chevron Corp (CHV.BE) | US | CHV.BE | Oil Comp-Integrate ... | 95,000 | $8,100,650 | $-1,155,200 | -12.48 % | Sold Some | -30,000 | -24.00 | $364,800 |
| Conocophillips (COP) | US | COP | Oil Comp-Integrate ... | 65,000 | $5,318,950 | $-447,200 | -7.75 % | Sold Some | -27,000 | -29.34 | $185,760 |
| Devon Energy Corp (DVN) | US | DVN | Oil Comp-Explor&Pr ... | 59,721 | $5,572,567 | $-1,338,348 | -19.36 % | No Change | - | - | - |
| Diamond Offshore Drilling Inc (DO) | US | DO | Oil&Gas Drilling | 32,000 | $3,731,520 | $-486,720 | -11.53 % | New Holding | 32,000 | 100.00 | $-486,720 |
| Ensco Intl Inc (ESV) | US | ESV | Oil&Gas Drilling | None | - | - | - % | Sold All | -40,000 | -100.00 | $-188,400 |
| Exxon Mobil Corp (XOM) | US | XOM | Oil Comp-Integrate ... | 135,000 | $10,933,650 | $-1,057,050 | -8.81 % | No Change | - | - | - |
| Freeport Mcmoran Copper And Goldi ... (FCX) | US | FCX | Metal-Diversified | 90,000 | $8,886,600 | $-1,393,200 | -13.55 % | Sold Some | -10,000 | -10.00 | $154,800 |
| Halliburton Co (HAL) | US | HAL | Oil-Field Services | 125,000 | $5,521,250 | $-493,750 | -8.20 % | Sold Some | -55,000 | -30.55 | $217,250 |
| Helmerich And Payne Inc (HP) | US | HP | Oil&Gas Drilling | 50,000 | $2,858,000 | $-41,000 | -1.41 % | New Holding | 50,000 | 100.00 | $-41,000 |
| Hess Corp (HES) | US | HES | Oil Comp-Integrate ... | 54,000 | $4,980,960 | $-1,269,000 | -20.30 % | Sold Some | -6,000 | -10.00 | $141,000 |
| Ion Geophysical Corp (IO8.BE) | US | IO8.BE | Seismic Data Colle ... | None | - | - | - % | Sold All | -100,000 | -100.00 | $-29,000 |
| Kinross Gold Corporation (KRSGF.PK) | CA | KRSGF.PK | Gold Mining | 170,000 | % | Added More | 85,000 | 100.00 | |||
| Marathon Oil Corp (MRO) | US | MRO | Oil Comp-Integrate ... | 125,000 | $5,336,250 | $-1,233,750 | -18.77 % | Sold Some | -10,592 | -7.81 | $104,543 |
| Meadwestvaco Corp (MWV) | US | MWV | Paper&Related Prod ... | None | - | - | - % | Sold All | -115,000 | -100.00 | $120,750 |
| Monsanto Co (MON) | US | MON | Agricultural Chemi ... | 30,000 | $3,353,100 | $-238,200 | -6.63 % | Sold Some | -20,626 | -40.74 | $163,770 |
| Murphy Oil Corp (MUR) | US | MUR | Oil Comp-Integrate ... | 85,000 | $6,438,750 | $-751,400 | -10.45 % | Added More | 8,000 | 10.38 | $-70,720 |
| National Oilwell Varco Inc (NOV) | US | NOV | Oil Field Mach&Equ ... | 63,234 | $4,791,240 | $-103,704 | -2.11 % | No Change | - | - | - |
| Noble (NE) | BE | NE | Oil&Gas Drilling | 75,000 | $3,957,000 | $-739,500 | -15.74 % | Sold Some | -21,002 | -21.87 | $207,080 |
| Noble Energy Inc (NBL) | US | NBL | Oil Comp-Explor&Pr ... | 35,000 | $2,671,900 | $-705,600 | -20.89 % | No Change | - | - | - |
| Peabody Energy Corp (BTU) | US | BTU | Coal | 50,000 | $3,126,500 | $-303,500 | -8.84 % | No Change | - | - | - |
| Petrohawk Energy Corp (HK) | US | HK | Oil Comp-Explor&Pr ... | 100,000 | $3,382,000 | $741,000 | 28.05 % | Sold Some | -35,000 | -25.92 | $-259,350 |
| Quicksilver Res Inc (KWK) | US | KWK | Oil Comp-Explor&Pr ... | 160,000 | $4,460,800 | $-1,886,400 | -29.72 % | Added More | 80,000 | 100.00 | $-943,200 |
| Range Res Corp (RRC) | US | RRC | Oil Comp-Explor&Pr ... | 25,000 | $1,353,000 | $-388,750 | -22.31 % | New Holding | 25,000 | 100.00 | $-388,750 |
| Rowan Cos Inc (RDC) | US | RDC | Oil&Gas Drilling | None | - | - | - % | Sold All | -76,975 | -100.00 | $36,178 |
| Sandridge Energy Inc (SD) | US | SD | Oil Comp-Explor&Pr ... | 50,000 | $2,318,500 | $-193,000 | -7.68 % | No Change | - | - | - |
| Smith Intl Inc (SII) | US | SII | Oil-Field Services | 70,000 | $5,577,600 | $-74,900 | -1.32 % | Sold Some | -58,344 | -45.45 | $62,428 |
| Suncor Inc (SU) | US | SU | Oil Comp-Integrate ... | 20,000 | $1,058,000 | $-1,439,000 | -57.62 % | New Holding | 20,000 | 100.00 | $-1,439,000 |
| Tesoro Corp (TX5.BE) | US | TX5.BE | Oil Refining&Marke ... | None | - | - | - % | Sold All | -70,000 | -100.00 | $393,400 |
| Transocean Inc (RIG) | KY | RIG | Oil-Field Services | None | - | - | - % | Sold All | -67,328 | -100.00 | $1,073,882 |
| Ultra Petroleum Corp (UPM.BE) | CA | UPM.BE | Oil Comp-Explor&Pr ... | None | - | - | - % | Sold All | -91,000 | -100.00 | $-46,410 |
| Valero Energy Corp (VLO) | US | VLO | Oil Refining&Marke ... | None | - | - | - % | Sold All | -66,116 | -100.00 | $725,954 |
| Weatherford International Ltd (WFT) | BM | WFT | Oil-Field Services | 68,000 | $2,458,200 | $-3,389,800 | -57.96 % | New Holding | 68,000 | 100.00 | $-3,389,800 |
| Williams Cos Inc (WMB.BE) | US | WMB.BE | Pipelines | 170,908 | $5,530,583 | $-683,632 | -11.00 % | No Change | - | - | - |
| Xstrata Plc (XTR.BE) | GB | XTR.BE | Diversified Minera ... | None | - | - | - % | Sold All | -40,000 | -100.00 | $630,000 |
| Xto Energy Inc (XTO) | US | XTO | Oil Comp-Explor&Pr ... | 179,182 | $8,643,740 | $-2,956,503 | -25.48 % | Added More | 35,836 | 24.99 | $-591,294 |
| Yamana Gold Inc (YMAGF.PK) | CA | YMAGF.PK | - | 200,000 | $540,000 | $-128,000 | -19.16 % | New Holding | 200,000 | 100.00 | $-128,000 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 42 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||