|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dreyfus Founders Balanced Fund |
| Page Created: 2008-12-01 10:08:00-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: MIXED-ASSET TARGET ALLOCATION GROWTH | Report Date: 2008-11-25 | Current Value: $79,493,412 | Total Performance: 6.98 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Dreyfus Founders Funds Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dreyfus Founders Balanced Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dreyfus Founders Balanced Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 University Boulevard, Suite 800, Denver Co 80206-4658,, Phone: 3033944404, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dreyfus Founders Balanced Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRIBX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRICX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRIDX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRINX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRIRX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRIUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dreyfus Founders Balanced Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-11-25 | http://www.sec.gov/Archives/edgar/data/38403/0000038403-08-000028.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09-02 | http://www.sec.gov/Archives/edgar/data/38403/0000038403-08-000023.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dreyfus Founders Balanced Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agco Corp (AG) | US | AG | Machinery-Farm | 46,000 | $1,132,520 | $14,260 | 1.27 % | No Compare | - | - | - |
| Akamai Technologies Inc (AKAM) | US | AKAM | Internet Infrastr ... | 181,000 | $2,220,870 | $166,520 | 8.10 % | No Compare | - | - | - |
| Alexion Pharmaceuticals Inc (ALXN) | US | ALXN | Medical-Biomedical ... | 46,000 | $1,548,360 | $33,120 | 2.18 % | No Compare | - | - | - |
| Alliant Techsystems Inc (ATK) | US | ATK | Aerospace/Defense- ... | 65,000 | $5,343,000 | $349,050 | 6.98 % | No Compare | - | - | - |
| Asml Holding Nv (ASML) | US | ASML | Semiconductor Equi ... | 49,111 | $752,872 | $21,609 | 2.95 % | No Compare | - | - | - |
| Assurant Inc (AIZ) | US | AIZ | Multi-Line Insuran ... | 123,000 | $2,677,710 | $477,240 | 21.68 % | No Compare | - | - | - |
| Atmel Corp (ATML) | US | ATML | Semicon Compo-Intg ... | 527,000 | $1,475,600 | $-47,430 | -3.11 % | No Compare | - | - | - |
| Biomarin Pharmaceutical Inc (BMRN) | US | BMRN | Therapeutics | 283,000 | $4,819,490 | $251,870 | 5.51 % | No Compare | - | - | - |
| Bmc Software Inc (BMC) | US | BMC | Enterprise Softwar ... | 63,000 | $1,572,480 | $93,870 | 6.34 % | No Compare | - | - | - |
| Coach Inc (COH) | US | COH | Retail-Apparel/Sho ... | 126,000 | $2,255,400 | $39,060 | 1.76 % | No Compare | - | - | - |
| Covidien Ltd (COV) | BM | COV | Medical Products | 69,000 | $2,542,650 | $-31,050 | -1.20 % | No Compare | - | - | - |
| Cummins Inc (CMI) | US | CMI | Engines-Internal C ... | 56,000 | $1,432,480 | $109,760 | 8.29 % | No Compare | - | - | - |
| Electronic Arts Inc (ERTS) | US | ERTS | Entertainment Soft ... | 72,000 | $1,372,320 | $24,480 | 1.81 % | No Compare | - | - | - |
| Energy Conversion Devices Inc (ENER) | US | ENER | Batteries/Battery ... | 56,000 | $1,566,880 | $109,760 | 7.53 % | No Compare | - | - | - |
| Family Dollar Stores Inc (FDO) | US | FDO | Retail-Discount | 64,000 | $1,777,920 | $-42,880 | -2.35 % | No Compare | - | - | - |
| Flowserve Corp (FLS) | US | FLS | Machinery-Pumps | 45,000 | $2,264,850 | $173,250 | 8.28 % | No Compare | - | - | - |
| Foster Wheeler Ltd (FWLT) | BM | FWLT | Engineering/R And ... | 59,000 | $1,313,340 | $126,260 | 10.63 % | No Compare | - | - | - |
| Guess Inc (GU9.BE) | US | GU9.BE | Retail-Apparel/Sho ... | 56,000 | $997,920 | $304,080 | 43.82 % | No Compare | - | - | - |
| Hudson City Bancorp Inc (HCBK) | US | HCBK | S And L/Thrifts-Ea ... | 53,000 | $885,100 | $30,210 | 3.53 % | No Compare | - | - | - |
| Intercontinentalexchange Inc (ICE) | BE | ICE | Finance-Other Serv ... | 50,000 | $3,680,000 | $245,000 | 7.13 % | No Compare | - | - | - |
| Joy Global Inc (JOYG) | US | JOYG | Machinery-Constr A ... | 30,000 | $698,700 | $78,900 | 12.72 % | No Compare | - | - | - |
| Juniper Networks Inc (JNPR) | US | JNPR | Networking Product ... | 51,000 | $886,380 | $33,150 | 3.88 % | No Compare | - | - | - |
| Kohls Corp (KSS) | US | KSS | Retail-Regnl Dept ... | 45,000 | $1,469,700 | $118,350 | 8.75 % | No Compare | - | - | - |
| Liz Claiborne Inc (LIZ) | US | LIZ | Retail-Apparel/Sho ... | 71,000 | $202,350 | $34,080 | 20.25 % | No Compare | - | - | - |
| Martek Biosciences Corp (MATK) | US | MATK | Medical-Biomedical ... | 57,000 | $1,593,150 | $-80,370 | -4.80 % | No Compare | - | - | - |
| Masimo Corp (MASI) | US | MASI | Patient Monitoring ... | 112,000 | $3,056,480 | $252,000 | 8.98 % | No Compare | - | - | - |
| Mcafee Inc (MFE) | US | MFE | Internet Security | 116,000 | $3,518,280 | $233,160 | 7.09 % | No Compare | - | - | - |
| Memc Electronic Materials Inc (WFR) | IT | WFR | Electronic Compo-S ... | 94,000 | $1,411,880 | $107,160 | 8.21 % | No Compare | - | - | - |
| Metropcs Communications Inc (PCS) | US | PCS | Cellular Telecom | 61,000 | $893,040 | $153,720 | 20.79 % | No Compare | - | - | - |
| Microsemi Corp (MSCC) | US | MSCC | Electronic Compo-S ... | 120,000 | $2,338,800 | $43,200 | 1.88 % | No Compare | - | - | - |
| Middleby Corp (MIDD) | US | MIDD | Machinery-General ... | 46,000 | $1,489,020 | $173,880 | 13.22 % | No Compare | - | - | - |
| Mosaic Cothe (MOS) | US | MOS | Agricultural Chemi ... | 41,000 | $1,244,350 | $102,500 | 8.97 % | No Compare | - | - | - |
| National Oilwell Varco Inc (NOV) | US | NOV | Oil Field Mach And ... | 77,000 | $2,178,330 | $130,130 | 6.35 % | No Compare | - | - | - |
| Nii Holdings Inc (NIHD) | US | NIHD | Cellular Telecom | 145,000 | $2,818,800 | $366,850 | 14.96 % | No Compare | - | - | - |
| Noble Corp (NE) | BE | NE | Oil And Gas Drilli ... | 59,000 | $1,580,610 | $98,530 | 6.64 % | No Compare | - | - | - |
| Nuance Communications Inc (NUAN) | US | NUAN | Applications Softw ... | 139,000 | $1,276,020 | $55,600 | 4.55 % | No Compare | - | - | - |
| Questar Corp (STR) | US | STR | Pipelines | 62,000 | $1,995,780 | $107,880 | 5.71 % | No Compare | - | - | - |
| Shire Plc (SHPGY) | DE | SHPGY | Medical-Drugs | 62,000 | $2,542,000 | $101,060 | 4.14 % | No Compare | - | - | - |
| Southwestern Energy Co (SWN) | US | SWN | Oil Comp-Explor An ... | 53,000 | $1,821,610 | $207,230 | 12.83 % | No Compare | - | - | - |
| Uti Worldwide Inc (UTIW) | VG | UTIW | Transport-Services | 143,000 | $1,532,960 | $100,100 | 6.98 % | No Compare | - | - | - |
| Weatherford International Ltd (WFT) | BM | WFT | Oil-Field Services | 135,000 | $1,723,950 | $244,350 | 16.51 % | No Compare | - | - | - |
| Yum Brands Inc (YUM) | US | YUM | Retail-Restaurants | 59,000 | $1,589,460 | $79,650 | 5.27 % | No Compare | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 42 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||