|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivy Cundill Global Value Fund |
| Page Created: 2008-12-01 10:20:00-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: GLOBAL SMALL/MID-CAP VALUE | Report Date: 2008-08-27 | Current Value: $262,268,581 | Total Performance: -36.89 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family of: Ivy Funds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivy Cundill Global Value Fund | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Ivy Cundill Global Value Fund potentially lost $-99,396,240 on changes made with Semiconductor Manufacturing International Corp (SMI) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Ivy Cundill Global Value Fund potentially made $-327,846 on changes made with Loblaw Cos Ltd (LBLCF.PK) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Ivy Cundill Global Value Fund potentially saved $3,242,640 on changes made with Aiful Corp (AIFLF.PK) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Ivy Cundill Global Value Fund potentially missed $153,840 on changes made with Directv Group Incthe(DTV) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivy Cundill Global Value Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6300 Lamar Avenue, P. O. Box 29217,Overland Park Ks 66202, Phone: 913-236-2000, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivy Cundill Global Value Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICDAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICDBX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICDCX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICDVX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICDYX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivy Cundill Global Value Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-08-27 | http://www.sec.gov/Archives/edgar/data/52858/0001105607-08-000163.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-06-06 | http://www.sec.gov/Archives/edgar/data/52858/0001105607-08-000130.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivy Cundill Global Value Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiful Corp (AIFLF.PK) | JP | AIFLF.PK | Finance-Consumer L ... | 1,389,700 | $3,404,765 | $-12,298,845 | -78.31 % | Sold Some | -366,400 | -20.86 | $3,242,640 |
| Bce Inc (BCE) | US | BCE | Telecom Services | 285,000 | $5,640,150 | $-5,249,700 | -48.20 % | New Holding | 285,000 | 100.00 | $-5,249,700 |
| Dell Inc (DELL) | US | DELL | Computers | 254,700 | $2,844,999 | $-3,682,962 | -56.41 % | New Holding | 254,700 | 100.00 | $-3,682,962 |
| Directv Group Incthe (DTV) | US | DTV | Cable Tv | 975,642 | $21,473,880 | $-6,253,865 | -22.55 % | Sold Some | -24,000 | -2.40 | $153,840 |
| Fairfax Financial Holdings Ltd (FFH) | CA | FFH | Multi-Line Insuran ... | 76,400 | $21,850,400 | $5,308,272 | 32.08 % | No Change | - | - | - |
| Ifil - Investments Spa (IIL.BE) | IT | IIL.BE | Diversified Operat ... | 2,942,897 | $9,064,123 | $-9,564,415 | -51.34 % | New Holding | 2,942,897 | 100.00 | $-9,564,415 |
| Loblaw Cos Ltd (LBLCF.PK) | CA | LBLCF.PK | Food-Retail | 507,200 | $12,634,352 | $-1,536,816 | -10.84 % | Added More | 108,200 | 27.11 | $-327,846 |
| Mabuchi Motor Co Ltd (MBUMF.PK) | JP | MBUMF.PK | Electronic Compo-M ... | 353,000 | $22,239,000 | $0 | 0.00 % | No Change | - | - | - |
| Mediaset Spa (MDIEF.PK) | IT | MDIEF.PK | Television | 2,850,030 | $15,076,659 | $-5,130,054 | -25.38 % | No Change | - | - | - |
| Montpelier Re Holdings Ltd (MRH) | BM | MRH | Reinsurance | 694,800 | $9,567,396 | $-1,743,948 | -15.41 % | Added More | 374,705 | 117.06 | $-940,510 |
| Pfizer Inc (PFE) | US | PFE | Medical-Drugs | 1,388,000 | $22,804,840 | $-3,678,200 | -13.88 % | No Change | - | - | - |
| Samsung Electronics Co Ltd (SSNLF.PK) | KR | SSNLF.PK | Electronic Compo-S ... | None | - | - | - % | Sold All | -43,460 | -100.00 | |
| Sega Sammy Holdings Inc (SGAMF.PK) | US | SGAMF.PK | Leisure And Rec Pr ... | 750,000 | $7,275,000 | $-975,000 | -11.81 % | New Holding | 750,000 | 100.00 | $-975,000 |
| Semiconductor Manufacturing Inter ... (SMI) | KY | SMI | Semicon Compo-Intg ... | 72,552,000 | $71,100,960 | $-99,396,240 | -58.29 % | New Holding | 72,552,000 | 100.00 | $-99,396,240 |
| Seven And I Holdings Co Ltd (SVNDF.PK) | JP | SVNDF.PK | Retail-Misc/Divers ... | 890,500 | $24,934,000 | $-1,914,575 | -7.13 % | Sold Some | -189,000 | -17.50 | $406,350 |
| Sk Telecom Co Ltd (SKM) | US | SKM | Cellular Telecom | 428,216 | $6,941,381 | $-1,832,764 | -20.88 % | Added More | 318,866 | 291.60 | $-1,364,746 |
| Takefuji Corp (TAKAF.PK) | JP | TAKAF.PK | Finance-Consumer L ... | 796,570 | $5,416,676 | $-5,376,848 | -49.81 % | Sold Some | -210,000 | -20.86 | $1,417,500 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 17 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||