| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-11-19 | 2009-09-30 | 13F-HR | Advent Capital Management | Institution | 121,500 | Added More | 21,500 | 21.50 % | | | | - % | | | | | | | News Article | History of Advent Capital Management Ownership Of General Growth Properties Inc |
| 2009-11-18 | 2008-09-30 | 13F-HR/A | Yale Capital Corp | Institution | | Sold All | -14,400 | -100 % | | | | - % | | | | | | | News Article | History of Yale Capital Corp Ownership Of General Growth Properties Inc |
| 2009-11-17 | 2009-09-30 | 13F-HR/A | Amvescap Plc | Institution | | Sold All | -3,600 | -100 % | | | | - % | | | | | | | News Article | History of Amvescap Plc Ownership Of General Growth Properties Inc |
| 2009-11-16 | 2009-09-30 | 13F-HR | Balyasny Asset Management Llc | Institution | | Sold All | -880,000 | -100 % | | | | - % | | | | | | | News Article | History of Balyasny Asset Management Llc Ownership Of General Growth Properties Inc |
| 2009-11-16 | 2009-09-30 | 13F-HR | Clough Capital Partners L P | Institution | | Sold All | -105,400 | -100 % | | | | - % | | | | | | | News Article | History of Clough Capital Partners L P Ownership Of General Growth Properties Inc |
| 2009-11-16 | 2009-09-30 | 13F-HR | Jgd Management Corp | Institution | | Sold All | -3,250,000 | -100 % | | | | - % | | | | | | | News Article | History of Jgd Management Corp Ownership Of General Growth Properties Inc |
| 2009-11-16 | 2009-09-30 | 13F-HR | Pollux Capital | Institution | 80,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Pollux Capital Ownership Of General Growth Properties Inc |
| 2009-11-16 | 2009-09-30 | 13F-HR | Rockefeller Financial Services Inc | Institution | 174,751 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Rockefeller Financial Services Inc Ownership Of General Growth Properties Inc |
| 2009-11-16 | 2009-09-30 | 13F-HR | S And E Partners Lp | Institution | | Sold All | -1,980,000 | -100 % | | | | - % | | | | | | | News Article | History of S And E Partners Lp Ownership Of General Growth Properties Inc |
| 2009-11-16 | 2009-06-30 | 13F-HR/A | Brown Brothers Harriman And Co | Institution | | Sold All | -11,818 | -100 % | | | | - % | | | | | | | News Article | History of Brown Brothers Harriman And Co Ownership Of General Growth Properties Inc |
| 2009-11-13 | 2009-11-13 | 13F-HR | Rodney Square Management Corp | Institution | | Sold All | -43,500 | -100 % | | | | - % | | | | | | | News Article | History of Rodney Square Management Corp Ownership Of General Growth Properties Inc |
| 2009-11-13 | 2009-11-13 | 13F-HR | Wilmington Trust Co | Institution | 22,500 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Wilmington Trust Co Ownership Of General Growth Properties Inc |
| 2009-11-13 | 2009-09-30 | 13F-HR/A | Alpine Woods Capital Investors Llc | Institution | | Sold All | -1,146,999 | -100 % | | | | - % | | | | | | | News Article | History of Alpine Woods Capital Investors Llc Ownership Of General Growth Properties Inc |
| 2009-11-13 | 2009-09-30 | 13F-HR | Ameriprise Financial Inc | Institution | 5,123 | Sold Some | -500 | -8.89 % | | | | - % | | | | | | | News Article | History of Ameriprise Financial Inc Ownership Of General Growth Properties Inc |
| 2009-11-13 | 2009-09-30 | 13F-HR | Delaware Management Business Trust | Institution | 6 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Delaware Management Business Trust Ownership Of General Growth Properties Inc |
| 2009-11-13 | 2009-09-30 | 13F-HR | Force Capital Management Llc | Institution | 1,549,632 | Added More | 86,818 | 5.93 % | | | | - % | | | | | | | News Article | History of Force Capital Management Llc Ownership Of General Growth Properties Inc |
| 2009-11-13 | 2009-09-30 | 13F-HR | Frontier Investment Mgmt Co | Institution | 11,400 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Frontier Investment Mgmt Co Ownership Of General Growth Properties Inc |
| 2009-11-13 | 2009-09-30 | 13F-HR | Geduld E E | Institution | 65,000 | Sold Some | -360,000 | -84.70 % | | | | - % | | | | | | | News Article | History of Geduld E E Ownership Of General Growth Properties Inc |
| 2009-11-13 | 2009-09-30 | 13F-HR | Jet Capital Investors L P | Institution | 535,000 | Added More | 160,000 | 42.66 % | | | | - % | | | | | | | News Article | History of Jet Capital Investors L P Ownership Of General Growth Properties Inc |
| 2009-11-13 | 2009-09-30 | 13F-HR/A | Sarofim Fayez | Institution | 17,416 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Sarofim Fayez Ownership Of General Growth Properties Inc |
| 2009-11-13 | 2009-06-30 | 13F-HR/A | Caisse De Depot Et Placement Du Quebec | Institution | | Sold All | -79,318 | -100 % | | | | - % | | | | | | | News Article | History of Caisse De Depot Et Placement Du Quebec Ownership Of General Growth Properties Inc |
| 2009-11-12 | 2009-09-30 | 13F-HR | Canada Pension Plan Investment Board | Institution | | Sold All | -8,000,000 | -100 % | | | | - % | | | | | | | News Article | History of Canada Pension Plan Investment Board Ownership Of General Growth Properties Inc |
| 2009-11-12 | 2009-09-30 | 13F-HR | Freestone Capital Management Inc | Institution | 144,792 | New Holding | 144,792 | 100 % | | | | - % | | | | | | | News Article | History of Freestone Capital Management Inc Ownership Of General Growth Properties Inc |
| 2009-11-12 | 2009-09-30 | 13F-HR | Kbc Group Nv | Institution | | Sold All | -1,197 | -100 % | | | | - % | | | | | | | News Article | History of Kbc Group Nv Ownership Of General Growth Properties Inc |
| 2009-11-12 | 2009-09-30 | 13F-HR | Kcm Investment Advisors | Institution | 16,879 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Kcm Investment Advisors Ownership Of General Growth Properties Inc |
| 2009-11-12 | 2009-09-30 | 13F-HR | North Star Investment Management Corp | Institution | 5,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of North Star Investment Management Corp Ownership Of General Growth Properties Inc |
| 2009-11-12 | 2009-09-30 | 13F-HR/A | Qa3 Financial Llc | No Data | | Sold All | -1,210 | -100 % | | | | - % | | | | | | | News Article | History of Qa3 Financial Llc Ownership Of General Growth Properties Inc |
| 2009-11-12 | 2009-09-30 | 13F-HR | Raymond James Trust Co | Institution | | Sold All | -10,540 | -100 % | | | | - % | | | | | | | News Article | History of Raymond James Trust Co Ownership Of General Growth Properties Inc |
| 2009-11-12 | 2009-09-30 | 13F-HR | San Francisco Sentry Investment Group | Institution | 1,200 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of San Francisco Sentry Investment Group Ownership Of General Growth Properties Inc |
| 2009-11-12 | 2009-09-30 | 13F-HR | Scottwood Capital Management Advisors Lp | Institution | | Sold All | -4,972,909 | -100 % | | | | - % | | | | | | | News Article | History of Scottwood Capital Management Advisors Lp Ownership Of General Growth Properties Inc |
| 2009-11-12 | 2009-09-30 | 13F-HR | Security Global Investors Llc | Institution | | Sold All | -111,800 | -100 % | | | | - % | | | | | | | News Article | History of Security Global Investors Llc Ownership Of General Growth Properties Inc |
| 2009-11-12 | 2009-09-30 | 13F-HR | Sm And R Investments Inc | Institution | 400 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Sm And R Investments Inc Ownership Of General Growth Properties Inc |
| 2009-11-12 | 2009-09-30 | 13F-HR | T2 Partners Management Lp | Institution | 84,444 | Sold Some | -86,607 | -50.63 % | | | | - % | | | | | | | News Article | History of T2 Partners Management Lp Ownership Of General Growth Properties Inc |
| 2009-11-10 | 2009-09-30 | 13F-HR | Aperio Group Llc | Institution | 32,565 | Sold Some | -576 | -1.73 % | | | | - % | | | | | | | News Article | History of Aperio Group Llc Ownership Of General Growth Properties Inc |
| 2009-11-10 | 2009-09-30 | 13F-HR | Comerica Bank | Institution | 21,860 | Sold Some | -700 | -3.10 % | | | | - % | | | | | | | News Article | History of Comerica Bank Ownership Of General Growth Properties Inc |
| 2009-11-10 | 2009-09-30 | 13F-HR | Glenmede Trust Co Na | Institution | 11,200 | Sold Some | -7,300 | -39.45 % | | | | - % | | | | | | | News Article | History of Glenmede Trust Co Na Ownership Of General Growth Properties Inc |
| 2009-11-10 | 2009-09-30 | 13F-HR | Pekin Singer Strauss Asset Management | Institution | 19,160 | Added More | 8,280 | 76.10 % | | | | - % | | | | | | | News Article | History of Pekin Singer Strauss Asset Management Ownership Of General Growth Properties Inc |
| 2009-11-10 | 2009-06-30 | 13F-HR/A | Dlibj Asset Management Co Ltd | Institution | | Sold All | -851,106 | -100 % | | | | - % | | | | | | | News Article | History of Dlibj Asset Management Co Ltd Ownership Of General Growth Properties Inc |
| 2009-11-10 | 2009-03-31 | 13F-HR/A | Dlibj Asset Management Co Ltd | Institution | 851,106 | Added More | 171,011 | 25.14 % | | | | - % | | | | | | | News Article | History of Dlibj Asset Management Co Ltd Ownership Of General Growth Properties Inc |
| 2009-11-10 | 2008-12-31 | 13F-HR/A | Dlibj Asset Management Co Ltd | Institution | 680,095 | Sold Some | -3,231,693 | -82.61 % | | | | - % | | | | | | | News Article | History of Dlibj Asset Management Co Ltd Ownership Of General Growth Properties Inc |
| 2009-11-09 | 2009-09-30 | 13F-HR | Aberdeen Asset Management Plc | Institution | | Sold All | -2,401 | -100 % | | | | - % | | | | | | | News Article | History of Aberdeen Asset Management Plc Ownership Of General Growth Properties Inc |
| 2009-11-09 | 2009-09-30 | 13F-HR | Ccm Partners | Institution | 2,100 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Ccm Partners Ownership Of General Growth Properties Inc |
| 2009-11-09 | 2009-09-30 | 13F-HR | European Investors Inc | Institution | | Sold All | -752,228 | -100 % | | | | - % | | | | | | | News Article | History of European Investors Inc Ownership Of General Growth Properties Inc |
| 2009-11-09 | 2009-09-30 | 13F-HR | Johnson Investment Counsel Inc | Institution | 24,080 | New Holding | 24,080 | 100 % | | | | - % | | | | | | | News Article | History of Johnson Investment Counsel Inc Ownership Of General Growth Properties Inc |
| 2009-11-09 | 2009-09-30 | 13F-HR | Rochdale Investment Management Llc | Institution | 10,749 | New Holding | 10,749 | 100 % | | | | - % | | | | | | | News Article | History of Rochdale Investment Management Llc Ownership Of General Growth Properties Inc |
| 2009-11-06 | 2009-09-30 | 13F-HR | Pioneer Investment Management Inc | Institution | | Sold All | -826,000 | -100 % | | | | - % | | | | | | | News Article | History of Pioneer Investment Management Inc Ownership Of General Growth Properties Inc |
| 2009-11-06 | 2009-09-30 | 13F-HR | Pnc Financial Services Group Inc | Institution | | Sold All | -2,000 | -100 % | | | | - % | | | | | | | News Article | History of Pnc Financial Services Group Inc Ownership Of General Growth Properties Inc |
| 2009-11-04 | 2009-08-31 | N-CSR | Ssga Funds - Ssga Tuckerman Active Reit Fund | Real Estate | | Sold All | -140,963 | -100 % | | | | - % | | | | | | | News Article | History of Ssga Funds - Ssga Tuckerman Active Reit Fund Ownership Of General Growth Properties Inc |
| 2009-11-03 | 2009-09-30 | 13F-HR | Linscomb And Williams Inc | Institution | 10,900 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Linscomb And Williams Inc Ownership Of General Growth Properties Inc |
| 2009-11-03 | 2009-09-30 | 13F-HR | M And T Bank Corp | Institution | | Sold All | -10,191 | -100 % | | | | - % | | | | | | | News Article | History of M And T Bank Corp Ownership Of General Growth Properties Inc |
| 2009-11-03 | 2009-08-31 | N-CSR | California Investment Trust - S And P 500 Index Fund | S&P 500 Index | 2,100 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of California Investment Trust - S And P 500 Index Fund Ownership Of General Growth Properties Inc |
| 2009-11-02 | 2009-08-31 | N-CSRS | Fidelity Select Portfolios - Construction And Housing Portfolio | Specialty & Misc | | Sold All | -26,000 | -100 % | | | | - % | | | | | | | News Article | History of Fidelity Select Portfolios - Construction And Housing Portfolio Ownership Of General Growth Properties Inc |
| 2009-10-30 | 2009-09-30 | 13F-HR | Tocqueville Asset Management Lp | Institution | 138,500 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Tocqueville Asset Management Lp Ownership Of General Growth Properties Inc |
| 2009-10-29 | 2009-08-31 | N-Q | Evergreen Equity Trust De - Evergreen Market Index Growth Fund | Multi-Cap Growth | | Sold All | -13,755 | -100 % | | | | - % | | | | | | | News Article | History of Evergreen Equity Trust De - Evergreen Market Index Growth Fund Ownership Of General Growth Properties Inc |
| 2009-10-29 | 2009-08-31 | N-Q | Evergreen Equity Trust De - Evergreen Market Index Value Fund | Multi-Cap Value | | Sold All | -11,800 | -100 % | | | | - % | | | | | | | News Article | History of Evergreen Equity Trust De - Evergreen Market Index Value Fund Ownership Of General Growth Properties Inc |
| 2009-10-27 | 2009-09-30 | 13F-HR | First Manhattan Co | Institution | 16,900 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of First Manhattan Co Ownership Of General Growth Properties Inc |
| 2009-10-26 | 2009-09-30 | 13F-HR | Ray Gerald L And Associates Ltd | Institution | 17,650 | Sold Some | -9,850 | -35.81 % | | | | - % | | | | | | | News Article | History of Ray Gerald L And Associates Ltd Ownership Of General Growth Properties Inc |
| 2009-10-26 | 2009-09-30 | 13F-HR | Ray Gerald L And Associates Ltd | Institution | 17,650 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Ray Gerald L And Associates Ltd Ownership Of General Growth Properties Inc |
| 2009-10-26 | 2009-06-30 | 13F-HR/A | Ameriprise Financial Inc | Institution | 5,623 | Sold Some | -2,317,440 | -99.75 % | | | | - % | | | | | | | News Article | History of Ameriprise Financial Inc Ownership Of General Growth Properties Inc |
| 2009-10-15 | 2007-03-31 | 13F-HR/A | Northwestern Mutual Life Insurance Co | Institution | | Sold All | -252 | -100 % | | | | - % | | | | | | | News Article | History of Northwestern Mutual Life Insurance Co Ownership Of General Growth Properties Inc |
| 2009-10-13 | 2009-09-30 | 13F-HR | Gofen And Glossberg Llc | Institution | 10,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Gofen And Glossberg Llc Ownership Of General Growth Properties Inc |
| 2009-10-08 | 2009-09-30 | 13F-HR | Rhumbline Advisers | Institution | 15,000 | Sold Some | -2,334 | -13.46 % | | | | - % | | | | | | | News Article | History of Rhumbline Advisers Ownership Of General Growth Properties Inc |
| 2009-10-07 | 2009-07-31 | N-CSRS | Fidelity Devonshire Trust - Fidelity Series All-Sector Equity Fund | No Data | | Sold All | -217,700 | -100 % | | | | - % | | | | | | | News Article | History of Fidelity Devonshire Trust - Fidelity Series All-Sector Equity Fund Ownership Of General Growth Properties Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Evergreen Fixed Income Trust De - Evergreen Diversified Bond Fund | Flexible Portfolio | | Sold All | -17,000 | -100 % | | | | - % | | | | | | | News Article | History of Evergreen Fixed Income Trust De - Evergreen Diversified Bond Fund Ownership Of General Growth Properties Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Fidelity Advisor Series I - Value Fund | Multi-Cap Value | | Sold All | -27,919 | -100 % | | | | - % | | | | | | | News Article | History of Fidelity Advisor Series I - Value Fund Ownership Of General Growth Properties Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Fidelity Advisor Series Viii - Value Leaders Fund | Multi-Cap Core | | Sold All | -22,250 | -100 % | | | | - % | | | | | | | News Article | History of Fidelity Advisor Series Viii - Value Leaders Fund Ownership Of General Growth Properties Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Fidelity Capital Trust - Fidelity Disciplined Equity Fund | Specialty & Misc | 2,544,857 | Sold Some | -10,174,324 | -79.99 % | | | | - % | | | | | | | News Article | History of Fidelity Capital Trust - Fidelity Disciplined Equity Fund Ownership Of General Growth Properties Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Ishares Trust - Ishares Morningstar Small Value Index Fund | Small-Cap Value | | Sold All | -92,642 | -100 % | | | | - % | | | | | | | News Article | History of Ishares Trust - Ishares Morningstar Small Value Index Fund Ownership Of General Growth Properties Inc |
| 2009-09-25 | 2009-06-30 | 13F-HR/A | Kbc Group Nv | Institution | 1,197 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Kbc Group Nv Ownership Of General Growth Properties Inc |
| 2009-09-24 | 2009-06-30 | 13F-HR/A | Credit Agricole S A | Institution | | Sold All | -5,100 | -100 % | | | | - % | | | | | | | News Article | History of Credit Agricole S A Ownership Of General Growth Properties Inc |
| 2009-09-17 | 2009-06-30 | 13F-HR/A | Delaware Management Business Trust | Institution | 6 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Delaware Management Business Trust Ownership Of General Growth Properties Inc |
| 2009-09-16 | 2009-06-30 | 13F-HR/A | Kcm Investment Advisors | Institution | 16,879 | Added More | 500 | 3.05 % | | | | - % | | | | | | | News Article | History of Kcm Investment Advisors Ownership Of General Growth Properties Inc |
| 2009-09-15 | 2009-03-31 | 13F-HR/A | Highbridge Capital Management Llc | Institution | | Sold All | -325,200 | -100 % | | | | - % | | | | | | | News Article | History of Highbridge Capital Management Llc Ownership Of General Growth Properties Inc |
| 2009-09-11 | 2009-06-30 | 13F-HR/A | Barclays Global Investors Uk Holdings Ltd | Institution | | Sold All | -4,825,291 | -100 % | | | | - % | | | | | | | News Article | History of Barclays Global Investors Uk Holdings Ltd Ownership Of General Growth Properties Inc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Calvert Variable Series Inc - Ameritas Mid Cap Growth Portfolio | Mid-Cap Growth | | Sold All | -25,283 | -100 % | | | | - % | | | | | | | News Article | History of Calvert Variable Series Inc - Ameritas Mid Cap Growth Portfolio Ownership Of General Growth Properties Inc |
| 2009-09-08 | 2009-06-30 | N-CSR | Nuveen Investment Trust - Nuveen Enhanced Mid-Cap Fund | No Data | 390 | Sold Some | -140 | -26.41 % | | | | - % | | | | | | | News Article | History of Nuveen Investment Trust - Nuveen Enhanced Mid-Cap Fund Ownership Of General Growth Properties Inc |
| 2009-09-08 | 2009-06-30 | N-CSRS | Spirit Of America Investment Fund Inc - Spirit Of America Real Estate Fund | Real Estate | | Sold All | -360,000 | -100 % | | | | - % | | | | | | | News Article | History of Spirit Of America Investment Fund Inc - Spirit Of America Real Estate Fund Ownership Of General Growth Properties Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Advanced Series Trust - Ast Pimco Total Return Bond Portfolio | Specialty & Misc | | Sold All | -14,900 | -100 % | | | | - % | | | | | | | News Article | History of Advanced Series Trust - Ast Pimco Total Return Bond Portfolio Ownership Of General Growth Properties Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Axa Premier Vip Trust - Multimanager Small Cap Growth Portfolio | Small-Cap Growth | | Sold All | -2,700 | -100 % | | | | - % | | | | | | | News Article | History of Axa Premier Vip Trust - Multimanager Small Cap Growth Portfolio Ownership Of General Growth Properties Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Axa Premier Vip Trust - Multimanager Small Cap Value Portfolio | Small-Cap Value | | Sold All | -19,600 | -100 % | | | | - % | | | | | | | News Article | History of Axa Premier Vip Trust - Multimanager Small Cap Value Portfolio Ownership Of General Growth Properties Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Eq Advisors Trust - Eqalliancebernstein Value Portfolio | Multi-Cap Value | | Sold All | -122,707 | -100 % | | | | - % | | | | | | | News Article | History of Eq Advisors Trust - Eqalliancebernstein Value Portfolio Ownership Of General Growth Properties Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Eq Advisors Trust - Eqbond Index Portfolio | Specialty & Misc | | Sold All | -71,700 | -100 % | | | | - % | | | | | | | News Article | History of Eq Advisors Trust - Eqbond Index Portfolio Ownership Of General Growth Properties Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Eq Advisors Trust - Eqinternational Growth Portfolio | Multi-Cap Growth | | Sold All | -45,473 | -100 % | | | | - % | | | | | | | News Article | History of Eq Advisors Trust - Eqinternational Growth Portfolio Ownership Of General Growth Properties Inc |
| 2009-09-04 | 2009-06-30 | N-CSR | Sa Funds Investment Trust - Sa Real Estate Securities Fund | Real Estate | | Sold All | -44,006 | -100 % | | | | - % | | | | | | | News Article | History of Sa Funds Investment Trust - Sa Real Estate Securities Fund Ownership Of General Growth Properties Inc |
| 2009-09-04 | 2009-06-30 | N-CSRS | Sbl Fund - Series Z | Specialty & Misc | | Sold All | -111,800 | -100 % | | | | - % | | | | | | | News Article | History of Sbl Fund - Series Z Ownership Of General Growth Properties Inc |
| 2009-09-03 | 2009-06-30 | N-CSR | Streettracks Series Trust - Spdr Dividend Etf | Specialty & Misc | | Sold All | -11,462 | -100 % | | | | - % | | | | | | | News Article | History of Streettracks Series Trust - Spdr Dividend Etf Ownership Of General Growth Properties Inc |
| 2009-09-02 | 2009-06-30 | N-CSRS | Schwab Capital Trust - Schwab Technology Fund | Science & Tech | | Sold All | -154,276 | -100 % | | | | - % | | | | | | | News Article | History of Schwab Capital Trust - Schwab Technology Fund Ownership Of General Growth Properties Inc |
| 2009-09-01 | 2009-06-30 | 13F-HR/A | Amvescap Plc | Institution | 3,600 | Sold Some | -4,000 | -52.63 % | | | | - % | | | | | | | News Article | History of Amvescap Plc Ownership Of General Growth Properties Inc |
| 2009-09-01 | 2009-06-30 | 13F-HR/A | Fmr Corp | Institution | | Sold All | -19,640,399 | -100 % | | | | - % | | | | | | | News Article | History of Fmr Corp Ownership Of General Growth Properties Inc |
| 2009-09-01 | 2009-06-30 | N-CSRS | Ixis Advisor Funds Trust I - Ixis Income Diversified Portfolio | Flexible Portfolio | | Sold All | -13,800 | -100 % | | | | - % | | | | | | | News Article | History of Ixis Advisor Funds Trust I - Ixis Income Diversified Portfolio Ownership Of General Growth Properties Inc |
| 2009-09-01 | 2009-06-30 | N-Q/A | Rydex Series Funds - Real Estate Fund | Real Estate | | Sold All | -27,779 | -100 % | | | | - % | | | | | | | News Article | History of Rydex Series Funds - Real Estate Fund Ownership Of General Growth Properties Inc |
| 2009-09-01 | 2009-06-30 | N-CSRS | Stratton Monthly Dividend Reit Shares Inc - Stratton Monthly Dividend Reit Shares | Real Estate | | Sold All | -30,000 | -100 % | | | | - % | | | | | | | News Article | History of Stratton Monthly Dividend Reit Shares Inc - Stratton Monthly Dividend Reit Shares Ownership Of General Growth Properties Inc |
| 2009-09-01 | 2009-06-30 | N-CSRS | Tiaa Separate Account Va 1 - Stock Index Account | Specialty & Misc | | Sold All | -7,919 | -100 % | | | | - % | | | | | | | News Article | History of Tiaa Separate Account Va 1 - Stock Index Account Ownership Of General Growth Properties Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Diversified Investors Funds Group - Value Fund | Multi-Cap Value | | Sold All | -153,368 | -100 % | | | | - % | | | | | | | News Article | History of Diversified Investors Funds Group - Value Fund Ownership Of General Growth Properties Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Diversified Investors Funds Group Ii - Value Fund | Small-Cap Core | | Sold All | -153,368 | -100 % | | | | - % | | | | | | | News Article | History of Diversified Investors Funds Group Ii - Value Fund Ownership Of General Growth Properties Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Diversified Investors Portfolios - Value Portfolio | Multi-Cap Value | | Sold All | -153,368 | -100 % | | | | - % | | | | | | | News Article | History of Diversified Investors Portfolios - Value Portfolio Ownership Of General Growth Properties Inc |
| 2009-08-31 | 2009-06-30 | N-Q | Fidelity Magellan Fund - Fidelity Magellan Fund | Large-Cap Growth | | Sold All | -7,099,084 | -100 % | | | | - % | | | | | | | News Article | History of Fidelity Magellan Fund - Fidelity Magellan Fund Ownership Of General Growth Properties Inc |
| 2009-08-31 | 2009-06-30 | N-CSRS | Tiaa Cref Life Fund - Stock Index Fund | Specialty & Misc | | Sold All | -2,579 | -100 % | | | | - % | | | | | | | News Article | History of Tiaa Cref Life Fund - Stock Index Fund Ownership Of General Growth Properties Inc |
| 2009-08-31 | 2009-06-30 | N-Q | Wisdomtree Trust - Wisdomtree Smallcap Earnings Fund | Small-Cap Core | | Sold All | -14,844 | -100 % | | | | - % | | | | | | | News Article | History of Wisdomtree Trust - Wisdomtree Smallcap Earnings Fund Ownership Of General Growth Properties Inc |
| 2009-08-28 | 2009-06-30 | N-Q | Ishares Trust - Ishares Russell 1000 Growth Index Fund | Multi-Cap Growth | | Sold All | -300,252 | -100 % | | | | - % | | | | | | | News Article | History of Ishares Trust - Ishares Russell 1000 Growth Index Fund Ownership Of General Growth Properties Inc |
| 2009-08-28 | 2009-06-30 | N-Q | Ishares Trust - Ishares Russell 1000 Index Fund | Specialty & Misc | | Sold All | -111,052 | -100 % | | | | - % | | | | | | | News Article | History of Ishares Trust - Ishares Russell 1000 Index Fund Ownership Of General Growth Properties Inc |
| 2009-08-28 | 2009-06-30 | N-Q | Ishares Trust - Ishares Russell 1000 Value Index Fund | Multi-Cap Value | | Sold All | -179,221 | -100 % | | | | - % | | | | | | | News Article | History of Ishares Trust - Ishares Russell 1000 Value Index Fund Ownership Of General Growth Properties Inc |
| 2009-08-28 | 2009-06-30 | N-Q | Ishares Trust - Ishares Russell 3000 Growth Index Fund | Multi-Cap Growth | | Sold All | -7,775 | -100 % | | | | - % | | | | | | | News Article | History of Ishares Trust - Ishares Russell 3000 Growth Index Fund Ownership Of General Growth Properties Inc |
| 2009-08-28 | 2009-06-30 | N-Q | Ishares Trust - Ishares Russell 3000 Index Fund | Specialty & Misc | | Sold All | -58,883 | -100 % | | | | - % | | | | | | | News Article | History of Ishares Trust - Ishares Russell 3000 Index Fund Ownership Of General Growth Properties Inc |
| 2009-08-28 | 2009-06-30 | N-Q | Ishares Trust - Ishares Russell 3000 Value Index Fund | Multi-Cap Value | | Sold All | -7,154 | -100 % | | | | - % | | | | | | | News Article | History of Ishares Trust - Ishares Russell 3000 Value Index Fund Ownership Of General Growth Properties Inc |
| 2009-08-28 | 2009-06-30 | N-Q | Ishares Trust - Ishares Russell Midcap Growth Index Fund | Mid-Cap Growth | | Sold All | -213,760 | -100 % | | | | - % | | | | | | | News Article | History of Ishares Trust - Ishares Russell Midcap Growth Index Fund Ownership Of General Growth Properties Inc |
| 2009-08-28 | 2009-06-30 | N-Q | Ishares Trust - Ishares Russell Midcap Index Fund | Mid-Cap Core | | Sold All | -425,706 | -100 % | | | | - % | | | | | | | News Article | History of Ishares Trust - Ishares Russell Midcap Index Fund Ownership Of General Growth Properties Inc |
| 2009-08-28 | 2009-06-30 | N-Q | Ishares Trust - Ishares Russell Midcap Value Index Fund | Mid-Cap Value | | Sold All | -233,700 | -100 % | | | | - % | | | | | | | News Article | History of Ishares Trust - Ishares Russell Midcap Value Index Fund Ownership Of General Growth Properties Inc |
| 2009-08-28 | 2009-06-30 | 13F-HR/A | Wells Fargo And Co | Institution | | Sold All | -91,730 | -100 % | | | | - % | | | | | | | News Article | History of Wells Fargo And Co Ownership Of General Growth Properties Inc |
| 2009-08-27 | 2009-06-30 | N-Q | Tiaa Cref Institutional Mutual Funds - Enhanced Large-Cap Growth Index Fund | No Data | | Sold All | -47,100 | -100 % | | | | - % | | | | | | | News Article | History of Tiaa Cref Institutional Mutual Funds - Enhanced Large-Cap Growth Index Fund Ownership Of General Growth Properties Inc |
