| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-11-06 | 2009-09-30 | 13F-HR | Credit Suisse First Boston | Institution | 12,000 | Sold Some | -28,323 | -70.24 % | $45,480 | $45,480 | $0 | 0.00 % | $0 | | | | | | News Article | History of Credit Suisse First Boston Ownership Of Gigamedia Ltd |
| 2009-11-05 | 2009-09-30 | 13F-HR | Mitsubishi Ufj Asset Management Co Ltd | No Data | 5,000 | Sold Some | -10,000 | -66.66 % | $19,050 | $18,950 | $-100 | -0.52 % | $200 | | | | | | News Article | History of Mitsubishi Ufj Asset Management Co Ltd Ownership Of Gigamedia Ltd |
| 2009-11-05 | 2009-09-30 | 13F-HR | Rafferty Asset Management Llc | Institution | | Sold All | -148,825 | -100 % | | | | -0.52 % | $2,977 | | | | | | News Article | History of Rafferty Asset Management Llc Ownership Of Gigamedia Ltd |
| 2009-11-03 | 2009-09-30 | 13F-HR | Chinook Capital Management | Institution | | Sold All | -433,844 | -100 % | | | | 0.79 % | $-13,015 | | | | | | News Article | History of Chinook Capital Management Ownership Of Gigamedia Ltd |
| 2009-11-03 | 2009-09-30 | 13F-HR | Turner Investment Partners Inc | Institution | 92,070 | Sold Some | -97,980 | -51.55 % | $346,183 | $348,945 | $2,762 | 0.79 % | $-2,939 | | | | | | News Article | History of Turner Investment Partners Inc Ownership Of Gigamedia Ltd |
| 2009-11-02 | 2009-09-30 | 13F-HR | Deltec Asset Management Llc | Institution | | Sold All | -10,000 | -100 % | | | | -4.77 % | $1,900 | | | | | | News Article | History of Deltec Asset Management Llc Ownership Of Gigamedia Ltd |
| 2009-10-30 | 2009-09-30 | 13F-HR | Oxford Asset Management | Institution | 133,048 | New Holding | 133,048 | 100 % | $545,497 | $504,252 | $-41,245 | -7.56 % | $-41,245 | | | | | | News Article | History of Oxford Asset Management Ownership Of Gigamedia Ltd |
| 2009-10-28 | 2009-09-30 | 13F-HR | Paul A Violich Inc | Institution | 11,800 | No Change | 0 | 0 % | $48,380 | $44,722 | $-3,658 | -7.56 % | $0 | | | | | | News Article | History of Paul A Violich Inc Ownership Of Gigamedia Ltd |
| 2009-10-09 | 2009-07-31 | N-CSR | Advisors Inner Circle Fund Ii-Growth Fund | Small-Cap Growth | 197,006 | Added More | 19,830 | 11.19 % | $953,509 | $746,653 | $-206,856 | -21.69 % | $-20,822 | | | | | | News Article | History of Advisors Inner Circle Fund Ii-Growth Fund Ownership Of Gigamedia Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Riversource Global Series Inc-Riversource Global Technology Fund | Science & Tech | | Sold All | -49,300 | -100 % | | | | -28.62 % | $74,936 | | | | | | News Article | History of Riversource Global Series Inc-Riversource Global Technology Fund Ownership Of Gigamedia Ltd |
| 2009-09-02 | 2009-06-30 | N-CSRS | Eligman Communications And Information Fund Inc-Seligman Communications And Information Fund Inc | Science & Tech | | Sold All | -591,000 | -100 % | | | | -16.51 % | $443,250 | | | | | | News Article | History of Eligman Communications And Information Fund Inc-Seligman Communications And Information Fund Inc Ownership Of Gigamedia Ltd |
| 2009-08-18 | 2009-06-30 | 13F-HR/A | Barclays Global Investors Uk Holdings Ltd | Institution | 11,912 | Sold Some | -892 | -6.96 % | $55,391 | $45,146 | $-10,244 | -18.49 % | $767 | | | | | | News Article | History of Barclays Global Investors Uk Holdings Ltd Ownership Of Gigamedia Ltd |
| 2009-08-18 | 2009-06-30 | 13F-HR/A | Gmt Capital Corp | Institution | 954,000 | New Holding | 954,000 | 100 % | $4,436,100 | $3,615,660 | $-820,440 | -18.49 % | $-820,440 | | | | | | News Article | History of Gmt Capital Corp Ownership Of Gigamedia Ltd |
| 2009-08-17 | 2009-06-30 | 13F-HR | Morgan Stanley | Institution | 29,930 | Sold Some | -48,588 | -61.88 % | $131,991 | $113,435 | $-18,557 | -14.05 % | $30,125 | | | | | | News Article | History of Morgan Stanley Ownership Of Gigamedia Ltd |
| 2009-08-17 | 2009-06-30 | 13F-HR | Toscafund Asset Management Llp | Institution | 1,568,806 | Added More | 1,029,406 | 190.84 % | $6,918,434 | $5,945,775 | $-972,660 | -14.05 % | $-638,232 | | | | | | News Article | History of Toscafund Asset Management Llp Ownership Of Gigamedia Ltd |
| 2009-08-14 | 2009-06-30 | 13F-HR | American International Group Inc | Institution | 200 | No Change | 0 | 0 % | $940 | $758 | $-182 | -19.36 % | $0 | | | | | | News Article | History of American International Group Inc Ownership Of Gigamedia Ltd |
| 2009-08-14 | 2009-06-30 | 13F-HR | Axa | Institution | 1,500 | No Change | 0 | 0 % | $7,050 | $5,685 | $-1,365 | -19.36 % | $0 | | | | | | News Article | History of Axa Ownership Of Gigamedia Ltd |
| 2009-08-14 | 2009-06-30 | 13F-HR | Black River Asset Management Llc | Institution | 16,000 | Sold Some | -600 | -3.61 % | $75,200 | $60,640 | $-14,560 | -19.36 % | $546 | | | | | | News Article | History of Black River Asset Management Llc Ownership Of Gigamedia Ltd |
| 2009-08-14 | 2009-06-30 | 13F-HR | Bogle Investment Management L P | Institution | 97,647 | Sold Some | -802,261 | -89.14 % | $458,941 | $370,082 | $-88,859 | -19.36 % | $730,058 | | | | | | News Article | History of Bogle Investment Management L P Ownership Of Gigamedia Ltd |
| 2009-08-14 | 2009-06-30 | 13F-HR | Citadel L P | Institution | 71,114 | Added More | 25,992 | 57.60 % | $334,236 | $269,522 | $-64,714 | -19.36 % | $-23,653 | | | | | | News Article | History of Citadel L P Ownership Of Gigamedia Ltd |
| 2009-08-14 | 2009-06-30 | 13F-HR | Citigroup Inc | Institution | 134,222 | Added More | 97,519 | 265.69 % | $630,843 | $508,701 | $-122,142 | -19.36 % | $-88,742 | | | | | | News Article | History of Citigroup Inc Ownership Of Gigamedia Ltd |
| 2009-08-14 | 2009-06-30 | 13F-HR | Credit Agricole S A | Institution | 12,292 | Added More | 6,400 | 108.62 % | $57,772 | $46,587 | $-11,186 | -19.36 % | $-5,824 | | | | | | News Article | History of Credit Agricole S A Ownership Of Gigamedia Ltd |
| 2009-08-14 | 2009-06-30 | 13F-HR | Fidelity International Ltd | Institution | 426,700 | New Holding | 426,700 | 100 % | $2,005,490 | $1,617,193 | $-388,297 | -19.36 % | $-388,297 | | | | | | News Article | History of Fidelity International Ltd Ownership Of Gigamedia Ltd |
| 2009-08-14 | 2009-06-30 | 13F-HR | Fifth Third Bancorp | Institution | 26 | No Change | 0 | 0 % | $122 | $99 | $-24 | -19.36 % | $0 | | | | | | News Article | History of Fifth Third Bancorp Ownership Of Gigamedia Ltd |
| 2009-08-14 | 2009-06-30 | 13F-HR | Fmr Corp | Institution | 2,227,031 | Added More | 63,100 | 2.91 % | $10,467,046 | $8,440,447 | $-2,026,598 | -19.36 % | $-57,421 | | | | | | News Article | History of Fmr Corp Ownership Of Gigamedia Ltd |
| 2009-08-14 | 2009-06-30 | 13F-HR | Goldman Sachs Group Inc | Institution | 98,690 | Sold Some | -109,755 | -52.65 % | $463,843 | $374,035 | $-89,808 | -19.36 % | $99,877 | | | | | | News Article | History of Goldman Sachs Group Inc Ownership Of Gigamedia Ltd |
| 2009-08-14 | 2009-06-30 | 13F-HR | Haw D E And Co Inc | Institution | | Sold All | -61,244 | -100 % | | | | -19.36 % | $55,732 | | | | | | News Article | History of Haw D E And Co Inc Ownership Of Gigamedia Ltd |
| 2009-08-14 | 2009-06-30 | 13F-HR | Labranche And Co Inc | Institution | | Sold All | -53,491 | -100 % | | | | -19.36 % | $48,677 | | | | | | News Article | History of Labranche And Co Inc Ownership Of Gigamedia Ltd |
| 2009-08-14 | 2009-06-30 | 13F-HR | Merrill Lynch And Co Inc | Institution | 59,611 | New Holding | 59,611 | 100 % | $280,172 | $225,926 | $-54,246 | -19.36 % | $-54,246 | | | | | | News Article | History of Merrill Lynch And Co Inc Ownership Of Gigamedia Ltd |
| 2009-08-14 | 2009-06-30 | 13F-HR | Millennium Management Llc | Institution | 109,141 | Sold Some | -168,585 | -60.70 % | $512,963 | $413,644 | $-99,318 | -19.36 % | $153,412 | | | | | | News Article | History of Millennium Management Llc Ownership Of Gigamedia Ltd |
| 2009-08-14 | 2009-06-30 | 13F-HR | Northern Trust Corp | Institution | | Sold All | -45,170 | -100 % | | | | -19.36 % | $41,105 | | | | | | News Article | History of Northern Trust Corp Ownership Of Gigamedia Ltd |
| 2009-08-14 | 2009-06-30 | 13F-HR | Palo Alto Investors Llc | Institution | 1,076,791 | Sold Some | -930,150 | -46.34 % | $5,060,918 | $4,081,038 | $-979,880 | -19.36 % | $846,437 | | | | | | News Article | History of Palo Alto Investors Llc Ownership Of Gigamedia Ltd |
| 2009-08-14 | 2009-06-30 | 13F-HR | Perimeter Capital Partners Llc | Institution | 767,706 | Sold Some | -33,002 | -4.12 % | $3,608,218 | $2,909,606 | $-698,612 | -19.36 % | $30,032 | | | | | | News Article | History of Perimeter Capital Partners Llc Ownership Of Gigamedia Ltd |
| 2009-08-14 | 2009-06-30 | 13F-HR | Two Sigma Investments Llc | Institution | | Sold All | -19,150 | -100 % | | | | -19.36 % | $17,427 | | | | | | News Article | History of Two Sigma Investments Llc Ownership Of Gigamedia Ltd |
| 2009-08-14 | 2009-06-30 | 13F-HR | Weiss Multi-Strategy Advisers Llc | Institution | | Sold All | -24,677 | -100 % | | | | -19.36 % | $22,456 | | | | | | News Article | History of Weiss Multi-Strategy Advisers Llc Ownership Of Gigamedia Ltd |
| 2009-08-14 | 2009-06-30 | 13F-HR | Zebra Capital Management Llc | Institution | | Sold All | -28,178 | -100 % | | | | -19.36 % | $25,642 | | | | | | News Article | History of Zebra Capital Management Llc Ownership Of Gigamedia Ltd |
| 2009-08-13 | 2009-08-13 | 13F-HR | Peak6 Investments L P | Institution | 29,606 | Sold Some | -68,461 | -69.81 % | $135,595 | $112,207 | $-23,389 | -17.24 % | $54,084 | | | | | | News Article | History of Peak6 Investments L P Ownership Of Gigamedia Ltd |
| 2009-08-13 | 2009-06-30 | 13F-HR | Ameriprise Financial Inc | Institution | 2,900 | Sold Some | -1,233,412 | -99.76 % | $13,282 | $10,991 | $-2,291 | -17.24 % | $974,395 | | | | | | News Article | History of Ameriprise Financial Inc Ownership Of Gigamedia Ltd |
| 2009-08-13 | 2009-06-30 | 13F-HR | Bank Of New York Mellon Corp | Institution | 44,370 | Added More | 26,100 | 142.85 % | $203,215 | $168,162 | $-35,052 | -17.24 % | $-20,619 | | | | | | News Article | History of Bank Of New York Mellon Corp Ownership Of Gigamedia Ltd |
| 2009-08-13 | 2009-06-30 | 13F-HR | Barclays Plc | Institution | 34,100 | Added More | 33,300 | 4162.50 % | $156,178 | $129,239 | $-26,939 | -17.24 % | $-26,307 | | | | | | News Article | History of Barclays Plc Ownership Of Gigamedia Ltd |
| 2009-08-13 | 2009-06-30 | 13F-HR | Knight Capital Group Inc | Institution | 14,468 | Sold Some | -19,549 | -57.46 % | $66,263 | $54,834 | $-11,430 | -17.24 % | $15,444 | | | | | | News Article | History of Knight Capital Group Inc Ownership Of Gigamedia Ltd |
| 2009-08-13 | 2009-06-30 | 13F-HR | Oppenheimer And Co Inc | Institution | 198,112 | Sold Some | -18,462 | -8.52 % | $907,353 | $750,844 | $-156,508 | -17.24 % | $14,585 | | | | | | News Article | History of Oppenheimer And Co Inc Ownership Of Gigamedia Ltd |
| 2009-08-13 | 2009-06-30 | 13F-HR | Renaissance Technologies Corp | Institution | 506,400 | Added More | 334,000 | 193.73 % | $2,319,312 | $1,919,256 | $-400,056 | -17.24 % | $-263,860 | | | | | | News Article | History of Renaissance Technologies Corp Ownership Of Gigamedia Ltd |
| 2009-08-13 | 2009-06-30 | 13F-HR | Ubs Ag | Institution | 103,731 | Added More | 55,534 | 115.22 % | $475,088 | $393,140 | $-81,947 | -17.24 % | $-43,872 | | | | | | News Article | History of Ubs Ag Ownership Of Gigamedia Ltd |
| 2009-08-13 | 2009-06-30 | 13F-HR | Wells Fargo And Co | Institution | 35,680 | Added More | 21,472 | 151.12 % | $163,414 | $135,227 | $-28,187 | -17.24 % | $-16,963 | | | | | | News Article | History of Wells Fargo And Co Ownership Of Gigamedia Ltd |
| 2009-08-12 | 2009-06-30 | 13F-HR | Credit Suisse First Boston | Institution | 40,323 | Sold Some | -25,610 | -38.84 % | $184,276 | $152,824 | $-31,452 | -17.06 % | $19,976 | | | | | | News Article | History of Credit Suisse First Boston Ownership Of Gigamedia Ltd |
| 2009-08-12 | 2009-06-30 | 13F-HR | Criterion Capital Management Llc | Institution | 7,407,137 | No Change | 0 | 0 % | $33,850,616 | $28,073,049 | $-5,777,567 | -17.06 % | $0 | | | | | | News Article | History of Criterion Capital Management Llc Ownership Of Gigamedia Ltd |
| 2009-08-12 | 2009-06-30 | 13F-HR | Prescott Group Capital Management Llc | Institution | | Sold All | -90,000 | -100 % | | | | -17.06 % | $70,200 | | | | | | News Article | History of Prescott Group Capital Management Llc Ownership Of Gigamedia Ltd |
| 2009-08-12 | 2009-06-30 | 13F-HR | Signaturefd Llc | No Data | 1,500 | New Holding | 1,500 | 100 % | $6,855 | $5,685 | $-1,170 | -17.06 % | $-1,170 | | | | | | News Article | History of Signaturefd Llc Ownership Of Gigamedia Ltd |
| 2009-08-12 | 2009-06-30 | 13F-HR | Usquehanna International Group Llp | Institution | 89,512 | Sold Some | -2,377 | -2.58 % | $409,070 | $339,250 | $-69,819 | -17.06 % | $1,854 | | | | | | News Article | History of Usquehanna International Group Llp Ownership Of Gigamedia Ltd |
| 2009-08-11 | 2009-06-30 | 13F-HR | Amvescap Plc | Institution | 3,870 | Added More | 878 | 29.34 % | $18,460 | $14,667 | $-3,793 | -20.54 % | $-860 | | | | | | News Article | History of Amvescap Plc Ownership Of Gigamedia Ltd |
| 2009-08-11 | 2009-06-30 | 13F-HR | Tandard Pacific Capital Llc | Institution | | Sold All | -19,000 | -100 % | | | | -20.54 % | $18,620 | | | | | | News Article | History of Tandard Pacific Capital Llc Ownership Of Gigamedia Ltd |
| 2009-08-10 | 2009-06-30 | 13F-HR | Comerica Bank | Institution | 80,663 | New Holding | 80,663 | 100 % | $398,475 | $305,713 | $-92,762 | -23.27 % | $-92,762 | | | | | | News Article | History of Comerica Bank Ownership Of Gigamedia Ltd |
| 2009-08-10 | 2009-06-30 | 13F-HR | Technical Financial Services Llc | Institution | 88,816 | New Holding | 88,816 | 100 % | $438,751 | $336,613 | $-102,138 | -23.27 % | $-102,138 | | | | | | News Article | History of Technical Financial Services Llc Ownership Of Gigamedia Ltd |
| 2009-08-10 | 2009-06-30 | 13F-HR/A | Wealth Advisors Of Cincinnati Llc | Institution | 1,000 | No Change | 0 | 0 % | $4,940 | $3,790 | $-1,150 | -23.27 % | $0 | | | | | | News Article | History of Wealth Advisors Of Cincinnati Llc Ownership Of Gigamedia Ltd |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |