|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advertiser Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Gujarat Ambuja Cements Ltd (GUJTF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Be the exclusice advertiser for Gujarat Ambuja Cements Ltd web page, RSS feeds and email updates for a single yearly flat fee of $1000! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-10-12 01:22:00-07 | Last Activity: 2008-09-29 | Industry: Bldg Prod-Cement/Aggreg | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 6976 | 5126 | 20 | |
| Score: | 8892 | - | - | |
| Brand New: | 6279 | 4943 | 10 | |
| Increased Existing: | 6164 | - | - | |
| No Change: | 7129 | - | - | |
| Reduced Existing: | 5711 | - | - | |
| Liquidated: | | 5183 | 4157 | 9 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 7257 | 5446 | 16 | |
| Buying %: | 7257 | 5446 | 16 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 5939 | 4735 | 13 | |
| Selling %: | 1 | 1 | 1 | |
Gujarat Ambuja Cements Ltd (GUJTF.PK) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Janus Contrarian Fund (Janus Investment Fund) | Multi-Cap Core | -20.32 % | 2008-09-29 | 4,438,505 | $10,874,337 | $0 | 0.00 % | No Compare | - | - % | - |
| Janus Adviser Contrarian Fund (Janus Adviser Series) | Multi-Cap Core | -19.73 % | 2008-09-29 | 462,107 | $1,132,162 | $0 | 0.00 % | No Compare | - | - % | - |
| Blackrock Global Dynamic Equity Fund (Blackrock Global Dynamic Equity Fund) | Global Multi-Cap Grow ... | -30.64 % | 2008-09-25 | None | - | - | - % | Sold All | -2,488,500 | -100.00 % | $0 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 3 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||