|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Gerresheimer Ag (GXI.BE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We now allow advertisers/sponsors the ability to have exclusive advertising on an individual stock page like this for only $1,000 for the year! Go to our advertiser page for more details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: Containers-Metal/Glass | Country: Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 5459 | 119 | 9 | |
| Score: | 3521 | - | - | |
| Brand New: | 4741 | 97 | 8 | |
| Increased Existing: | 6961 | - | - | |
| No Change: | 7985 | - | - | |
| Reduced Existing: | 5045 | - | - | |
| Liquidated: | | 5424 | 107 | 9 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 5844 | 136 | 9 | |
| Buying %: | 3391 | 112 | 4 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 5602 | 104 | 9 | |
| Selling %: | 1787 | 53 | 3 | |
Gerresheimer Ag (GXI.BE) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackrock Global Smallcap Fund Inc (Blackrock Global Smallcap Fund Inc) | Small-Cap Core | -40.34 % | 2008-05-30 | None | - | - | - % | Sold All | -1,562,400 | -100.00 % | $6,577,704 |
| Diversified Stock Portfolio (Wells Fargo Master Trust) | Flexible Portfolio | -3.61 % | 2008-08-28 | 375 | $18,435 | $-38 | -0.20 % | No Compare | - | - % | - |
| Dws Balanced Vip (Dws Variable Series Ii) | Flexible Portfolio | 0.25 % | 2008-08-26 | 4,964 | $244,030 | $-5,659 | -2.26 % | No Compare | - | - % | - |
| Dws International Select Equity Vip (Dws Variable Series Ii) | Global Flex Port | 0.42 % | 2008-08-26 | 63,816 | $3,137,195 | $-72,750 | -2.26 % | No Compare | - | - % | - |
| Dws International Vip (Dws Variable Series I) | Global Flex Port | -0.30 % | 2008-08-20 | 117,403 | $5,771,531 | $-143,232 | -2.42 % | No Compare | - | - % | - |
| Ge Global Equity Fund (Ge Funds) | Global Large-Cap Core | -1.14 % | 2008-08-18 | 15,486 | $761,292 | $-4,491 | -0.58 % | No Compare | - | - % | - |
| Gmo Foreign Small Companies Fund (Gmo Trust) | Small-Cap Core | -10.81 % | 2008-07-23 | 80,000 | $3,932,800 | $-306,400 | -7.22 % | No Compare | - | - % | - |
| International Portfolio (Neuberger Berman Advisers Management Trust) | Global Flex Port | 1.41 % | 2008-08-20 | 126,525 | $6,219,969 | $-154,361 | -2.42 % | No Compare | - | - % | - |
| Mml Global Fund (Mml Series Investment Fund) | Global Flex Port | 0.25 % | 2008-09-02 | 4,655 | $228,840 | $-1,071 | -0.46 % | No Compare | - | - % | - |
| New Germany Fund Inc | Institution | -17.26 % | 2008-05-28 | 28,287 | $1,390,589 | $-124,463 | -8.21 % | Sold Some | -6,713 | -19.18 % | $29,537 |
| Riversource International Equity Fund (Riversource International Managers Series Inc) | International Multi-C ... | -16.30 % | 2008-07-03 | 4,950 | $243,342 | $4,455 | 1.86 % | New Holding | 4,950 | 100.00 % | $4,455 |
| Wright International Blue Chip Equities Fund (Wright Managed Equity Trust) | Global Flex Port | 0.57 % | 2008-08-22 | 6,043 | $297,074 | $-8,158 | -2.67 % | New Holding | 6,043 | 100.00 % | $-8,158 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 12 holdings. |
| Gerresheimer Ag on Google | Gerresheimer Ag on Yahoo | Gerresheimer Ag on CNN Money | Gerresheimer Ag on MSN | Gerresheimer Ag on Reuters | Gerresheimer Ag on Market Watch | Gerresheimer Ag on Forbes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||