|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Gs Yuasa Corporation (GYUAF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We now allow advertisers/sponsors the ability to have exclusive advertising on an individual stock page like this for only $1,000 for the year! Go to our advertiser page for more details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: Batteries/Battery Sys | Country: Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 7218 | 504 | 14 | |
| Score: | 2091 | - | - | |
| Brand New: | 4990 | 210 | 14 | |
| Increased Existing: | 7130 | - | - | |
| No Change: | 6097 | - | - | |
| Reduced Existing: | 6562 | - | - | |
| Liquidated: | | 6053 | 367 | 12 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 6044 | 289 | 14 | |
| Buying %: | 3107 | 305 | 12 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 6883 | 410 | 13 | |
| Selling %: | 7995 | 668 | 12 | |
Gs Yuasa Corporation (GYUAF.PK) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asset Allocation: Diversified Growth Portfolio (Seasons Series Trust) | Specialty Dvsfd Eq | -9.07 % | 2008-06-06 | 22,000 | $105,600 | $57,200 | 118.18 % | New Holding | 22,000 | 100.00 % | $57,200 |
| Diversified Stock Portfolio (Wells Fargo Master Trust) | Flexible Portfolio | -0.53 % | 2008-08-05 | 25,000 | $120,000 | $65,000 | 118.18 % | No Compare | - | - % | - |
| International Small Company Trust (John Hancock Trust) | Small-Cap Core | -10.43 % | 2008-05-30 | 53,000 | $254,400 | $137,800 | 118.18 % | No Change | 53,000 | 0 % | - |
| Putnam Vt Global Asset Allocation Fund (Putnam Variable Trust) | Global Flex Port | -10.46 % | 2008-05-30 | 21,000 | $100,800 | $54,600 | 118.18 % | New Holding | 21,000 | 100.00 % | $54,600 |
| Spdr International Small Cap Etf (Streettracks Index Shares Funds) | Small-Cap Core | -8.87 % | 2008-06-03 | None | - | - | - % | Sold All | -127,287 | -100.00 % | $-330,946 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 5 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||