| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-11-16 | 2009-09-30 | 13F-HR | Northern Trust Corp | Institution | 41,428 | Added More | 13,221 | 46.87 % | $33,142 | $33,971 | $829 | 2.50 % | $264 | | | | | | News Article | History of Northern Trust Corp Ownership Of Hauppauge Digital Inc |
| 2009-11-16 | 2009-09-30 | 13F-HR | Us Bancorp De | Institution | | Sold All | -1,000 | -100 % | | | | 2.50 % | $-20 | | | | | | News Article | History of Us Bancorp De Ownership Of Hauppauge Digital Inc |
| 2009-11-13 | 2009-09-30 | 13F-HR | Renaissance Technologies Corp | Institution | 429,700 | Added More | 1,600 | 0.37 % | $270,711 | $352,354 | $81,643 | 30.15 % | $304 | | | | | | News Article | History of Renaissance Technologies Corp Ownership Of Hauppauge Digital Inc |
| 2009-11-13 | 2009-09-30 | 13F-HR | Vanguard Group Inc | Institution | 153,081 | No Change | 0 | 0 % | $96,441 | $125,526 | $29,085 | 30.15 % | $0 | | | | | | News Article | History of Vanguard Group Inc Ownership Of Hauppauge Digital Inc |
| 2009-11-12 | 2009-09-30 | 13F-HR | Barclays Global Investors Uk Holdings Ltd | Institution | 8,616 | No Change | 0 | 0 % | $5,773 | $7,065 | $1,292 | 22.38 % | $0 | | | | | | News Article | History of Barclays Global Investors Uk Holdings Ltd Ownership Of Hauppauge Digital Inc |
| 2009-11-10 | 2009-09-30 | 13F-HR | Ubs Ag | Institution | 1,967 | Sold Some | -182 | -8.46 % | $1,357 | $1,613 | $256 | 18.84 % | $-24 | | | | | | News Article | History of Ubs Ag Ownership Of Hauppauge Digital Inc |
| 2009-11-06 | 2009-09-30 | 13F-HR | Pnc Financial Services Group Inc | Institution | 64,650 | Sold Some | -350 | -0.53 % | $42,669 | $53,013 | $10,344 | 24.24 % | $-56 | | | | | | News Article | History of Pnc Financial Services Group Inc Ownership Of Hauppauge Digital Inc |
| 2009-10-29 | 2009-09-30 | 13F-HR | Dimensional Fund Advisors Inc | Institution | 245,850 | Sold Some | -200 | -0.08 % | $204,056 | $201,597 | $-2,459 | -1.20 % | $2 | | | | | | News Article | History of Dimensional Fund Advisors Inc Ownership Of Hauppauge Digital Inc |
| 2009-10-23 | 2009-09-30 | 13F-HR | Haberer Registered Investment Advisor Inc | Institution | 200 | No Change | 0 | 0 % | $180 | $164 | $-16 | -8.88 % | $0 | | | | | | News Article | History of Haberer Registered Investment Advisor Inc Ownership Of Hauppauge Digital Inc |
| 2009-10-21 | 2009-09-30 | 13F-HR | Bank Of New York Mellon Corp | Institution | 21,083 | No Change | 0 | 0 % | $19,186 | $17,288 | $-1,897 | -9.89 % | $0 | | | | | | News Article | History of Bank Of New York Mellon Corp Ownership Of Hauppauge Digital Inc |
| 2009-10-13 | 2009-09-30 | 13F-HR | Perritt Capital Management Inc | Institution | 315,700 | No Change | 0 | 0 % | $299,915 | $258,874 | $-41,041 | -13.68 % | $0 | | | | | | News Article | History of Perritt Capital Management Inc Ownership Of Hauppauge Digital Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Core Equity Portfolio | International Small-Mid-Cap Value | 7,200 | No Change | 0 | 0 % | $8,640 | $5,904 | $-2,736 | -31.66 % | $0 | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Core Equity Portfolio Ownership Of Hauppauge Digital Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Vector Equity Portfolio | No Data | 4,603 | No Change | 0 | 0 % | $5,524 | $3,774 | $-1,749 | -31.66 % | $0 | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Vector Equity Portfolio Ownership Of Hauppauge Digital Inc |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - Va Small Value Portfolio | Small-Cap Value | 130,387 | No Change | 0 | 0 % | $156,464 | $106,917 | $-49,547 | -31.66 % | $0 | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - Va Small Value Portfolio Ownership Of Hauppauge Digital Inc |
| 2009-09-23 | 2009-07-31 | N-Q | Perritt Funds Inc - Perritt Emerging Opportunities Fund | Small-Cap Value | 301,000 | No Change | 0 | 0 % | $364,210 | $246,820 | $-117,390 | -32.23 % | $0 | | | | | | News Article | History of Perritt Funds Inc - Perritt Emerging Opportunities Fund Ownership Of Hauppauge Digital Inc |
| 2009-09-23 | 2009-07-31 | N-Q | Perritt Microcap Opportunities Fund Inc - Perritt Microcap Opportunities Fund | Specialty & Misc | | Sold All | -301,000 | -100 % | | | | -32.23 % | $117,390 | | | | | | News Article | History of Perritt Microcap Opportunities Fund Inc - Perritt Microcap Opportunities Fund Ownership Of Hauppauge Digital Inc |
| 2009-09-11 | 2009-06-30 | 13F-HR/A | Barclays Global Investors Uk Holdings Ltd | Institution | 8,616 | No Change | 0 | 0 % | $9,822 | $7,065 | $-2,757 | -28.07 % | $0 | | | | | | News Article | History of Barclays Global Investors Uk Holdings Ltd Ownership Of Hauppauge Digital Inc |
| 2009-08-18 | 2009-06-30 | 13F-HR | Us Bancorp De | Institution | 1,000 | New Holding | 1,000 | 100 % | $1,160 | $820 | $-340 | -29.31 % | $-340 | | | | | | News Article | History of Us Bancorp De Ownership Of Hauppauge Digital Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |