|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Hingham Instn Svgs Mass (HIFS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: S&L/Thrifts-Eastern Us | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 5338 | 4284 | 51 | |
| Score: | 7783 | - | - | |
| Brand New: | 5509 | 4221 | 47 | |
| Increased Existing: | 4890 | - | - | |
| No Change: | 4186 | - | - | |
| Reduced Existing: | 3768 | - | - | |
| Liquidated: | | 7337 | 5109 | 66 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 5333 | 4247 | 58 | |
| Buying %: | 7672 | 4999 | 67 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 4591 | 3955 | 43 | |
| Selling %: | 3846 | 2411 | 22 | |
Hingham Instn Svgs Mass (HIFS) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Axa | Institution | -4.56 % | 2008-08-14 | 13,875 | $409,313 | $0 | 0.00 % | Sold Some | -730 | -4.99 % | $0 |
| Banc Funds Co Llc | Institution | -2.87 % | 2008-08-11 | 92,700 | $2,734,650 | $44,496 | 1.65 % | Added More | 15,800 | 20.54 % | $7,584 |
| Bank Of New York Mellon Corp | Institution | -4.07 % | 2008-08-14 | 6,989 | $206,176 | $0 | 0.00 % | No Change | 6,989 | 0 % | - |
| California Public Employees Retirement System | Institution | -0.63 % | 2008-08-04 | 5,150 | $151,925 | $-2,575 | -1.66 % | No Change | 5,150 | 0 % | - |
| Dimensional Fund Advisors Inc | Institution | -0.44 % | 2008-08-01 | 31,762 | $936,979 | $-15,881 | -1.66 % | Added More | 4,305 | 15.67 % | $-2,153 |
| Friedman Billings Ramsey Group Inc | Institution | 1.52 % | 2008-08-08 | 97,969 | $2,890,086 | $47,025 | 1.65 % | Sold Some | -105,431 | -51.83 % | $-50,607 |
| Marathon Capital Group Llc | Institution | % | 2008-07-16 | 850 | % | No Change | 850 | 0 % | - | ||
| Public Employees Retirement Association Of Colorado | Institution | -1.58 % | 2008-07-29 | 4,900 | $144,550 | $2,401 | 1.68 % | No Change | 4,900 | 0 % | - |
| Research Affiliates Llc | Institution | -4.67 % | 2008-08-11 | 13,398 | $395,241 | $6,431 | 1.65 % | New Holding | 13,398 | 100.00 % | $6,431 |
| Sandler Oneill Asset Management Llc | Institution | 0.24 % | 2008-08-14 | 106,500 | $3,141,750 | $0 | 0.00 % | Sold Some | -6,500 | -5.75 % | $0 |
| Sovereign Asset Management Corp | Institution | -4.70 % | 2008-08-14 | 80,000 | $2,360,000 | $0 | 0.00 % | No Compare | - | - % | - |
| Ubs Ag | Institution | -5.13 % | 2008-08-11 | 272 | $8,024 | $131 | 1.65 % | Sold Some | -105 | -27.85 % | $-50 |
| Vanguard Group Inc | Institution | -1.01 % | 2008-08-06 | 462 | $13,629 | $-166 | -1.20 % | Sold Some | -7,438 | -94.15 % | $2,678 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 13 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||