|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Hera Spa (HRASF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-11-21 08:54:00-08 | Last Activity: 2008-11-07 | Industry: Electric-Integrated | Country: Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hera Spa (HRASF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| , ,, Phone: , Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hera Spa (HRASF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN(s): IT0001250932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hera Spa (HRASF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSIP(s): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hera Spa (HRASF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Symbol | Reuters | Bloomberg | Exchange Name | MICR | ACCR | City | Country | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HRASF.PK | HRASF:US | Otc Bulletin Board | XOTC | OTCBB | Washington | United States | www.otcbb.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hera Spa (HRASF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned: | 5412 | 23 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score: | 6283 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand New: | 5149 | 24 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased Existing: | 5216 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Change: | 5342 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Existing: | 5494 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidated: | | 5348 | 30 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Comparison Available: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds buying shares: | 5421 | 19 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying %: | 5625 | 31 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds not buying/selling shares: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral %: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds selling shares: | 5701 | 28 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling %: | 7472 | 90 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hera Spa (HRASF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| International Small Cap Equity Fund (Valic Co Ii) | Small-Cap Core | -1.06 % | 2008-11-07 | None | - | - | - % | Sold All | -1,437,770 | -100.00 % | $0 |
| Wisdomtree International Utilities Sector Fund (Wisdomtree Trust) | Utility | -4.46 % | 2008-11-06 | 53,955 | $248,193 | $0 | 0.00 % | No Compare | - | - % | - |
| Wisdomtree Smallcap Dividend Fund (Wisdomtree Trust) | Small-Cap Core | -11.68 % | 2008-11-06 | 66,011 | $303,651 | $0 | 0.00 % | No Compare | - | - % | - |
| Wisdomtree International Midcap Dividend Fund (Wisdomtree Trust) | Mid-Cap Core | -12.36 % | 2008-11-06 | 93,816 | $431,554 | $0 | 0.00 % | No Compare | - | - % | - |
| Allianz Rcm Global Water Fund (Allianz Funds Multi-Strategy Trust) | - | -4.09 % | 2008-10-24 | 693,534 | $3,190,256 | $0 | 0.00 % | Added More | 382,875 | 123.24 % | $0 |
| Allianz Rcm Global Ecotrends Fund | Institution | -20.44 % | 2008-10-17 | 446,792 | $2,055,243 | $0 | 0.00 % | New Holding | 446,792 | 100.00 % | $0 |
| Powershares Ftse Rafi Europe Portfolio (Powershares Exchange-Traded Fund Trust Ii) | European Region | -34.19 % | 2008-09-29 | 736 | $3,386 | $0 | 0.00 % | No Compare | - | - % | - |
| Global Small Cap Fund (Old Westbury Funds Inc) | Global Small/Mid-Cap ... | -38.24 % | 2008-09-25 | 76,999 | $354,195 | $0 | 0.00 % | No Compare | - | - % | - |
| Schwab Fundamental International Large Company Index Fund (Schwab Capital Trust) | Large-Cap Core | -37.93 % | 2008-09-24 | 10,337 | $47,550 | $0 | 0.00 % | No Compare | - | - % | - |
| Gabelli Global Utility Income Trust | Institution | -21.48 % | 2008-09-05 | 138,000 | $634,800 | $0 | 0.00 % | Sold Some | -4,000 | -2.81 % | $0 |
| The Gabelli Utilities Fund (Gabelli Utilities Fund) | Utility | -23.75 % | 2008-09-05 | 100,000 | $460,000 | $0 | 0.00 % | No Change | 0 | 0 % | - |
| Gabelli Utility Trust | Institution | -23.47 % | 2008-09-05 | 300,000 | $1,380,000 | $0 | 0.00 % | No Change | 0 | 0 % | - |
| Gabelli Dividend Income Trust | Institution | -34.82 % | 2008-09-05 | 250,000 | $1,150,000 | $0 | 0.00 % | No Change | 0 | 0 % | - |
| International Small Company Trust (John Hancock Trust) | Small-Cap Core | -63.24 % | 2008-09-05 | None | - | - | - % | Sold All | -123,788 | -100.00 % | $0 |
| Pax World Balanced Fund (Pax World Balanced Fund) | Mixed-Asset Target Al ... | -46.40 % | 2008-09-03 | 21,300 | $97,980 | $0 | 0.00 % | New Holding | 21,300 | 100.00 % | $0 |
| Spdr Ftsemacquarie Global Infrastructure 100 Etf (Streettracks Index Shares Funds) | Global Flex Port | -20.86 % | 2008-08-29 | 62,126 | $285,780 | $0 | 0.00 % | Added More | 11,838 | 23.54 % | $0 |
| Icon Europe Fund (Icon Funds) | European Region | -50.87 % | 2008-08-25 | None | - | - | - % | Sold All | -256,000 | -100.00 % | $0 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 17 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||