|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Home Solutions Amer Inc (HSOA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We now allow advertisers/sponsors the ability to have exclusive advertising on an individual stock page like this for only $1,000 for the year! Go to our advertiser page for more details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: Building-Maint&Service | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 6405 | 4754 | 5 | |
| Score: | 9694 | - | - | |
| Brand New: | 7535 | 5109 | 8 | |
| Increased Existing: | 7042 | - | - | |
| No Change: | 4690 | - | - | |
| Reduced Existing: | 4690 | - | - | |
| Liquidated: | | 4841 | 3934 | 4 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 8575 | 5546 | 9 | |
| Buying %: | 8575 | 5546 | 9 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 4970 | 4162 | 4 | |
| Selling %: | 1575 | 739 | 2 | |
Home Solutions Amer Inc (HSOA) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ameriprise Financial Inc | Institution | -0.37 % | 2008-08-12 | 3,680 | % | No Change | 3,680 | 0 % | - | ||
| Bear Stearns And Co Inc | Institution | -6.81 % | 2008-05-15 | None | - | - | - % | Sold All | -215 | -100.00 % | |
| California Public Employees Retirement System | Institution | 3.04 % | 2008-08-04 | 102,000 | % | No Change | 102,000 | 0 % | - | ||
| Dimensional Fund Advisors Inc | Institution | 2.51 % | 2008-08-01 | 726,374 | % | Sold Some | -8,200 | -1.11 % | |||
| Dubuque Bank And Trust Co | Institution | 0.88 % | 2008-07-22 | 631,206 | % | Sold Some | -2,075 | -0.32 % | |||
| Gmt Capital Corp | Institution | % | 2008-08-15 | 144,300 | % | No Change | 144,300 | 0 % | - | ||
| Shell Asset Management Co | Institution | 1.74 % | 2008-07-24 | None | - | - | - % | Sold All | -462,315 | -100.00 % |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 7 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||