|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advertiser Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Hi Shear Technology Corp (HSR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Be the exclusice advertiser for Hi Shear Technology Corp web page, RSS feeds and email updates for a single yearly flat fee of $1000! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-10-12 01:22:00-07 | Last Activity: 2008-09-04 | Industry: Aerospace/Defense-Equip | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 5556 | 4448 | 28 | |
| Score: | 1462 | - | - | |
| Brand New: | 4778 | 4041 | 27 | |
| Increased Existing: | 3988 | - | - | |
| No Change: | 4400 | - | - | |
| Reduced Existing: | 4747 | - | - | |
| Liquidated: | | 7181 | 5100 | 33 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 4359 | 3839 | 24 | |
| Buying %: | 1884 | 1191 | 7 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 5939 | 4735 | 30 | |
| Selling %: | 7752 | 5510 | 35 | |
Hi Shear Technology Corp (HSR) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dow Jones Wilshire 5000 Index Portfolio (Wilshire Mutual Funds Inc) | Multi-Cap Core | -26.48 % | 2008-09-04 | 1,400 | $9,492 | $-6,048 | -38.91 % | New Holding | 1,400 | 100.00 % | $-6,048 |
| Index Portfolio (Wells Fargo Master Trust) | Specialty & Misc | -27.69 % | 2008-08-28 | 42,575 | $288,659 | $-194,568 | -40.26 % | No Compare | - | - % | - |
| Lafitte Capital Management Lp | Institution | -46.70 % | 2008-08-18 | 1,071,226 | $7,262,912 | $-4,713,394 | -39.35 % | Added More | 535,613 | 100.00 % | $-2,356,697 |
| Renaissance Technologies Corp | Institution | -32.05 % | 2008-08-14 | 24,500 | $166,110 | $-140,385 | -45.80 % | Added More | 12,000 | 96.00 % | $-68,760 |
| Wells Fargo And Co | Institution | -32.25 % | 2008-08-13 | 297,141 | $2,014,616 | $-1,666,961 | -45.27 % | Added More | 87,541 | 41.76 % | $-491,105 |
| Royce And Associates Llc | Institution | -31.49 % | 2008-08-11 | 4,400 | $29,832 | $-25,168 | -45.76 % | Sold Some | -1,000 | -18.51 % | $5,720 |
| Blackrock Investment Management Llc | Institution | -28.29 % | 2008-08-04 | 700 | $4,746 | $-3,479 | -42.29 % | No Change | 0 | 0 % | - |
| California Public Employees Retirement System | Institution | -28.13 % | 2008-08-04 | 116,400 | $789,192 | $-578,508 | -42.29 % | No Change | 0 | 0 % | - |
| Dimensional Fund Advisors Inc | Institution | -28.62 % | 2008-08-01 | 180,003 | $1,220,420 | $-939,616 | -43.50 % | Added More | 1,955 | 1.09 % | $-10,205 |
| Barclays Global Investors Uk Holdings Ltd | Institution | -27.66 % | 2008-07-25 | 1,098 | % | No Change | 0 | 0 % | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 10 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||