|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Ideation Acquisition Corp (IDI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We now allow advertisers/sponsors the ability to have exclusive advertising on an individual stock page like this for only $1,000 for the year! Go to our advertiser page for more details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: Specified Purpose Acquis | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 4272 | 3644 | 16 | |
| Score: | 2257 | - | - | |
| Brand New: | 3753 | 3224 | 21 | |
| Increased Existing: | 3299 | - | - | |
| No Change: | 2669 | - | - | |
| Reduced Existing: | 6145 | - | - | |
| Liquidated: | | 4732 | 3881 | 26 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 3524 | 3135 | 10 | |
| Buying %: | 2625 | 1127 | 14 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 5602 | 4532 | 47 | |
| Selling %: | 7985 | 5562 | 60 | |
Ideation Acquisition Corp (IDI) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Athena Capital Management Inc | Institution | -11.20 % | 2008-08-13 | 134,000 | $1,005,000 | $21,440 | 2.17 % | Added More | 33,500 | 33.33 % | $5,360 |
| Credit Agricole S A | Institution | -1.39 % | 2008-08-13 | 52,000 | $390,000 | $8,320 | 2.17 % | New Holding | 52,000 | 100.00 % | $8,320 |
| Credit Suisse/ | Institution | -0.91 % | 2008-08-29 | 1,420,000 | $10,650,000 | $0 | 0.00 % | Added More | 885,000 | 165.42 % | $0 |
| Dkr Capital Partners Lp | Institution | -2.38 % | 2008-08-14 | 182,000 | $1,365,000 | $29,120 | 2.17 % | No Change | 182,000 | 0 % | - |
| Gabelli Global Multimedia Trust Inc | Institution | -16.65 % | 2008-05-30 | 100,000 | $750,000 | $28,000 | 3.87 % | No Change | 100,000 | 0 % | - |
| Harvard Management Co Inc | Institution | 1.51 % | 2008-08-11 | 47,400 | $355,500 | $5,214 | 1.48 % | New Holding | 47,400 | 100.00 % | $5,214 |
| Hbk Investments L P | Institution | -0.34 % | 2008-08-14 | 764,384 | $5,732,880 | $122,301 | 2.17 % | Added More | 7,700 | 1.01 % | $1,232 |
| Highbridge Capital Management Llc | Institution | -2.20 % | 2008-08-13 | 297,100 | $2,228,250 | $47,536 | 2.17 % | No Change | 297,100 | 0 % | - |
| Hudson Bay Capital Management L.P. | Institution | -2.66 % | 2008-08-14 | 200,000 | $1,500,000 | $32,000 | 2.17 % | No Change | 200,000 | 0 % | - |
| Ionic Capital Management Llc | Institution | 1.61 % | 2008-08-14 | None | - | - | - % | Sold All | -357,350 | -100.00 % | $-57,176 |
| Jmg Capital Management Llc | Institution | -1.64 % | 2008-08-14 | 250,000 | $1,875,000 | $40,000 | 2.17 % | No Change | 250,000 | 0 % | - |
| Karpus Management Inc. | Institution | 4.38 % | 2008-08-14 | 11,750 | $88,125 | $1,880 | 2.17 % | No Change | 11,750 | 0 % | - |
| Millennium Management L.L.C. | Institution | -1.51 % | 2008-08-14 | 181,276 | $1,359,570 | $29,004 | 2.17 % | Added More | 30,276 | 20.05 % | $4,844 |
| Pacific Assets Management Llc | Institution | -0.68 % | 2008-08-14 | 276,100 | $2,070,750 | $44,176 | 2.17 % | Added More | 26,100 | 10.44 % | $4,176 |
| Platinum Management (Ny) Llc | Institution | -1.59 % | 2008-08-14 | 117,000 | $877,500 | $18,720 | 2.17 % | New Holding | 117,000 | 100.00 % | $18,720 |
| Qvt Financial Lp | Institution | 0.57 % | 2008-08-14 | 128,683 | $965,123 | $20,589 | 2.17 % | No Change | 128,683 | 0 % | - |
| Raffles Associates Lp | Institution | -0.97 % | 2008-08-14 | 469,700 | $3,522,750 | $75,152 | 2.17 % | New Holding | 469,700 | 100.00 % | $75,152 |
| Ramius Capital Group Llc | Institution | % | 2008-08-15 | 110,500 | % | No Change | 110,500 | 0 % | - | ||
| Rbc Dain Rauscher Inc | Institution | -1.12 % | 2008-08-14 | 390,700 | $2,930,250 | $62,512 | 2.17 % | Added More | 229,100 | 141.76 % | $36,656 |
| Royal Bank Of Canada | Institution | -0.31 % | 2008-08-14 | 2,100 | $15,750 | $336 | 2.17 % | New Holding | 2,100 | 100.00 % | $336 |
| Royal Bank Of Scotland Group Plc | Institution | -1.22 % | 2008-08-14 | 100,000 | $750,000 | $16,000 | 2.17 % | No Change | 100,000 | 0 % | - |
| The Gabelli Small Cap Growth Fund (Gabelli Equity Series Funds Inc) | Small-Cap Growth | -0.65 % | 2008-08-29 | 120,000 | $900,000 | $0 | 0.00 % | Added More | 5,000 | 4.34 % | $0 |
| Ubs Ag | Institution | -2.25 % | 2008-08-11 | 1,900 | $14,250 | $209 | 1.48 % | No Change | 1,900 | 0 % | - |
| Wc Capital Management Llc | Institution | 2.03 % | 2008-08-12 | None | - | - | - % | Sold All | -155,000 | -100.00 % | $-24,800 |
| Weiss Asset Management Llc | Institution | 0.85 % | 2008-08-14 | 204,019 | $1,530,143 | $32,643 | 2.17 % | Added More | 51,770 | 34.00 % | $8,283 |
| Weiss Capital Llc | Institution | 0.93 % | 2008-08-14 | 79,714 | $597,855 | $12,754 | 2.17 % | Added More | 26,030 | 48.48 % | $4,165 |
| Wolverine Asset Management Llc | Institution | -1.84 % | 2008-08-13 | 2,100 | $15,750 | $336 | 2.17 % | Added More | 2,000 | 2000.00 % | $320 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 27 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||