|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Infologix Inc (IFLG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-11-21 08:58:00-08 | Last Activity: 2008-11-14 | Industry: Computers-Integrated Sys | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infologix Inc (IFLG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 East County Line Road, Suite 210,Hatboro, Pa 19040, United States Phone: 215-604-0691, Fax: 215-604-0695, Website: http://www.infologixsys.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infologix Inc (IFLG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN(s): US45668X1054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infologix Inc (IFLG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSIP(s): 45668X105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infologix Inc (IFLG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Symbol | Reuters | Bloomberg | Exchange Name | MICR | ACCR | City | Country | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IFLG | IFLG:US | Nasdaq | XNAS | NASDAQ | New York | United States | www.nasdaq.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infologix Inc (IFLG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned: | 6925 | 4889 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score: | 3720 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand New: | 5843 | 4262 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased Existing: | 5216 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Change: | 5802 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Existing: | 6664 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidated: | | 5964 | 4188 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Comparison Available: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds buying shares: | 5747 | 4397 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying %: | 3894 | 2341 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds not buying/selling shares: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral %: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds selling shares: | 6704 | 4763 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling %: | 8774 | 5097 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infologix Inc (IFLG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pnc Financial Services Group Inc | Institution | -11.82 % | 2008-11-14 | 125,000 | % | No Change | 0 | 0 % | - | ||
| Ubs Ag | Institution | -14.66 % | 2008-11-13 | 1,244 | $622 | $-249 | -28.57 % | New Holding | 1,244 | 100.00 % | $-249 |
| Rbc Professional Trader Group Llc | Institution | -4.07 % | 2008-11-13 | None | - | - | - % | Sold All | -4,800 | -100.00 % | $960 |
| California Public Employees Retirement System | Institution | -11.18 % | 2008-11-13 | 23,300 | $11,650 | $-4,660 | -28.57 % | No Change | 0 | 0 % | - |
| Gruber And Mcbaine Capital Management Llc | Institution | -20.41 % | 2008-10-24 | 186,500 | $93,250 | $-102,575 | -52.38 % | Added More | 17,400 | 10.28 % | $-9,570 |
| Emerald Mutual Fund Advisers Trust | Institution | -19.73 % | 2008-10-22 | None | - | - | - % | Sold All | -16,600 | -100.00 % | $13,280 |
| Emerald Advisers Inc | Institution | -19.91 % | 2008-10-22 | 258,736 | $129,368 | $-206,989 | -61.53 % | Added More | 8,386 | 3.34 % | $-6,709 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 7 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||