| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-11-09 | 2009-08-31 | N-CSR | Ishares Inc - Msci Australia | Specialty & Misc | | Sold All | -19,170,912 | -100 % | | | | - % | | | | | | | News Article | History of Ishares Inc - Msci Australia Ownership Of Innolux Display Corp |
| 2009-11-06 | 2009-08-31 | N-CSR | Valic Co Ii - International Small Cap Equity Fund | Small-Cap Core | | Sold All | -479,000 | -100 % | | | | - % | | | | | | | News Article | History of Valic Co Ii - International Small Cap Equity Fund Ownership Of Innolux Display Corp |
| 2009-11-04 | 2009-08-31 | N-CSRS | Gmo Trust - Gmo Emerging Countries Fund | Emerging Markets | | Sold All | -220,000 | -100 % | | | | - % | | | | | | | News Article | History of Gmo Trust - Gmo Emerging Countries Fund Ownership Of Innolux Display Corp |
| 2009-11-04 | 2009-08-31 | N-CSRS | Gmo Trust - Gmo Emerging Markets Fund | Emerging Markets | | Sold All | -13,929,000 | -100 % | | | | - % | | | | | | | News Article | History of Gmo Trust - Gmo Emerging Markets Fund Ownership Of Innolux Display Corp |
| 2009-11-04 | 2009-08-31 | N-CSRS | Gmo Trust - Gmo Taiwan Fund | Specialty & Misc | | Sold All | -1,881,882 | -100 % | | | | - % | | | | | | | News Article | History of Gmo Trust - Gmo Taiwan Fund Ownership Of Innolux Display Corp |
| 2009-11-04 | 2009-08-31 | N-CSR | Ssga Funds - Ssga Emerging Markets Fund | Emerging Markets | 1,341,723 | Added More | 39,079 | 2.99 % | | | | - % | | | | | | | News Article | History of Ssga Funds - Ssga Emerging Markets Fund Ownership Of Innolux Display Corp |
| 2009-11-03 | 2009-08-31 | N-CSRS | Wells Fargo Funds Trust - Money Market Fund | Specialty & Misc | 245,873 | New Holding | 245,873 | 100 % | | | | - % | | | | | | | News Article | History of Wells Fargo Funds Trust - Money Market Fund Ownership Of Innolux Display Corp |
| 2009-11-02 | 2009-08-31 | N-CSRS | Wells Fargo Master Trust - Diversified Stock Portfolio | Flexible Portfolio | 245,873 | Added More | 7,161 | 2.99 % | | | | - % | | | | | | | News Article | History of Wells Fargo Master Trust - Diversified Stock Portfolio Ownership Of Innolux Display Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - Emerging Markets Core Equity Portfolio | Emerging Markets | 2,331,300 | New Holding | 2,331,300 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - Emerging Markets Core Equity Portfolio Ownership Of Innolux Display Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - Emerging Markets Portfolio | Emerging Markets | 8,324,000 | New Holding | 8,324,000 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - Emerging Markets Portfolio Ownership Of Innolux Display Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Core Equity Portfolio | International Small-Mid-Cap Value | 149,600 | New Holding | 149,600 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Core Equity Portfolio Ownership Of Innolux Display Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Trust Co - Emerging Markets Series | Emerging Markets | 1,698,000 | New Holding | 1,698,000 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Trust Co - Emerging Markets Series Ownership Of Innolux Display Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dimensional Emerging Markets Value Fund Inc - Dimensional Emerging Markets Value Fund Inc | Emerging Markets | 6,138,000 | New Holding | 6,138,000 | 100 % | | | | - % | | | | | | | News Article | History of Dimensional Emerging Markets Value Fund Inc - Dimensional Emerging Markets Value Fund Inc Ownership Of Innolux Display Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dimensional Investment Group Inc - International Value Portfolio | International Multi-Cap Value | 1,698,000 | New Holding | 1,698,000 | 100 % | | | | - % | | | | | | | News Article | History of Dimensional Investment Group Inc - International Value Portfolio Ownership Of Innolux Display Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Fidelity Investment Trust - Fidelity Emerging Markets Fund | Emerging Markets | 1,789,000 | Added More | 1,698,000 | 1865.93 % | | | | - % | | | | | | | News Article | History of Fidelity Investment Trust - Fidelity Emerging Markets Fund Ownership Of Innolux Display Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Fidelity Investment Trust - Fidelity Total International Equity Fund | No Data | 33,900 | Sold Some | -61,800 | -64.57 % | | | | - % | | | | | | | News Article | History of Fidelity Investment Trust - Fidelity Total International Equity Fund Ownership Of Innolux Display Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Riversource International Managers Series Inc - Riversource International Equity Fund | International Multi-Cap Value | 29,000 | New Holding | 29,000 | 100 % | | | | - % | | | | | | | News Article | History of Riversource International Managers Series Inc - Riversource International Equity Fund Ownership Of Innolux Display Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Emerging Markets Stock Index Fund | Emerging Markets | 16,445,685 | Added More | 3,450,996 | 26.55 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Emerging Markets Stock Index Fund Ownership Of Innolux Display Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Ftse All-World Ex-Us Small-Cap Index Fund | No Data | 1,166,200 | Added More | 86,000 | 7.96 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Ftse All-World Ex-Us Small-Cap Index Fund Ownership Of Innolux Display Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Total World Stock Index Fund | No Data | 60,700 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Total World Stock Index Fund Ownership Of Innolux Display Corp |
| 2009-09-28 | 2009-07-31 | N-Q | Schwab Capital Trust - Schwab Fundamental Emerging Markets Index Fund | No Data | 68,000 | New Holding | 68,000 | 100 % | | | | - % | | | | | | | News Article | History of Schwab Capital Trust - Schwab Fundamental Emerging Markets Index Fund Ownership Of Innolux Display Corp |
| 2009-09-28 | 2009-07-31 | N-Q | Vanguard Star Funds - Vanguard Total International Stock Index Fund | International Multi-Cap Core | 3,779,900 | Added More | 321,000 | 9.28 % | | | | - % | | | | | | | News Article | History of Vanguard Star Funds - Vanguard Total International Stock Index Fund Ownership Of Innolux Display Corp |
| 2009-09-03 | 2009-06-30 | N-CSRS | Pacific Select Fund - Emerging Markets Portfolio | No Data | 17,000 | No Compare | | | | | | - % | | | | | | | News Article | History of Pacific Select Fund - Emerging Markets Portfolio Ownership Of Innolux Display Corp |
| 2009-08-31 | 2009-06-30 | N-Q | Fidelity Central Investment Portfolios Llc - Fidelity Health Care | Health/Biotech | | Sold All | -362,000 | -100 % | | | | - % | | | | | | | News Article | History of Fidelity Central Investment Portfolios Llc - Fidelity Health Care Ownership Of Innolux Display Corp |
| 2009-08-31 | 2009-06-30 | N-Q | Streettracks Index Shares Funds - Spdr Japan Etf | Japanese | 53,700 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Streettracks Index Shares Funds - Spdr Japan Etf Ownership Of Innolux Display Corp |
| 2009-08-28 | 2009-06-30 | N-Q | Northern Funds - Northern Emerging Markets Equity Fund | Emerging Markets | 90,000 | No Compare | | | | | | - % | | | | | | | News Article | History of Northern Funds - Northern Emerging Markets Equity Fund Ownership Of Innolux Display Corp |
| 2009-08-28 | 2009-06-30 | N-Q | Sunamerica Equity Funds - Biotechhealth | Mixed-Asset Target 2020 Funds | 58,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Sunamerica Equity Funds - Biotechhealth Ownership Of Innolux Display Corp |
| 2009-08-27 | 2009-06-30 | N-Q | Leuthold Funds Inc - Leuthold Global Fund | No Data | 500,000 | New Holding | 500,000 | 100 % | | | | - % | | | | | | | News Article | History of Leuthold Funds Inc - Leuthold Global Fund Ownership Of Innolux Display Corp |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |