|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northroad Capital Management Llc |
| Page Created: 2008-12-02 08:50:00-08 |
| Fund Type: INSTITUTION | Report Date: 2008-11-04 | Current Value: $596,418,947 | Total Performance: -13.86 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northroad Capital Management Llc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Northroad Capital Management Llc potentially lost $-4,233,990 on changes made with Glaxosmithkline Plc (GSK) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Northroad Capital Management Llc potentially made $29,340 on changes made with 3m Co (MMM) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Northroad Capital Management Llc potentially saved $3,677,079 on changes made with Societe Generale (SCGLF.PK) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Northroad Capital Management Llc potentially missed $0 on changes made with Tnt Nv(TP) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northroad Capital Management Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 530 Fifth Avenue, 3rd Floor, New York Ny 10036,, Phone: 2123029500, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northroad Capital Management Llc |
Northroad Capital Management Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-11-04 | http://www.sec.gov/Archives/edgar/data/1219062/0001144204-08-060873.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-08-08 | http://www.sec.gov/Archives/edgar/data/1219062/0001144204-08-044683.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northroad Capital Management Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3m Co (MMM) | US | MMM | Diversified Manufa ... | 201,895 | $13,512,832 | $266,501 | 2.01 % | Added More | 22,227 | 12.37 | $29,340 |
| Accenture Ltd (ACN) | FR | ACN | Consulting Service ... | 376,847 | $11,674,720 | $-783,842 | -6.29 % | Sold Some | -52,070 | -12.13 | $108,306 |
| American International Group Inc (AIG) | US | AIG | Multi-Line Insuran ... | None | - | - | - % | Sold All | -296,449 | -100.00 | $118,580 |
| Astrazeneca Plc (AZN) | IT | AZN | Medical-Drugs | 302,933 | $11,429,662 | $-2,014,504 | -14.98 % | New Holding | 302,933 | 100.00 | $-2,014,504 |
| Axa Sa (AXA) | US | AXA | Multi-Line Insuran ... | None | - | - | - % | Sold All | -508,707 | -100.00 | $1,566,818 |
| Barclays Plc (BCS) | DE | BCS | Commer Banks Non-U ... | 1,090,791 | $12,271,399 | $-1,559,831 | -11.27 % | New Holding | 1,090,791 | 100.00 | $-1,559,831 |
| Canon Inc (CAJ) | CH | CAJ | Office Automation ... | 551,222 | $16,404,367 | $-3,880,603 | -19.13 % | Sold Some | -65,832 | -10.66 | $463,457 |
| Citigroup Inc (C) | US | C | Finance-Invest Bnk ... | 728,256 | $6,037,242 | $-4,653,556 | -43.52 % | Sold Some | -114,361 | -13.57 | $730,767 |
| Crh Plc (CRH) | DE | CRH | Bldg Prod-Cement/A ... | 813,263 | $17,932,449 | $-894,589 | -4.75 % | New Holding | 813,263 | 100.00 | $-894,589 |
| Danske Bank As (DNSKF.PK) | DK | DNSKF.PK | Commer Banks Non-U ... | 1,247,659 | $14,635,040 | $-2,832,186 | -16.21 % | Sold Some | -136,472 | -9.85 | $309,791 |
| Diageo Plc (DEO) | DE | DEO | Beverages-Wine/Spi ... | 450,161 | $25,375,576 | $-3,281,674 | -11.45 % | New Holding | 450,161 | 100.00 | $-3,281,674 |
| Eli Lilly And Co (LLY) | US | LLY | Medical-Drugs | 184,913 | $6,314,779 | $-184,913 | -2.84 % | Sold Some | -4,114 | -2.17 | $4,114 |
| Eni Spa (E) | IT | E | Oil Comp-Integrate ... | 398,391 | $18,286,147 | $-1,844,550 | -9.16 % | Sold Some | -58,050 | -12.71 | $268,772 |
| France Telecom Sa (FTE) | FR | FTE | Telephone-Integrat ... | 784,275 | $20,179,396 | $-611,735 | -2.94 % | New Holding | 784,275 | 100.00 | $-611,735 |
| Glaxosmithkline Plc (GSK) | IT | GSK | Medical-Drugs | 736,346 | $25,359,756 | $-4,233,990 | -14.30 % | New Holding | 736,346 | 100.00 | $-4,233,990 |
| Hartford Financial Services Group ... (HIG) | US | HIG | Multi-Line Insuran ... | 158,822 | $1,342,046 | $-1,372,222 | -50.55 % | Added More | 14,409 | 9.97 | $-124,494 |
| Hsbc Holdings Plc (HBC) | FR | HBC | Commer Banks Non-U ... | 391,066 | $21,262,258 | $-3,359,257 | -13.64 % | New Holding | 391,066 | 100.00 | $-3,359,257 |
| Ing Groep Nv (IND) | US | IND | - | 713,759 | $7,858,487 | $-2,519,569 | -24.27 % | Sold Some | -77,810 | -9.82 | $274,669 |
| International Business Machines C ... (IBM) | US | IBM | Computers | 119,125 | $9,720,600 | $-1,405,675 | -12.63 % | Sold Some | -17,979 | -13.11 | $212,152 |
| Ireland Bk (AP19.L) | US | AP19.L | Commer Banks Non-U ... | 817,496 | $82,558,921 | $-3,368,084 | -3.91 % | Added More | 247,243 | 43.35 | $-1,018,641 |
| Johnson And Johnson (JNJ) | US | JNJ | Medical Products | 89,068 | $5,217,603 | $-294,815 | -5.34 % | Sold Some | -145,576 | -62.04 | $481,857 |
| Medtronic Inc (MDT) | US | MDT | Medical Instrument ... | 193,950 | $5,919,354 | $-1,906,529 | -24.36 % | Sold Some | -7,969 | -3.94 | $78,335 |
| Mitsubishi Ufj Financial Group In ... (MTU) | JP | MTU | Commer Banks Non-U ... | 2,994,525 | $16,409,997 | $-3,413,759 | -17.22 % | Sold Some | -341,277 | -10.23 | $389,056 |
| Novartis Ag (NVS) | CH | NVS | Medical-Drugs | 640,578 | $30,055,920 | $-3,029,934 | -9.15 % | New Holding | 640,578 | 100.00 | $-3,029,934 |
| Procter And Gamble Co (PG) | CH | PG | Cosmetics And Toil ... | 199,911 | $12,864,273 | $-343,847 | -2.60 % | Sold Some | -22,345 | -10.05 | $38,433 |
| Roche Holding Ag (RHHBY.PK) | CH | RHHBY.PK | Medical-Drugs | 312,905 | $21,809,479 | $-2,409,369 | -9.94 % | Sold Some | -42,699 | -12.00 | $328,782 |
| Sanofi-Aventis Sa (SNY) | FR | SNY | Medical-Drugs | 822,745 | $22,757,127 | $-3,644,760 | -13.80 % | New Holding | 822,745 | 100.00 | $-3,644,760 |
| Sap Ag (SAP) | DE | SAP | Enterprise Softwar ... | 503,614 | $17,193,382 | $-2,135,323 | -11.04 % | New Holding | 503,614 | 100.00 | $-2,135,323 |
| Societe Generale (SCGLF.PK) | FR | SCGLF.PK | Commer Banks Non-U ... | 1,259,100 | $45,831,240 | $-31,288,635 | -40.57 % | Sold Some | -147,971 | -10.51 | $3,677,079 |
| Target Corp (TGT) | US | TGT | Retail-Discount | 184,450 | $6,227,032 | $-1,399,976 | -18.35 % | Sold Some | -4,426 | -2.34 | $33,593 |
| Tnt Nv (TP) | US | TP | Transport-Services | 575,402 | $24,051,804 | $0 | 0.00 % | Sold Some | -70,641 | -10.93 | $0 |
| Total Sa (TOT) | FR | TOT | Oil Comp-Integrate ... | 374,271 | $19,742,795 | $-1,964,923 | -9.05 % | Sold Some | -48,769 | -11.52 | $256,037 |
| Unilever Plc (UL) | PK | UL | Food-Misc/Diversif ... | 887,046 | $20,313,353 | $-1,215,253 | -5.64 % | New Holding | 887,046 | 100.00 | $-1,215,253 |
| Wellpoint Inc (WLP) | US | WLP | Medical-Hmo | 252,936 | $9,004,522 | $-1,009,215 | -10.07 % | Sold Some | -22,161 | -8.05 | $88,422 |
| Wpp Group Plc (WPPGY) | GB | WPPGY | Multimedia | 414,617 | $11,484,891 | $-2,106,254 | -15.49 % | New Holding | 414,617 | 100.00 | $-2,106,254 |
| Zimmer Holdings Inc (ZMH) | US | ZMH | Medical Products | 144,172 | $5,380,499 | $-1,301,873 | -19.48 % | Sold Some | -3,732 | -2.52 | $33,700 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 36 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||