|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: INSTITUTION | Report Date: 2008-05-15 | Current Value: $22,956,244 | Total Performance: -8.62 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Kidder Stephen W potentially lost $-82,350 on changes made with Zions Bancorporation (ZION) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Kidder Stephen W potentially made $59,367 on changes made with Helmerich And Payne Inc (HP) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Kidder Stephen W potentially saved $135,742 on changes made with Suncor Inc (SU) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Kidder Stephen W potentially missed $-20,903 on changes made with Peabody Energy Corp(BTU) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kidder Stephen W Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3m Co (MMM) | US | MMM | Diversified Manufa ... | 14,115 | $985,933 | $-111,226 | -10.13 % | Added More | 1,150 | 8.87 | $-9,062 |
| Abbott Labs (ABT) | US | ABT | Medical-Drugs | 13,715 | $743,216 | $-8,778 | -1.16 % | Added More | 6,175 | 81.89 | $-3,952 |
| Aflac Inc (AFL) | US | AFL | Life/Health Insura ... | 6,730 | $414,703 | $-32,842 | -7.33 % | Sold Some | -800 | -10.62 | $3,904 |
| Amgen Inc (AMGN) | US | AMGN | Medical-Biomedical ... | 7,030 | $353,398 | $56,732 | 19.12 % | Added More | 1,430 | 25.53 | $11,540 |
| Aptargroup Inc (AGT.BE) | US | AGT.BE | Miscellaneous Manu ... | 21,850 | $894,321 | $-70,357 | -7.29 % | Added More | 5,150 | 30.83 | $-16,583 |
| Automatic Data Processing Inc (ADP) | US | ADP | Commercial Serv-Fi ... | 13,870 | $584,066 | $-27,879 | -4.55 % | Added More | 100 | 0.72 | $-201 |
| Bp Plc (BP) | DE | BP | Oil Comp-Integrate ... | 12,821 | $851,955 | $-71,541 | -7.74 % | Added More | 2,100 | 19.58 | $-11,718 |
| Canadian National Railway Co (CNI) | CA | CNI | Transport-Rail | 14,950 | $678,730 | $-151,743 | -18.27 % | Sold Some | -50 | -0.33 | $508 |
| Caterpillar Inc (CAT1.BE) | US | CAT1.BE | Machinery-Constr&M ... | 8,000 | $557,920 | $-99,280 | -15.10 % | No Change | - | - | - |
| Chevron Corp (CHV.BE) | US | CHV.BE | Oil Comp-Integrate ... | 8,435 | $828,064 | $1,181 | 0.14 % | Added More | 6,000 | 246.40 | $840 |
| Chubb Corp (CB) | US | CB | Property/Casualty ... | 11,600 | $561,208 | $-64,380 | -10.29 % | New Holding | 11,600 | 100.00 | $-64,380 |
| Cisco Sys Inc (CSCO) | US | CSCO | Networking Product ... | 11,275 | $254,477 | $-35,855 | -12.34 % | New Holding | 11,275 | 100.00 | $-35,855 |
| Coca Cola Ag (KO) | CH | KO | Beverages-Non-Alco ... | 7,850 | $402,627 | $-41,213 | -9.28 % | Added More | 4,500 | 134.32 | $-23,625 |
| Emc Corp (EMC) | US | EMC | Computers-Memory D ... | 38,555 | $583,723 | $-59,375 | -9.23 % | Added More | 9,200 | 31.34 | $-14,168 |
| Emerson Elec Co (EMR) | US | EMR | Electric Products- ... | 17,875 | $876,054 | $-137,995 | -13.60 % | Added More | 6,850 | 62.13 | $-52,882 |
| Exxon Mobil Corp (XOM) | US | XOM | Oil Comp-Integrate ... | 19,779 | $1,719,784 | $-58,546 | -3.29 % | Sold Some | -3,785 | -16.06 | $11,204 |
| General Elec Co (GE) | US | GE | Diversified Manufa ... | 58,331 | $1,580,770 | $-315,571 | -16.64 % | Added More | 7,749 | 15.31 | $-41,922 |
| Groupe Danone (DA) | US | DA | Food-Misc/Diversif ... | 14,200 | % | Added More | 2,600 | 22.41 | |||
| Helmerich And Payne Inc (HP) | US | HP | Oil&Gas Drilling | 7,700 | $511,203 | $59,367 | 13.13 % | New Holding | 7,700 | 100.00 | $59,367 |
| Hewlett Packard Co (HPQ) | US | HPQ | Computers | 7,800 | $343,200 | $-12,792 | -3.59 % | Sold Some | -1,000 | -11.36 | $1,640 |
| Intel Corp (INTC) | US | INTC | Electronic Compo-S ... | 52,545 | $1,088,207 | $-164,466 | -13.12 % | Sold Some | -4,900 | -8.52 | $15,337 |
| Johnson And Johnson (JNJ) | US | JNJ | Medical Products | 24,715 | $1,612,654 | $-38,555 | -2.33 % | Added More | 1,900 | 8.32 | $-2,964 |
| Lincoln Natl Corp Ind (LNC) | US | LNC | Life/Health Insura ... | 16,736 | $755,630 | $-146,775 | -16.26 % | Added More | 5,598 | 50.26 | $-49,094 |
| Merck And Co Inc (MRK) | US | MRK | Medical-Drugs | 9,800 | $358,680 | $-31,654 | -8.10 % | Sold Some | -1,100 | -10.09 | $3,553 |
| Microsoft Corp (MSFT) | US | MSFT | Applications Softw ... | 25,615 | $666,758 | $-99,899 | -13.03 % | Added More | 200 | 0.78 | $-780 |
| Nokia Corp (NOK) | US | NOK | Wireless Equipment | 17,450 | $428,747 | $-64,914 | -13.14 % | Sold Some | -1,225 | -6.55 | $4,557 |
| Peabody Energy Corp (BTU) | US | BTU | Coal | None | - | - | - % | Sold All | -3,410 | -100.00 | $-20,903 |
| Pepsico Inc (PEP) | US | PEP | Beverages-Non-Alco ... | 5,550 | $369,741 | $-2,664 | -0.71 % | Added More | 600 | 12.12 | $-288 |
| Procter And Gamble Ag (PG) | CH | PG | Cosmetics&Toiletri ... | 30,502 | $1,918,881 | $-79,000 | -3.95 % | Added More | 6,455 | 26.84 | $-16,718 |
| Rockwell Automation Inc (ROK) | US | ROK | Industrial Automat ... | 4,200 | $180,054 | $-55,608 | -23.59 % | No Change | - | - | - |
| Rockwell Collins Inc (RWC.BE) | US | RWC.BE | Aerospace/Defense | 4,200 | $203,196 | $-70,854 | -25.85 % | No Change | - | - | - |
| Schlumberger Ltd (SLB) | AN | SLB | Oil-Field Services | None | - | - | - % | Sold All | -2,568 | -100.00 | $9,116 |
| Snap On Inc (SNA) | US | SNA | Tools-Hand Held | 4,050 | $203,594 | $-44,834 | -18.04 % | New Holding | 4,050 | 100.00 | $-44,834 |
| State Str Corp (STT) | US | STT | Fiduciary Banks | None | - | - | - % | Sold All | -2,680 | -100.00 | $38,351 |
| Suncor Inc (SU) | US | SU | Oil Comp-Integrate ... | None | - | - | - % | Sold All | -1,965 | -100.00 | $135,742 |
| Sysco Corporation (SYY) | US | SYY | Food-Wholesale/Dis ... | 19,300 | $533,259 | $-66,392 | -11.07 % | New Holding | 19,300 | 100.00 | $-66,392 |
| Target Corp (TGT) | US | TGT | Retail-Discount | None | - | - | - % | Sold All | -4,430 | -100.00 | $29,592 |
| Union Pac Corp (UNP.BE) | US | UNP.BE | Transport-Rail | None | - | - | - % | Sold All | -1,660 | -100.00 | $131,024 |
| Wells Fargo And Co (WFC) | US | WFC | - | 8,575 | $201,684 | $-52,136 | -20.54 % | New Holding | 8,575 | 100.00 | $-52,136 |
| Wyeth (WYE) | US | WYE | Medical-Drugs | 6,900 | $328,302 | $20,907 | 6.80 % | Sold Some | -1,400 | -16.86 | $-4,242 |
| Zimmer Hldgs Inc (ZMH) | US | ZMH | Medical Products | 3,895 | $261,043 | $-5,765 | -2.16 % | Added More | 300 | 8.34 | $-444 |
| Zions Bancorporation (ZION) | US | ZION | Commer Banks-Weste ... | 4,500 | $120,465 | $-82,350 | -40.60 % | New Holding | 4,500 | 100.00 | $-82,350 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 42 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||