|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Coast Asset Management Inc |
| Page Created: 2008-12-02 09:12:00-08 |
| Fund Type: INSTITUTION | Report Date: 2008-11-07 | Current Value: $149,937,238 | Total Performance: -6.25 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Coast Asset Management Inc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | West Coast Asset Management Inc potentially lost $-1,255,900 on changes made with Greenhunter Energy Inc (GRH) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | West Coast Asset Management Inc potentially made $92,840 on changes made with Seabridge Gold Inc (SA) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | West Coast Asset Management Inc potentially saved $864,033 on changes made with Noven Pharmaceuticals Inc (NOVN) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | West Coast Asset Management Inc potentially missed $-42,437 on changes made with Contango Oil And Gas Co(MCF) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Coast Asset Management Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2151 Alessandro Dr, Ste 100,Ventura Ca 93001, Phone: 8056535333, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Coast Asset Management Inc |
West Coast Asset Management Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-11-07 | http://www.sec.gov/Archives/edgar/data/1276537/0001276537-08-000044.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-08-07 | http://www.sec.gov/Archives/edgar/data/1276537/0001276537-08-000042.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Coast Asset Management Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4kids Entertainment Inc (KDE) | US | KDE | Multimedia | 1,877,395 | $5,650,959 | $-3,754,790 | -39.92 % | Sold Some | -25,750 | -1.35 | $51,500 |
| American Defense Systems Inc (EAG) | US | EAG | Aerospace/Defense- ... | 271,000 | $170,730 | $-46,070 | -21.25 % | New Holding | 271,000 | 100.00 | $-46,070 |
| Angiotech Pharmaceuticals Inc (ANPI) | CA | ANPI | Medical-Drugs | 11,081,251 | $1,440,563 | $-1,883,813 | -56.66 % | Sold Some | -87,800 | -0.78 | $14,926 |
| Atp Oil And Gas Corp (ATPG) | US | ATPG | Oil Comp-Explor An ... | 793,440 | $5,300,179 | $-1,848,715 | -25.86 % | Sold Some | -19,100 | -2.35 | $44,503 |
| Bowl Amer Inc (BWL-A.PK) | US | BWL-A.PK | Leisure And Rec/Ga ... | 76,000 | % | No Change | - | - | - | ||
| Canadian Superior Energy Inc (SNG) | CA | SNG | Oil Comp-Explor An ... | 7,898,990 | $10,821,616 | $-1,500,808 | -12.17 % | Sold Some | -527,433 | -6.25 | $100,212 |
| Chevron Corp (CVX) | BE | CVX | Oil Comp-Integrate ... | 102,000 | $8,059,020 | $566,100 | 7.55 % | No Change | - | - | - |
| Contango Oil And Gas Co (MCF) | US | MCF | Oil Comp-Explor An ... | 727,520 | $38,223,901 | $2,757,301 | 7.77 % | Sold Some | -11,197 | -1.51 | $-42,437 |
| Exxon Mobil Corp (XOM) | US | XOM | Oil Comp-Integrate ... | 1,000 | $80,150 | $6,200 | 8.38 % | No Change | - | - | - |
| Greenhunter Energy Inc (GRH) | US | GRH | Energy-Alternate S ... | 661,000 | $4,032,100 | $-1,255,900 | -23.75 % | New Holding | 661,000 | 100.00 | $-1,255,900 |
| Johnson And Johnson (JNJ) | US | JNJ | Medical Products | 379,680 | $22,241,654 | $-622,675 | -2.72 % | Sold Some | -12,533 | -3.19 | $20,554 |
| Noven Pharmaceuticals Inc (NOVN) | US | NOVN | Drug Delivery Syst ... | 2,690,470 | $30,805,882 | $-2,125,471 | -6.45 % | Sold Some | -1,093,713 | -28.90 | $864,033 |
| Occidental Petroleum Corp (OXY) | US | OXY | Oil Comp-Explor An ... | 60,000 | $3,248,400 | $100,800 | 3.20 % | No Change | - | - | - |
| Qlt Inc (QLTI) | CA | QLTI | Therapeutics | 4,976,781 | $9,455,884 | $-646,982 | -6.40 % | Added More | 577,576 | 13.12 | $-75,085 |
| Seabridge Gold Inc (SA) | CA | SA | Gold Mining | 945,159 | $10,406,201 | $245,741 | 2.41 % | Added More | 357,077 | 60.71 | $92,840 |
| Wm Wrigley Jr Co (WWY) | US | WWY | Food-Confectionery | 240,672 | % | Sold Some | -39,391 | -14.06 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 16 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||