|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Witmer Asset Management |
| Page Created: 2008-12-01 10:57:00-08 |
| Fund Type: INSTITUTION | Report Date: 2008-11-13 | Current Value: $167,951,370 | Total Performance: 2.03 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Witmer Asset Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Witmer Asset Management potentially lost $-2,009,238 on changes made with Kaiser Aluminum Corp (KALU) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Witmer Asset Management potentially made $599,326 on changes made with Allegheny Energy Inc (AYE) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Witmer Asset Management potentially saved $218,680 on changes made with Armstrong World Industries Inc (AWI) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Witmer Asset Management potentially missed $-377,152 on changes made with Texas Industries Inc(TXI) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Witmer Asset Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 237 Park Ave, Ste 800,, Phone: NEW YORK NY 10017, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Witmer Asset Management |
Witmer Asset Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-11-13 | http://www.sec.gov/Archives/edgar/data/1159290/0000919574-08-007815.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-08-13 | http://www.sec.gov/Archives/edgar/data/1159290/0000919574-08-004379.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Witmer Asset Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegheny Energy Inc (AYE) | US | AYE | Electric-Integrate ... | 69,933 | $2,465,138 | $599,326 | 32.12 % | New Holding | 69,933 | 100.00 | $599,326 |
| American Eagle Outfitters Inc (AEO) | US | AEO | Retail-Apparel/Sho ... | 2,138,800 | $20,532,480 | $1,732,428 | 9.21 % | No Change | - | - | - |
| Armstrong World Industries Inc (AWI) | US | AWI | Bldg And Construct ... | None | - | - | - % | Sold All | -227,792 | -100.00 | $218,680 |
| Berkshire Hathaway Inc (BRK.A) | US | BRK.A | Reinsurance | 258 | % | No Change | - | - | - | ||
| Comcast Corp (CCT) | US | CCT | - | 1,581,700 | $29,198,182 | $-2,040,393 | -6.53 % | No Change | - | - | - |
| Discover Financial Services (DFS) | US | DFS | Finance-Credit Car ... | 1,532,288 | $15,675,306 | $1,777,454 | 12.78 % | No Change | - | - | - |
| Interface Inc (IFSIA) | DE | IFSIA | Office Furnishings ... | 2,645,174 | $14,654,264 | $317,421 | 2.21 % | Added More | 192,480 | 7.84 | $23,098 |
| Kaiser Aluminum Corp (KALU) | US | KALU | Metal-Aluminum | 500,437 | $10,564,225 | $-2,332,036 | -18.08 % | Added More | 431,167 | 622.44 | $-2,009,238 |
| Keryx Biopharmaceuticals Inc (KERX) | US | KERX | Medical-Biomedical ... | 2,000,000 | $320,000 | $-160,000 | -33.33 % | No Change | - | - | - |
| Mohawk Industries Inc (MHK) | US | MHK | Textile-Home Furni ... | 1,033,247 | $31,762,013 | $-2,087,159 | -6.16 % | Added More | 24,400 | 2.41 | $-49,288 |
| Navistar International Corp (NAV) | US | NAV | - | 345,600 | $7,551,360 | $2,066,688 | 37.68 % | No Change | - | - | - |
| Texas Industries Inc (TXI) | US | TXI | Bldg Prod-Cement/A ... | 286,242 | $8,833,428 | $1,625,855 | 22.55 % | Sold Some | -66,400 | -18.82 | $-377,152 |
| Usa Mobility Inc (USMO) | US | USMO | Telecom Services | 1,006,016 | $10,965,574 | $1,237,400 | 12.71 % | No Change | - | - | - |
| Whirlpool Corp (WHR) | US | WHR | Appliances | 391,808 | $15,429,399 | $607,302 | 4.09 % | Sold Some | -226,700 | -36.65 | $-351,385 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 14 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||