|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenor Capital Management Co L P |
| Page Created: 2008-12-02 09:05:00-08 |
| Fund Type: INSTITUTION | Report Date: 2008-11-14 | Current Value: $6,270,280 | Total Performance: -0.68 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenor Capital Management Co L P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Tenor Capital Management Co L P potentially lost $-67,646 on changes made with China Medical Technologies Inc (CMED) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Tenor Capital Management Co L P potentially made $22,711 on changes made with Ldk Solar Co Ltd (LDK) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Tenor Capital Management Co L P potentially saved $371 on changes made with Dune Energy Inc (DNE) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Tenor Capital Management Co L P potentially missed $-115,737 on changes made with Chiquita Brands International Inc(CQB) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenor Capital Management Co L P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 East 55th Street, 35th Floor, New York Ny 10022,, Phone: 212 546-7664, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenor Capital Management Co L P |
Tenor Capital Management Co L P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-11-14 | http://www.sec.gov/Archives/edgar/data/1346554/0001172661-08-000860.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-08-14 | http://www.sec.gov/Archives/edgar/data/1346554/0001144204-08-046735.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tenor Capital Management Co L P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Medical Optics Inc (EYE) | US | EYE | Optical Supplies | None | - | - | - % | Sold All | -1,002 | -100.00 | $110 |
| China Medical Technologies Inc (CMED) | KY | CMED | Medical Products | 16,954 | $347,727 | $-67,646 | -16.28 % | New Holding | 16,954 | 100.00 | $-67,646 |
| Chiquita Brands International Inc (CQB) | US | CQB | Food-Misc/Diversif ... | None | - | - | - % | Sold All | -45,034 | -100.00 | $-115,737 |
| Dune Energy Inc (DNE) | US | DNE | Oil Comp-Explor An ... | 110,000 | $26,400 | $-22,000 | -45.45 % | Sold Some | -1,857 | -1.66 | $371 |
| Ldk Solar Co Ltd (LDK) | US | LDK | Energy-Alternate S ... | 90,216 | $1,396,544 | $77,586 | 5.88 % | Added More | 26,408 | 41.38 | $22,711 |
| Sirius Xm Radio Inc (SIRI) | US | SIRI | Radio | 836,634 | $167,327 | $-50,198 | -23.07 % | New Holding | 836,634 | 100.00 | $-50,198 |
| Symmetricom Inc (SYMM) | US | SYMM | Telecommunication ... | 42,883 | $179,251 | $19,297 | 12.06 % | Sold Some | -247,263 | -85.22 | $-111,268 |
| Trans-India Acquisition Corp (TIL) | US | TIL | Specified Purpose ... | 550,800 | $4,153,032 | $0 | 0.00 % | Added More | 250,800 | 83.60 | $0 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 8 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||