|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: INSTITUTION | Report Date: 2008-05-15 | Current Value: $45,841,292 | Total Performance: -14.26 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Third Coast Capital Management L P potentially lost $-310,250 on changes made with Focus Media Holding Limited (FMCN) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Third Coast Capital Management L P potentially made $502,000 on changes made with Petrohawk Energy Corp (HK) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Third Coast Capital Management L P potentially saved $695,800 on changes made with Nucor Corp (NUE) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Third Coast Capital Management L P potentially missed $-607,950 on changes made with Energy Conversion Devices Inc(ENER) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third Coast Capital Management L P Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcoa Inc (AA) | US | AA | Metal-Aluminum | 30,000 | $1,016,400 | $-243,600 | -19.33 % | Sold Some | -45,000 | -60.00 | $365,400 |
| Andersons Inc (ANDE) | US | ANDE | Agricultural Opera ... | None | - | - | - % | Sold All | -25,000 | -100.00 | $17,750 |
| Answerthink Inc (ANSR) | US | ANSR | Consulting Service ... | None | - | - | - % | Sold All | -718,100 | -100.00 | |
| Belden Inc (BDC) | US | BDC | Wire&Cable Product ... | None | - | - | - % | Sold All | -15,000 | -100.00 | $34,800 |
| Burlington Northn Santa Fecorp (BNI) | US | BNI | Transport-Rail | 6,500 | $634,270 | $-62,400 | -8.95 % | New Holding | 6,500 | 100.00 | $-62,400 |
| Cameron Intl Corp (CAM) | US | CAM | Oil Field Mach&Equ ... | 10,000 | $501,600 | $-16,600 | -3.20 % | New Holding | 10,000 | 100.00 | $-16,600 |
| Cenveo Inc (W9U.BE) | US | W9U.BE | Printing-Commercia ... | 160,000 | $1,491,200 | $-283,200 | -15.96 % | Added More | 47,200 | 41.84 | $-83,544 |
| China Mobile Hong Kong Ltd (CHL) | US | CHL | Cellular Telecom | 10,000 | $697,500 | $-152,800 | -17.97 % | New Holding | 10,000 | 100.00 | $-152,800 |
| Coach Inc (COY.BE) | US | COY.BE | Retail-Apparel/Sho ... | 33,000 | $889,350 | $-327,690 | -26.92 % | Added More | 19,000 | 135.71 | $-188,670 |
| Crocs Inc (CROX) | US | CROX | Footwear&Related A ... | None | - | - | - % | Sold All | -35,000 | -100.00 | $50,400 |
| Csk Auto Corp (CAO) | US | CAO | Retail-Auto Parts | 169,000 | $1,821,820 | $-174,070 | -8.72 % | New Holding | 169,000 | 100.00 | $-174,070 |
| Deckers Outdoor Corp (DECK) | US | DECK | Footwear&Related A ... | 10,000 | $1,211,000 | $-189,400 | -13.52 % | New Holding | 10,000 | 100.00 | $-189,400 |
| Eagle Bulk Shipping Inc (EGLE) | MH | EGLE | Transport-Marine | None | - | - | - % | Sold All | -25,000 | -100.00 | $138,000 |
| Eaton Corp (ETN) | US | ETN | Diversified Manufa ... | 9,000 | $659,160 | $-136,620 | -17.16 % | New Holding | 9,000 | 100.00 | $-136,620 |
| Energy Conversion Devices Inc (ENER) | US | ENER | Batteries/Battery ... | None | - | - | - % | Sold All | -45,000 | -100.00 | $-607,950 |
| Ensco Intl Inc (ESV) | US | ESV | Oil&Gas Drilling | None | - | - | - % | Sold All | -15,000 | -100.00 | $-123,450 |
| Entrust Inc (ENTU) | US | ENTU | Internet Security | 375,000 | $1,080,000 | $30,000 | 2.85 % | New Holding | 375,000 | 100.00 | $30,000 |
| Evergreen Solar Inc (ESLR) | US | ESLR | Energy-Alternate S ... | None | - | - | - % | Sold All | -65,000 | -100.00 | $14,300 |
| Flowserve Corp (FLS) | US | FLS | Machinery-Pumps | 12,500 | $1,705,500 | $120,625 | 7.61 % | New Holding | 12,500 | 100.00 | $120,625 |
| Focus Media Holding Limited (FMCN) | KY | FMCN | Advertising Sales | 25,000 | $668,250 | $-310,250 | -31.70 % | New Holding | 25,000 | 100.00 | $-310,250 |
| Foundation Coal Hldgs Inc (FCL) | US | FCL | Coal | 8,000 | $512,720 | $-5,200 | -1.00 % | New Holding | 8,000 | 100.00 | $-5,200 |
| Gaiam Inc (GAIA) | US | GAIA | Direct Marketing | 109,000 | $1,394,110 | $-345,530 | -19.86 % | Added More | 29,000 | 36.25 | $-91,930 |
| Hercules Offshore Inc (HERO) | US | HERO | Oil-Field Services | None | - | - | - % | Sold All | -30,000 | -100.00 | $-13,200 |
| Industrial Distr Group Inc (IDG) | US | IDG | - | 212,000 | $4,617,360 | $-638,120 | -12.14 % | Added More | 12,000 | 6.00 | $-36,120 |
| Internet Cap Group Inc (ICGE) | US | ICGE | Internet Incubator ... | None | - | - | - % | Sold All | -58,500 | -100.00 | $97,110 |
| Lowes Cos Inc (LOW) | US | LOW | Retail-Building Pr ... | 35,000 | $722,400 | $-149,100 | -17.10 % | New Holding | 35,000 | 100.00 | $-149,100 |
| Manpower Inc Wis (MAN) | US | MAN | Human Resources | None | - | - | - % | Sold All | -20,000 | -100.00 | $393,400 |
| Mgm Mirage (MGM) | US | MGM | Casino Hotels | 44,600 | $1,371,450 | $-923,666 | -40.24 % | Added More | 4,600 | 11.50 | $-95,266 |
| Monogram Biosciences Inc (MGRM) | US | MGRM | Medical-Biomedical ... | 340,000 | $357,000 | $-6,800 | -1.86 % | Sold Some | -80,000 | -19.04 | $1,600 |
| Newfield Expl Co (NFX) | US | NFX | Oil Comp-Explor&Pr ... | 8,000 | $428,560 | $-71,520 | -14.30 % | New Holding | 8,000 | 100.00 | $-71,520 |
| Nii Hldgs Inc (NIHD) | US | NIHD | Cellular Telecom | 30,000 | $1,421,100 | $-69,600 | -4.66 % | Sold Some | -10,000 | -25.00 | $23,200 |
| Nrg Energy Inc (NRG) | US | NRG | Independ Power Pro ... | None | - | - | - % | Sold All | -25,000 | -100.00 | $130,250 |
| Nucor Corp (NUE) | US | NUE | Steel-Producers | None | - | - | - % | Sold All | -35,000 | -100.00 | $695,800 |
| Perficient Inc (PRFT) | US | PRFT | E-Services/Consult ... | 450,000 | $4,801,500 | $112,500 | 2.39 % | New Holding | 450,000 | 100.00 | $112,500 |
| Petrohawk Energy Corp (HK) | US | HK | Oil Comp-Explor&Pr ... | 50,000 | $1,825,000 | $502,000 | 37.94 % | New Holding | 50,000 | 100.00 | $502,000 |
| Powersecure Intl Inc (MN2.BE) | US | MN2.BE | Power Conv/Supply ... | 533,500 | $3,505,095 | $-1,947,275 | -35.71 % | Added More | 16,500 | 3.19 | $-60,225 |
| Sapient Corp (SAPE) | US | SAPE | E-Services/Consult ... | 106,000 | $693,240 | $-19,080 | -2.67 % | Sold Some | -59,000 | -35.75 | $10,620 |
| Sirius Satellite Radio Inc (SIRI) | US | SIRI | Radio | 50,000 | $119,000 | $-21,500 | -15.30 % | New Holding | 50,000 | 100.00 | $-21,500 |
| Taser Intl Inc (TASR) | US | TASR | Electronic Secur D ... | None | - | - | - % | Sold All | -75,000 | -100.00 | $168,000 |
| Teletech Hldgs Inc (TTEC) | US | TTEC | Commercial Service ... | 187,386 | $2,591,548 | $-2,271,118 | -46.70 % | Sold Some | -12,614 | -6.30 | $152,882 |
| Teradata Corp (TDC) | US | TDC | Computers-Integrat ... | None | - | - | - % | Sold All | -30,000 | -100.00 | $51,300 |
| Third Wave Technologies Inc (TWTI) | US | TWTI | Medical-Biomedical ... | 160,000 | $1,798,400 | $382,400 | 27.00 % | Sold Some | -10,000 | -5.88 | $-23,900 |
| Tiffany And Co (TIF.BE) | US | TIF.BE | Retail-Jewelry | 26,000 | $1,001,260 | $-179,400 | -15.19 % | Sold Some | -19,000 | -42.22 | $131,100 |
| Tivo Inc (TIVO) | US | TIVO | Audio/Video Produc ... | 53,000 | $404,390 | $-33,390 | -7.62 % | New Holding | 53,000 | 100.00 | $-33,390 |
| Trane Inc (XAM.BE) | US | XAM.BE | Bldg Prod-Air&Heat ... | None | - | - | - % | Sold All | -40,000 | -100.00 | $18,000 |
| Transocean Inc (RIG) | KY | RIG | Oil-Field Services | 15,000 | $2,200,200 | $-7,800 | -0.35 % | Sold Some | -5,000 | -25.00 | $2,600 |
| Urban Outfitters Inc (URBN) | US | URBN | Retail-Apparel/Sho ... | 43,000 | $1,401,800 | $-16,770 | -1.18 % | Sold Some | -57,000 | -57.00 | $22,230 |
| Valuevision Media Inc (VVTV) | US | VVTV | Direct Marketing | 175,000 | $551,250 | $-213,500 | -27.91 % | Sold Some | -115,000 | -39.65 | $140,300 |
| Wal Mart Stores Inc (WMT) | US | WMT | Retail-Discount | 20,000 | $1,181,200 | $32,200 | 2.80 % | New Holding | 20,000 | 100.00 | $32,200 |
| Zhongpin Inc (CWP.DE) | US | CWP.DE | - | 55,446 | $566,658 | $9,426 | 1.69 % | New Holding | 55,446 | 100.00 | $9,426 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 50 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||