|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We now allow advertisers/sponsors the ability to have exclusive advertising on an individual institution page like this for only $1,000 for the year! Go to our advertiser page for more details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: INSTITUTION | Report Date: 2008-08-12 | Current Value: $10,244,012 | Total Performance: -5.08 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Tisbury Capital North America Lp potentially lost $55,279 on changes made with Drs Technologies Inc (DRS) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Tisbury Capital North America Lp potentially made $55,279 on changes made with Drs Technologies Inc (DRS) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Tisbury Capital North America Lp potentially saved $8,508,728 on changes made with Clear Channel Communicationsinc (CCU) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Tisbury Capital North America Lp potentially missed $-3,016,790 on changes made with Genesco Inc(GCO) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tisbury Capital North America Lp Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alliance Data Sys Corp (ADS) | US | ADS | Commercial Service ... | None | - | - | - % | Sold All | -3,259,631 | -100.00 | $4,954,639 |
| Aquila (ALAQU.PA) | FR | ALAQU.PA | - | None | - | - | - % | Sold All | -907,000 | -100.00 | $163,260 |
| Ardea Biosciences Inc (RDEA) | US | RDEA | Medical-Drugs | None | - | - | - % | Sold All | -90,500 | -100.00 | $109,505 |
| Bea Sys Inc (BEAS) | US | BEAS | Enterprise Softwar ... | None | - | - | - % | Sold All | -1,820,500 | -100.00 | |
| Boston Scientific Corp (BSX) | US | BSX | Medical Instrument ... | None | - | - | - % | Sold All | -2,013,800 | -100.00 | $1,027,038 |
| Cablevision Sys Corp (CVC) | US | CVC | Cable Tv | None | - | - | - % | Sold All | -470,000 | -100.00 | $-625,100 |
| Cheniere Energy Inc (LNG) | US | LNG | Oil Refining&Marke ... | None | - | - | - % | Sold All | -660,944 | -100.00 | $456,051 |
| Christopher And Banks Corp (CBK) | US | CBK | Retail-Apparel/Sho ... | None | - | - | - % | Sold All | -166,000 | -100.00 | $-1,660 |
| Clear Channel Communicationsinc (CCU) | US | CCU | Broadcast Serv/Pro ... | None | - | - | - % | Sold All | -6,806,982 | -100.00 | $8,508,728 |
| Comcast Corp (CCT) | US | CCT | - | None | - | - | - % | Sold All | -500,000 | -100.00 | $-115,000 |
| Drs Technologies Inc (DRS) | US | DRS | Aerospace/Defense- ... | 104,300 | $8,281,420 | $55,279 | 0.67 % | New Holding | 104,300 | 100.00 | $55,279 |
| Endo Pharmaceuticals Hldgs Inc (ENDP) | US | ENDP | Medical-Drugs | None | - | - | - % | Sold All | -786,650 | -100.00 | $558,522 |
| Genesco Inc (GCO) | US | GCO | Retail-Apparel/Sho ... | None | - | - | - % | Sold All | -497,000 | -100.00 | $-3,016,790 |
| Healthspring Inc (HS) | US | HS | Health Care Cost C ... | None | - | - | - % | Sold All | -1,680,134 | -100.00 | $-856,868 |
| Monogram Biosciences Inc (MGRM) | US | MGRM | Medical-Biomedical ... | 2,516,143 | $1,962,592 | $-603,874 | -23.52 % | Sold Some | -1,065,000 | -29.73 | $255,600 |
| Nbty Inc (NBT.BE) | US | NBT.BE | Vitamins&Nutrition ... | None | - | - | - % | Sold All | -129,400 | -100.00 | $200,570 |
| Penn Natl Gaming Inc (PENN) | US | PENN | Racetracks | None | - | - | - % | Sold All | -850,319 | -100.00 | $-450,669 |
| Schering Plough Corp (SGP) | US | SGP | Medical-Drugs | None | - | - | - % | Sold All | -109,900 | -100.00 | $75,831 |
| Sierra Health Svcs Inc (SIE) | US | SIE | Medical-Hmo | None | - | - | - % | Sold All | -2,438,712 | -100.00 | |
| Staples Inc (SPLS) | US | SPLS | Retail-Office Supp ... | None | - | - | - % | Sold All | -1,174,800 | -100.00 | $469,920 |
| Threshold Pharmaceuticals Inc (THLD) | US | THLD | Therapeutics | None | - | - | - % | Sold All | -383,337 | -100.00 | $7,667 |
| Uap Hldg Corp (UAPH) | US | UAPH | Agricultural Chemi ... | None | - | - | - % | Sold All | -495,096 | -100.00 | |
| Websense Inc (WBSN) | US | WBSN | E-Services/Consult ... | None | - | - | - % | Sold All | -740,988 | -100.00 | $66,689 |
| Wellpoint Inc (WLP) | US | WLP | Medical-Hmo | None | - | - | - % | Sold All | -43,800 | -100.00 | $144,102 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 24 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||