|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Advertiser Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zazove Associates Llc |
| Be the exclusice advertiser for Zazove Associates Llc web page, RSS feeds and email updates for a single yearly flat fee of $1000! Page Created: 2008-10-13 01:40:00-07 |
| Fund Type: INSTITUTION | Report Date: 2008-07-31 | Current Value: $1,494,524 | Total Performance: -39.90 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Zazove Associates Llc potentially lost $-497,250 on changes made with Sirius Satellite Radio Inc (SIRI) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Zazove Associates Llc potentially made $-725 on changes made with Citadel Broadcasting Corp (CDL) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Zazove Associates Llc potentially saved $1,272,810 on changes made with Yahoo Inc (YHOO) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Zazove Associates Llc potentially missed $-247,604 on changes made with Washington Mut Inc(WM) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zazove Associates Llc Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Babcock And Brown Air Ltd (FLY) | US | FLY | Transport-Equip&Le ... | 1,913 | $13,754 | $-10,560 | -43.43 % | New Holding | 1,913 | 100.00 | $-10,560 |
| Ca Inc (CA) | US | CA | Enterprise Softwar ... | 27,402 | $434,048 | $-224,148 | -34.05 % | No Change | - | - | - |
| Citadel Broadcasting Corp (CDL) | US | CDL | Radio | 1,342 | $470 | $-725 | -60.67 % | New Holding | 1,342 | 100.00 | $-725 |
| Comsys It Partners Inc (CITP) | US | CITP | Computer Services | 102,000 | $794,580 | $-250,920 | -24.00 % | New Holding | 102,000 | 100.00 | $-250,920 |
| Durect Corp (DRRX) | US | DRRX | Medical-Drugs | 17,493 | $68,922 | $-8,747 | -11.26 % | New Holding | 17,493 | 100.00 | $-8,747 |
| Intevac Inc (IVAC) | US | IVAC | Machinery-General ... | None | - | - | - % | Sold All | -1,027 | -100.00 | $2,968 |
| Mirant Corp (MIR) | US | MIR | Independ Power Pro ... | None | - | - | - % | Sold All | -19,550 | -100.00 | $319,838 |
| Quadramed Corp (QD) | US | QD | Medical Informatio ... | None | - | - | - % | Sold All | -90,000 | -100.00 | |
| Sirius Satellite Radio Inc (SIRI) | US | SIRI | Radio | 425,000 | $182,750 | $-497,250 | -73.12 % | New Holding | 425,000 | 100.00 | $-497,250 |
| Washington Mut Inc (WM) | US | WM | S&L/Thrifts-Wester ... | None | - | - | - % | Sold All | -23,900 | -100.00 | $-247,604 |
| Yahoo Inc (YHOO) | US | YHOO | Web Portals/Isp | None | - | - | - % | Sold All | -167,475 | -100.00 | $1,272,810 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 11 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||