|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zazove Associates Llc |
| Page Created: 2008-12-02 09:13:00-08 |
| Fund Type: INSTITUTION | Report Date: 2008-11-14 | Current Value: $48,945,040 | Total Performance: 6.82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zazove Associates Llc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Zazove Associates Llc potentially lost $-1,325,681 on changes made with Rpm International Inc (RPM) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Zazove Associates Llc potentially made $4,629,657 on changes made with Durect Corp (DRRX) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Zazove Associates Llc potentially saved $4,932 on changes made with Ca Inc (CA) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Zazove Associates Llc potentially missed $-344 on changes made with Babcock And Brown Air Ltd(FLY) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zazove Associates Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4801 West Petetson Suite 615, Chicago Il 60646,, Phone: 3122838822, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zazove Associates Llc |
Zazove Associates Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-11-14 | http://www.sec.gov/Archives/edgar/data/1009012/0001009012-08-000018.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-07-31 | http://www.sec.gov/Archives/edgar/data/1009012/0001009012-08-000012.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zazove Associates Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Babcock And Brown Air Ltd (FLY) | US | FLY | Transport-Equip An ... | None | - | - | - % | Sold All | -1,913 | -100.00 | $-344 |
| Ca Inc (CA) | US | CA | Enterprise Softwar ... | None | - | - | - % | Sold All | -27,402 | -100.00 | $4,932 |
| Citadel Broadcasting Corp (CDL) | US | CDL | Radio | 1,100,000 | $198,000 | $0 | 0.00 % | Added More | 1,098,658 | 81867.21 | $0 |
| Comsys It Partners Inc (CITP) | US | CITP | Computer Services | 101,000 | $322,190 | $-95,950 | -22.94 % | Sold Some | -1,000 | -0.98 | $950 |
| Durect Corp (DRRX) | US | DRRX | Medical-Drugs | 4,741,633 | $19,914,859 | $4,646,800 | 30.43 % | Added More | 4,724,140 | 27005.88 | $4,629,657 |
| Radio One Inc (ROIA) | US | ROIA | Radio | 390,118 | $214,565 | $23,407 | 12.24 % | New Holding | 390,118 | 100.00 | $23,407 |
| Rpm International Inc (RPM) | KY | RPM | Coatings/Paint | 2,325,757 | $27,885,826 | $-1,325,681 | -4.53 % | New Holding | 2,325,757 | 100.00 | $-1,325,681 |
| Sirius Xm Radio Inc (SIRI) | US | SIRI | Radio | 2,048,000 | $409,600 | $-122,880 | -23.07 % | Added More | 1,623,000 | 381.88 | $-97,380 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 8 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||