|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuberger Berman Real Estate Securities Income Fund Inc |
| Page Created: 2009-01-08 06:59:00-08 |
| Fund Type: INSTITUTION | Report Date: 2009-01-05 | Current Value: $29,162,261 | Total Performance: 3.81 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuberger Berman Real Estate Securities Income Fund Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuberger Berman Real Estate Securities Income Fund Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 605 Third Ave, 2nd Fl.,New York Ny 10158, Phone: 2124768800, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuberger Berman Real Estate Securities Income Fund Inc |
Neuberger Berman Real Estate Securities Income Fund Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009-01-05 | http://www.sec.gov/Archives/edgar/data/1261166/0000898432-09-000012.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09-29 | http://www.sec.gov/Archives/edgar/data/1261166/0000898432-08-000979.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neuberger Berman Real Estate Securities Income Fund Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamondrock Hospitality Co (DRH) | US | DRH | Reits-Hotels | 560,000 | $2,945,600 | $313,600 | 11.91 % | No Compare | - | - | - |
| Glimcher Realty Trust (GRT) | US | GRT | Reits-Regional Mal ... | 925,694 | $3,249,186 | $805,354 | 32.95 % | No Compare | - | - | - |
| Hcp Inc (HC5.BE) | BE | HC5.BE | Reits-Health Care | 221,800 | $5,757,928 | $42,142 | 0.73 % | No Compare | - | - | - |
| Lasalle Hotel Properties (LHO) | US | LHO | Reits-Hotels | 460,100 | $5,360,165 | $322,070 | 6.39 % | No Compare | - | - | - |
| Macerich Cothe (MAC) | US | MAC | Reits-Regional Mal ... | 146,541 | $2,787,210 | $106,975 | 3.99 % | No Compare | - | - | - |
| Ventas Inc (VTR) | DE | VTR | Reits-Health Care | 308,552 | $9,062,172 | $-518,367 | -5.41 % | No Compare | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 6 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||