|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We now allow advertisers/sponsors the ability to have exclusive advertising on an individual institution page like this for only $1,000 for the year! Go to our advertiser page for more details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: INSTITUTION | Report Date: 2008-08-13 | Current Value: $1,002,824,294 | Total Performance: -0.01 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Lampe Conway & Co. Llc potentially lost $-671,885 on changes made with Eastman Kodak Co (EK) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Lampe Conway & Co. Llc potentially made $378,502 on changes made with Particle Drilling Technologiesinc (PDRT) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Lampe Conway & Co. Llc potentially saved $505,877 on changes made with United Rentals Inc (URI) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Lampe Conway & Co. Llc potentially missed $-202,950 on changes made with Advanced Micro Devices Inc(AMD) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lampe Conway & Co. Llc Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Micro Devices Inc (AMD) | US | AMD | Electronic Compo-S ... | None | - | - | - % | Sold All | -369,000 | -100.00 | $-202,950 |
| Arbinet Thexchange Inc (ARBX) | US | ARBX | B2b/E-Commerce | 2,080,932 | $7,761,876 | $-83,237 | -1.06 % | Added More | 354,171 | 20.51 | $-14,167 |
| Cadiz Inc (CDZI) | US | CDZI | Agricultural Opera ... | 312,852 | $5,600,051 | $-272,181 | -4.63 % | No Change | - | - | - |
| Cal Dive Intl Inc (CNY.BE) | US | CNY.BE | Oil-Field Services | 354,825 | $3,512,768 | $-198,702 | -5.35 % | No Change | - | - | - |
| Citadel Broadcasting Corp (CDL) | US | CDL | Radio | None | - | - | - % | Sold All | -1,481,451 | -100.00 | $59,258 |
| Comsys It Partners Inc (CITP) | US | CITP | Computer Services | 435,427 | $5,142,393 | $-78,377 | -1.50 % | No Change | - | - | - |
| Daystar Technologies Inc (DSTI) | US | DSTI | Energy-Alternate S ... | 4,575,183 | $14,777,841 | $1,052,292 | 7.66 % | No Change | - | - | - |
| Eastman Kodak Co (EK) | US | EK | Photo Equipment&Su ... | 901,200 | $14,284,020 | $-747,996 | -4.97 % | Added More | 809,500 | 882.76 | $-671,885 |
| Exact Sciences Corp (EXAS) | US | EXAS | Medical-Biomedical ... | None | - | - | - % | Sold All | -276,000 | -100.00 | $8,280 |
| Fremont Gen Corp (FMT) | US | FMT | Commer Banks-Weste ... | None | - | - | - % | Sold All | -1,561,000 | -100.00 | |
| Ibasis Inc (IBZA.BE) | US | IBZA.BE | Internet Telephony | 2,389,438 | $9,533,858 | $-71,683 | -0.74 % | Added More | 320,628 | 15.49 | $-9,619 |
| Imation Corp (IMN) | US | IMN | Computers-Memory D ... | None | - | - | - % | Sold All | -63,000 | -100.00 | $56,070 |
| King Pharmaceuticals Inc (KG) | US | KG | Medical-Drugs | 365,046 | $4,121,369 | $54,757 | 1.34 % | Added More | 46,046 | 14.43 | $6,907 |
| Nexcen Brands Inc (NEXC) | US | NEXC | Retail-Misc/Divers ... | 289,138 | $135,895 | $17,348 | 14.63 % | Added More | 22,500 | 8.43 | $1,350 |
| Nutri Sys Inc (NTRI) | US | NTRI | E-Commerce/Product ... | None | - | - | - % | Sold All | -30,000 | -100.00 | $-7,800 |
| Particle Drilling Technologiesinc (PDRT) | US | PDRT | Oil-Field Services | 3,336,962 | $6,874,142 | $1,301,415 | 23.35 % | Added More | 970,518 | 41.01 | $378,502 |
| Quadramed Corp (QD) | US | QD | Medical Informatio ... | 336,380 | % | Sold Some | -1,345,520 | -80.00 | |||
| Sepracor Inc (SEPR) | US | SEPR | Medical-Drugs | 151,826 | $2,726,795 | $-113,870 | -4.00 % | Added More | 64,126 | 73.11 | $-48,095 |
| Sigmatel Inc (SGTL) | US | SGTL | Semicon Compo-Intg ... | None | - | - | - % | Sold All | -4,495,423 | -100.00 | |
| Silicon Graphics Inc (SGIC) | US | SGIC | Computers-Memory D ... | 1,224,339 | $7,358,277 | $-1,065,175 | -12.64 % | Added More | 306,483 | 33.39 | $-266,640 |
| Sourcefire Inc (SEV.F) | US | SEV.F | Internet Security | None | - | - | - % | Sold All | -98,977 | -100.00 | $16,826 |
| Spectrum Brands Inc (SPC) | US | SPC | Consumer Products- ... | 293,260 | $563,059 | $-181,821 | -24.40 % | No Change | - | - | - |
| Sun Times Media Group Inc (SVN) | US | SVN | Publishing-Newspap ... | None | - | - | - % | Sold All | -816,536 | -100.00 | |
| Terrestar Corp (TSTRP.PK) | US | TSTRP.PK | - | 1,166,105 | $915,392,425 | $0 | 0.00 % | Added More | 64,620 | 5.86 | $0 |
| Thermadyne Hldgs Corp (THMD) | US | THMD | Mach Tools&Rel Pro ... | 250,598 | $5,039,526 | $225,538 | 4.68 % | Added More | 96,388 | 62.50 | $86,749 |
| Trm Corp (TRMM) | US | TRMM | Office Automation& ... | None | - | - | - % | Sold All | -1,247,903 | -100.00 | |
| United Rentals Inc (URI) | US | URI | Rental Auto/Equipm ... | None | - | - | - % | Sold All | -459,888 | -100.00 | $505,877 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 27 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||