|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southpaw Asset Management Lp |
| Page Created: 2008-11-23 07:01:00-08 |
| Fund Type: INSTITUTION | Report Date: 2008-11-14 | Current Value: $3,872,988 | Total Performance: -16.76 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southpaw Asset Management Lp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Southpaw Asset Management Lp potentially lost $-295,644 on changes made with Syncora Holdings Ltd (SCA) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Southpaw Asset Management Lp potentially made $51,893 on changes made with Nephros Inc (NEP) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Southpaw Asset Management Lp potentially saved $116,374 on changes made with Repligen Corp (RGEN) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Southpaw Asset Management Lp potentially missed $22,051 on changes made with First Horizon National Corp(FHN) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southpaw Asset Management Lp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Four Greenwich Office Park, Greenwich Ct 06831,, Phone: 203.862.6206, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southpaw Asset Management Lp |
Southpaw Asset Management Lp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-11-14 | http://www.sec.gov/Archives/edgar/data/1361978/0001315863-08-000265.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-08-14 | http://www.sec.gov/Archives/edgar/data/1361978/0001315863-08-000201.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southpaw Asset Management Lp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fibertower Corp (FTWR) | US | FTWR | Telecom Services | 301,644 | $105,575 | $-9,049 | -7.89 % | No Change | - | - | - |
| First Horizon National Corp (FHN) | US | FHN | Commer Banks-South ... | None | - | - | - % | Sold All | -12,183 | -100.00 | $22,051 |
| Goldman Sachs Group Incthe (GS) | US | GS | Finance-Invest Bnk ... | 5,000 | $260,000 | $-73,650 | -22.07 % | New Holding | 5,000 | 100.00 | $-73,650 |
| Huntsman Corp (HUN) | US | HUN | Chemicals-Diversif ... | 35,000 | $233,100 | $-91,000 | -28.07 % | New Holding | 35,000 | 100.00 | $-91,000 |
| Idearc Inc (IAR) | US | IAR | Publishing-Periodi ... | 530,656 | $10,613 | $-79,598 | -88.23 % | No Change | - | - | - |
| Neose Technologies Inc (NTEC) | US | NTEC | Medical-Biomedical ... | 1,236,700 | $420,478 | $0 | 0.00 % | New Holding | 1,236,700 | 100.00 | $0 |
| Nephros Inc (NEP) | US | NEP | Medical Instrument ... | 1,297,330 | $129,733 | $51,893 | 66.66 % | New Holding | 1,297,330 | 100.00 | $51,893 |
| Repligen Corp (RGEN) | US | RGEN | Medical-Biomedical ... | 629,171 | $2,151,765 | $-283,127 | -11.62 % | Sold Some | -258,608 | -29.12 | $116,374 |
| Syncora Holdings Ltd (SCA) | BM | SCA | Financial Guarante ... | 1,478,219 | $561,723 | $-295,644 | -34.48 % | New Holding | 1,478,219 | 100.00 | $-295,644 |
| Washington Mutual Inc (WM) | US | WM | S And L/Thrifts-We ... | 350,000 | % | New Holding | 350,000 | 100.00 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 10 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||