|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telemark Asset Management Llc |
| Page Created: 2008-11-23 07:06:00-08 |
| Fund Type: INSTITUTION | Report Date: 2008-11-06 | Current Value: $38,685,199 | Total Performance: -15.85 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telemark Asset Management Llc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Telemark Asset Management Llc potentially lost $-744,000 on changes made with Jpmorgan Chase And Co (JPM) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Telemark Asset Management Llc potentially made $-1,400 on changes made with Galahad Gold Plc (GLD.BE) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Telemark Asset Management Llc potentially saved $1,128,000 on changes made with Monsanto Co (MON) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Telemark Asset Management Llc potentially missed $4,800 on changes made with Allied Nevada Gold Corp(ANV) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telemark Asset Management Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One International Place, Suite 2401, Boston Ma 02110,, Phone: 617-526-8910, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telemark Asset Management Llc |
Telemark Asset Management Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-11-06 | http://www.sec.gov/Archives/edgar/data/1420816/0000898432-08-001126.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-08-07 | http://www.sec.gov/Archives/edgar/data/1420816/0000898432-08-000793.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telemark Asset Management Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agnico-Eagle Mines Ltd (AEM) | CA | AEM | Gold Mining | 150,000 | $3,973,500 | $-472,500 | -10.62 % | Added More | 30,000 | 25.00 | $-94,500 |
| Allied Nevada Gold Corp (ANV) | US | ANV | Gold Mining | None | - | - | - % | Sold All | -30,000 | -100.00 | $4,800 |
| American Superconductor Corp (AMSC) | US | AMSC | Superconductor Pro ... | None | - | - | - % | Sold All | -10,000 | -100.00 | $42,800 |
| Amerigon Inc (ARGN) | US | ARGN | Auto/Trk Prts And ... | 10,000 | $25,000 | $-15,000 | -37.50 % | Sold Some | -35,000 | -77.77 | $52,500 |
| Barrick Gold Corp (ABX) | CA | ABX | Gold Mining | 300,000 | $6,180,000 | $-756,000 | -10.89 % | Added More | 250,000 | 500.00 | $-630,000 |
| Canadian Natural Resources Ltd (CNQ) | CA | CNQ | Oil Comp-Explor An ... | None | - | - | - % | Sold All | -25,000 | -100.00 | $439,750 |
| Cano Petroleum Inc (CFW) | US | CFW | Oil Comp-Explor An ... | None | - | - | - % | Sold All | -40,000 | -100.00 | $12,800 |
| Casella Waste Systems Inc (CWST) | US | CWST | Non-Hazardous Wast ... | 19,873 | $80,486 | $-37,163 | -31.58 % | New Holding | 19,873 | 100.00 | $-37,163 |
| Chesapeake Energy Corp (CHK) | US | CHK | Oil Comp-Explor An ... | None | - | - | - % | Sold All | -80,000 | -100.00 | $684,000 |
| Clean Harbors Inc (CLHB) | US | CLHB | Hazardous Waste Di ... | 134,652 | $7,613,224 | $-857,733 | -10.12 % | Sold Some | -15,348 | -10.23 | $97,767 |
| Encana Corp (ECA) | BE | ECA | Oil Comp-Explor An ... | 25,000 | $857,750 | $-349,250 | -28.93 % | New Holding | 25,000 | 100.00 | $-349,250 |
| Flowserve Corp (FLS) | US | FLS | Machinery-Pumps | None | - | - | - % | Sold All | -50,000 | -100.00 | $666,500 |
| Ford Motor Co (F) | US | F | - | 160,000 | $222,400 | $-94,400 | -29.79 % | New Holding | 160,000 | 100.00 | $-94,400 |
| Galahad Gold Plc (GLD.BE) | GB | GLD.BE | Metal-Diversified | 140,000 | $42,000 | $-1,400 | -3.22 % | New Holding | 140,000 | 100.00 | $-1,400 |
| Gammon Gold Inc (GRS) | US | GRS | Precious Metals | 270,000 | $615,600 | $-507,600 | -45.19 % | New Holding | 270,000 | 100.00 | $-507,600 |
| Goldcorp Inc (GG) | CA | GG | Gold Mining | 220,000 | $4,186,600 | $-442,200 | -9.55 % | New Holding | 220,000 | 100.00 | $-442,200 |
| Great Basin Gold Ltd (GBN) | CA | GBN | Gold Mining | 578,200 | $439,432 | $-219,716 | -33.33 % | Added More | 50,000 | 9.46 | $-19,000 |
| Heartland Express Inc (HTLD) | US | HTLD | Transport-Truck | 120,000 | $1,588,800 | $-97,200 | -5.76 % | New Holding | 120,000 | 100.00 | $-97,200 |
| Ion Geophysical Corp (IO) | KR | IO | Seismic Data Colle ... | None | - | - | - % | Sold All | -100,000 | -100.00 | $303,000 |
| Itron Inc (ITRI) | US | ITRI | Electronic Measur ... | None | - | - | - % | Sold All | -25,000 | -100.00 | $327,500 |
| Jaguar Mining Inc (JAG) | CA | JAG | Gold Mining | None | - | - | - % | Sold All | -40,000 | -100.00 | $54,800 |
| Joy Global Inc (JOYG) | US | JOYG | Machinery-Constr A ... | None | - | - | - % | Sold All | -75,000 | -100.00 | $750,750 |
| Jpmorgan Chase And Co (JPM) | US | JPM | Finance-Invest Bnk ... | 50,000 | $1,169,000 | $-744,000 | -38.89 % | New Holding | 50,000 | 100.00 | $-744,000 |
| Kansas City Southern (KSU) | US | KSU | Transport-Rail | None | - | - | - % | Sold All | -15,000 | -100.00 | $150,900 |
| Kinross Gold Corp (KGC) | CA | KGC | Gold Mining | 400,000 | $4,268,000 | $-532,000 | -11.08 % | Added More | 75,000 | 23.07 | $-99,750 |
| Monsanto Co (MON) | US | MON | Agricultural Chemi ... | 40,000 | $2,650,400 | $-752,000 | -22.10 % | Sold Some | -60,000 | -60.00 | $1,128,000 |
| Nevsun Resources Ltd (NSU) | CA | NSU | - | None | - | - | - % | Sold All | -50,000 | -100.00 | $8,500 |
| Northgate Minerals Corp (NXG) | CA | NXG | Gold Mining | None | - | - | - % | Sold All | -250,000 | -100.00 | $27,500 |
| Peabody Energy Corp (BTU) | US | BTU | Coal | None | - | - | - % | Sold All | -20,000 | -100.00 | $231,600 |
| Plum Creek Timber Co Inc (PCL) | US | PCL | Forestry | None | - | - | - % | Sold All | -10,000 | -100.00 | $46,400 |
| Pnc Financial Services Group Inc (PNC-D) | US | PNC-D | Super-Regional Ban ... | 50,000 | % | New Holding | 50,000 | 100.00 | |||
| Quanta Services Inc (PWR) | US | PWR | Commercial Service ... | None | - | - | - % | Sold All | -20,000 | -100.00 | $84,800 |
| Suncor Energy Inc (SU) | US | SU | Oil Comp-Integrate ... | None | - | - | - % | Sold All | -90,000 | -100.00 | $556,200 |
| Telvent Git Sa (TLVT) | ES | TLVT | Computer Services | 43,132 | $316,158 | $-169,077 | -34.84 % | New Holding | 43,132 | 100.00 | $-169,077 |
| Us Bancorp (USB) | US | USB | Super-Regional Ban ... | 100,000 | $2,212,000 | $-591,000 | -21.08 % | New Holding | 100,000 | 100.00 | $-591,000 |
| Wells Fargo And Co (WFC) | US | WFC | - | 70,000 | $1,577,100 | $-436,800 | -21.68 % | New Holding | 70,000 | 100.00 | $-436,800 |
| Xto Energy Inc (XTO) | US | XTO | Oil Comp-Explor An ... | 25,000 | $667,750 | $-211,500 | -24.05 % | Sold Some | -80,000 | -76.19 | $676,800 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 37 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||