|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokum Capital Management Lp |
| Page Created: 2008-11-23 07:06:00-08 |
| Fund Type: INSTITUTION | Report Date: 2008-11-14 | Current Value: $95,152,953 | Total Performance: -17.15 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokum Capital Management Lp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worst Move: | Tokum Capital Management Lp potentially lost $-2,820,106 on changes made with United Therapeutics Corp (UTHR) buying shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best Move: | Tokum Capital Management Lp potentially made $-9,405 on changes made with Phc Incmass (PHC) buying shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Good Save: | Tokum Capital Management Lp potentially saved $1,876,062 on changes made with Humana Inc (HUM) selling shares when price went down. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missed Move: | Tokum Capital Management Lp potentially missed $-215,605 on changes made with Bio-Rad Laboratories Inc(BIO) selling shares when price went up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokum Capital Management Lp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 900 Third Avenue, 11th Floor,New York Ny 10022, Phone: 212-616-4400, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokum Capital Management Lp |
Tokum Capital Management Lp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-11-14 | http://www.sec.gov/Archives/edgar/data/1426927/0001085146-08-001688.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-08-13 | http://www.sec.gov/Archives/edgar/data/1426927/0001085146-08-000966.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokum Capital Management Lp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexion Pharmaceuticals Inc (ALXN) | US | ALXN | Medical-Biomedical ... | 184,484 | $6,351,784 | $-702,884 | -9.96 % | Added More | 105,158 | 132.56 | $-400,652 |
| Amedisys Inc (AMED) | US | AMED | Medical-Outptnt/Ho ... | 54,443 | $2,007,858 | $-745,325 | -27.07 % | New Holding | 54,443 | 100.00 | $-745,325 |
| Amerigroup Corp (AGP) | US | AGP | Medical-Hmo | 454,214 | $8,507,428 | $-1,712,387 | -16.75 % | Added More | 127,417 | 38.98 | $-480,362 |
| Amgen Inc (AMGN) | US | AMGN | Medical-Biomedical ... | 45,322 | $2,271,992 | $-367,108 | -13.91 % | New Holding | 45,322 | 100.00 | $-367,108 |
| Bio-Rad Laboratories Inc (BIO) | US | BIO | Medical-Biomedical ... | 78,969 | $5,517,564 | $305,610 | 5.86 % | Sold Some | -55,712 | -41.36 | $-215,605 |
| Biovail Corp (BVF) | US | BVF | Medical-Drugs | 130,101 | $997,875 | $-117,091 | -10.50 % | New Holding | 130,101 | 100.00 | $-117,091 |
| Boston Scientific Corp (BSX) | US | BSX | Medical Instrument ... | 660,740 | $3,620,855 | $-1,262,013 | -25.84 % | Sold Some | -423,675 | -39.06 | $809,219 |
| Celgene Corp (CELG) | US | CELG | Medical-Biomedical ... | 252,500 | $12,887,600 | $-1,974,550 | -13.28 % | Added More | 94,275 | 59.58 | $-737,231 |
| Charles River Laboratories Intern ... (CRL) | US | CRL | Medical-Biomedical ... | 120,133 | $2,496,364 | $-327,963 | -11.61 % | Sold Some | -32,210 | -21.14 | $87,933 |
| Covance Inc (CVD) | US | CVD | Medical Labs And T ... | None | - | - | - % | Sold All | -27,889 | -100.00 | $200,522 |
| Healthsouth Corp (HLS) | US | HLS | Phys Therapy/Rehab ... | 905,089 | $8,290,615 | $-1,574,855 | -15.96 % | Added More | 269,358 | 42.36 | $-468,683 |
| Healthspring Inc (HS) | US | HS | Health Care Cost C ... | 511,138 | $6,936,143 | $-1,763,426 | -20.27 % | Sold Some | -196,921 | -27.81 | $679,377 |
| Hologic Inc (HOLX) | US | HOLX | X-Ray Equipment | 290,061 | $3,402,416 | $-699,047 | -17.04 % | New Holding | 290,061 | 100.00 | $-699,047 |
| Humana Inc (HUM) | US | HUM | Medical-Hmo | None | - | - | - % | Sold All | -363,578 | -100.00 | $1,876,062 |
| Idenix Pharmaceuticals Inc (IDIX) | US | IDIX | Medical-Drugs | 63,926 | $301,731 | $-62,008 | -17.04 % | Sold Some | -8,410 | -11.62 | $8,158 |
| Inverness Medical Innovations Inc (IMA) | US | IMA | Diagnostic Kits | 444,645 | $6,171,673 | $-2,276,582 | -26.94 % | Added More | 44,836 | 11.21 | $-229,560 |
| Invitrogen Corp (IVGN) | US | IVGN | Medical-Biomedical ... | 61,877 | $1,305,605 | $-244,414 | -15.76 % | New Holding | 61,877 | 100.00 | $-244,414 |
| Magellan Health Services Inc (MGLN) | US | MGLN | Medical-Hmo | None | - | - | - % | Sold All | -249,795 | -100.00 | $936,731 |
| Medivation Inc (MDVN) | US | MDVN | Medical-Biomedical ... | 73,549 | $953,195 | $-194,169 | -16.92 % | New Holding | 73,549 | 100.00 | $-194,169 |
| Merck And Co Incnj (MRK) | US | MRK | Medical-Drugs | 247,164 | $5,823,184 | $-931,808 | -13.79 % | New Holding | 247,164 | 100.00 | $-931,808 |
| Molina Healthcare Inc (MOH) | US | MOH | Medical-Hmo | None | - | - | - % | Sold All | -208,413 | -100.00 | $225,086 |
| Novamed Inc (NOVA) | US | NOVA | Medical-Outptnt/Ho ... | None | - | - | - % | Sold All | -421,720 | -100.00 | $109,647 |
| Nxstage Medical Inc (NXTM) | US | NXTM | Medical Products | 172,848 | $452,862 | $-117,537 | -20.60 % | New Holding | 172,848 | 100.00 | $-117,537 |
| Optimer Pharmaceuticals Inc (OPTR) | US | OPTR | Medical-Biomedical ... | None | - | - | - % | Sold All | -119,898 | -100.00 | $47,959 |
| Perrigo Co (PRGO) | IL | PRGO | Medical-Generic Dr ... | 67,495 | $2,090,995 | $-154,564 | -6.88 % | New Holding | 67,495 | 100.00 | $-154,564 |
| Phc Incmass (PHC) | US | PHC | Medical-Hospitals | 293,384 | $293,384 | $-73,346 | -20.00 % | Added More | 37,618 | 14.70 | $-9,405 |
| Psychiatric Solutions Inc (PSYS) | US | PSYS | Phys Therapy/Rehab ... | 357,474 | $9,401,566 | $-1,601,484 | -14.55 % | Added More | 48,357 | 15.64 | $-216,639 |
| Rigel Pharmaceuticals Inc (RIGL) | US | RIGL | Medical-Drugs | None | - | - | - % | Sold All | -39,458 | -100.00 | $46,166 |
| United Therapeutics Corp (UTHR) | US | UTHR | Therapeutics | 67,938 | $3,329,641 | $-2,820,106 | -45.85 % | New Holding | 67,938 | 100.00 | $-2,820,106 |
| Universal American Corpny (UAM) | US | UAM | Life/Health Insura ... | 97,398 | $753,861 | $-154,863 | -17.04 % | New Holding | 97,398 | 100.00 | $-154,863 |
| Waters Corp (WAT) | US | WAT | Instruments-Scient ... | None | - | - | - % | Sold All | -75,967 | -100.00 | $331,976 |
| Watson Pharmaceuticals Inc (WPI) | US | WPI | Medical-Generic Dr ... | 47,532 | $986,764 | $-135,466 | -12.07 % | New Holding | 47,532 | 100.00 | $-135,466 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 32 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||