|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Hancock Tax-Advantaged Dividend Income Fund |
| Page Created: 2008-12-04 08:27:00-08 |
| Fund Type: INSTITUTION | Report Date: 2008-12-01 | Current Value: $458,878,735 | Total Performance: -5.07 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Hancock Tax-Advantaged Dividend Income Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Hancock Tax-Advantaged Dividend Income Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C/O John Hancock Funds, 601 Congress Street,Boston Ma 02210, Phone: 617-663-3000, Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Hancock Tax-Advantaged Dividend Income Fund |
John Hancock Tax-Advantaged Dividend Income Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-12-01 | http://www.sec.gov/Archives/edgar/data/1260041/0000928816-08-001527.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09-08 | http://www.sec.gov/Archives/edgar/data/1260041/0000928816-08-001181.txt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Hancock Tax-Advantaged Dividend Income Fund | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ameren Corp (AEE) | US | AEE | Electric-Integrate ... | 561,100 | $19,071,789 | $-892,149 | -4.46 % | No Compare | - | - | - |
| American Electric Power Co Inc (AEP) | US | AEP | Electric-Integrate ... | 508,500 | $14,817,690 | $-1,093,275 | -6.87 % | No Compare | - | - | - |
| At And T Inc (T) | US | T | Telephone-Integrat ... | 500,000 | $14,020,000 | $-260,000 | -1.82 % | No Compare | - | - | - |
| Atmos Energy Corp (ATO) | US | ATO | Gas-Distribution | 766,500 | $17,813,460 | $-1,295,385 | -6.77 % | No Compare | - | - | - |
| Bb And T Corp (BBT) | US | BBT | Commer Banks-South ... | 420,000 | $11,415,600 | $-1,171,800 | -9.30 % | No Compare | - | - | - |
| Black Hills Corp (BKH) | US | BKH | Electric-Integrate ... | 460,000 | $11,638,000 | $-234,600 | -1.97 % | No Compare | - | - | - |
| Bp Plc (BP) | DE | BP | Oil Comp-Integrate ... | 417,500 | $19,154,900 | $-1,173,175 | -5.77 % | No Compare | - | - | - |
| Ch Energy Group Inc (CHG) | US | CHG | Electric-Integrate ... | 386,000 | $16,011,280 | $-872,360 | -5.16 % | No Compare | - | - | - |
| Comerica Inc (CMA) | US | CMA | Super-Regional Ban ... | 220,000 | $4,389,000 | $-572,000 | -11.52 % | No Compare | - | - | - |
| Consolidated Edison Inc (ED) | US | ED | Electric-Integrate ... | 315,000 | $12,388,950 | $-333,900 | -2.62 % | No Compare | - | - | - |
| Deutsche Telekom Ag (DTE) | DE | DTE | Electric-Integrate ... | 600,000 | $21,390,000 | $-924,000 | -4.14 % | No Compare | - | - | - |
| Dominion Resources Incva (D) | US | D | Electric-Integrate ... | 461,000 | $16,406,990 | $-567,030 | -3.34 % | No Compare | - | - | - |
| Duke Energy Corp (DUK) | US | DUK | Electric-Integrate ... | 700,000 | $10,150,000 | $-742,000 | -6.81 % | No Compare | - | - | - |
| Fairpoint Communications Inc (FRP) | US | FRP | Telecom Services | 4,248 | $12,659 | $-2,209 | -14.85 % | No Compare | - | - | - |
| General Electric Co (GE) | US | GE | Diversified Manufa ... | 140,000 | $2,465,400 | $61,600 | 2.56 % | No Compare | - | - | - |
| Great Plains Energy Inc (GXP) | US | GXP | - | 40,000 | $724,800 | $-26,800 | -3.56 % | No Compare | - | - | - |
| Idearc Inc (IAR) | US | IAR | Publishing-Periodi ... | 26,830 | % | No Compare | - | - | - | ||
| Integrys Energy Group Inc (TEG) | US | TEG | Electric-Integrate ... | 620,000 | $26,455,400 | $-936,200 | -3.41 % | No Compare | - | - | - |
| Nisource Inc (NI) | US | NI | Gas-Distribution | 790,500 | $8,924,745 | $-600,780 | -6.30 % | No Compare | - | - | - |
| Northwest Natural Gas Co (NWN) | US | NWN | Gas-Distribution | 273,000 | $12,661,740 | $-974,610 | -7.14 % | No Compare | - | - | - |
| Nstar (NST) | US | NST | Electric-Integrate ... | 875,000 | $30,275,000 | $-787,500 | -2.53 % | No Compare | - | - | - |
| Oge Energy Corp (OGE) | US | OGE | Electric-Integrate ... | 860,000 | $21,345,200 | $-1,436,200 | -6.30 % | No Compare | - | - | - |
| Oneok Inc (OKE) | US | OKE | Pipelines | 667,000 | $18,009,000 | $-1,560,780 | -7.97 % | No Compare | - | - | - |
| Pinnacle West Capital Corp (PNW) | US | PNW | Electric-Integrate ... | 215,000 | $6,252,200 | $-283,800 | -4.34 % | No Compare | - | - | - |
| Pnm Resources Inc (PNM) | US | PNM | Electric-Integrate ... | 58,000 | $575,940 | $-30,160 | -4.97 % | No Compare | - | - | - |
| Progress Energy Inc (PGN) | CA | PGN | Electric-Integrate ... | 575,000 | $22,126,000 | $-695,750 | -3.04 % | No Compare | - | - | - |
| Regions Financial Corp (RF) | US | RF | Commer Banks-South ... | 1,300,000 | $12,025,000 | $-1,222,000 | -9.22 % | No Compare | - | - | - |
| Southern Co (SO) | US | SO | Electric-Integrate ... | 545,000 | $19,358,400 | $-436,000 | -2.20 % | No Compare | - | - | - |
| Spectra Energy Corp (SE) | US | SE | Pipelines | 1,055,000 | $16,162,600 | $-991,700 | -5.78 % | No Compare | - | - | - |
| Teco Energy Inc (TE) | US | TE | Electric-Integrate ... | 350,000 | $4,102,000 | $-448,000 | -9.84 % | No Compare | - | - | - |
| Total Sa (TOT) | FR | TOT | Oil Comp-Integrate ... | 110,000 | $5,528,600 | $-273,900 | -4.72 % | No Compare | - | - | - |
| Us Bancorp (USB) | US | USB | Super-Regional Ban ... | 400,000 | $10,308,000 | $-484,000 | -4.48 % | No Compare | - | - | - |
| Vectren Corp (VVC) | US | VVC | Gas-Distribution | 815,700 | $21,379,497 | $-1,590,615 | -6.92 % | No Compare | - | - | - |
| Verizon Communications Inc (VZ) | US | VZ | Telephone-Integrat ... | 200,300 | $6,435,639 | $-104,156 | -1.59 % | No Compare | - | - | - |
| Vodafone Group Plc (VOD) | GB | VOD | Cellular Telecom | 376,875 | $6,915,656 | $-463,556 | -6.28 % | No Compare | - | - | - |
| Wachovia Corp (WB) | US | WB | Super-Regional Ban ... | 450,000 | $2,245,500 | $-283,500 | -11.20 % | No Compare | - | - | - |
| Xcel Energy Inc (XEL) | US | XEL | Electric-Integrate ... | 890,000 | $15,922,100 | $-818,800 | -4.89 % | No Compare | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 37 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||