|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertiser Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan Stanley Dean Witter Eastern Europe Fund Inc |
| Be the exclusice advertiser for Morgan Stanley Dean Witter Eastern Europe Fund Inc web page, RSS feeds and email updates for a single yearly flat fee of $1000! Page Created: 2008-10-06 00:49:00-07 |
| Fund Type: INSTITUTION | Report Date: 2008-09-05 | Current Value: $24,859,628 | Total Performance: -10.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan Stanley Dean Witter Eastern Europe Fund Inc Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Millennium Sa (MIL.WA) | PL | MIL.WA | Commer Banks Non-U ... | 376,017 | $883,640 | $-236,891 | -21.14 % | No Compare | - | - | - |
| Bank Zachodni Wbk Sa (BZW.WA) | PL | BZW.WA | Commer Banks Non-U ... | 4,818 | $299,872 | $-38,881 | -11.47 % | No Compare | - | - | - |
| Budimex Sa (BDX.WA) | PL | BDX.WA | Building&Construct ... | 28,223 | $787,986 | $-198,408 | -20.11 % | No Compare | - | - | - |
| Ctc Media Inc (CTCM) | US | CTCM | Television | 128,853 | $1,825,847 | $-527,009 | -22.39 % | No Compare | - | - | - |
| Eurocash Sa (EUR.WA) | PL | EUR.WA | Retail-Hypermarket ... | 212,378 | $945,082 | $-21,238 | -2.19 % | No Compare | - | - | - |
| Getin Holding Sa (GTN.WA) | PL | GTN.WA | Commer Banks Non-U ... | 282,000 | $1,037,760 | $-87,420 | -7.76 % | No Compare | - | - | - |
| Komercni Banka A S (KMBNY.PK) | US | KMBNY.PK | Commer Banks Non-U ... | 6,000 | $483,000 | $33,000 | 7.33 % | No Compare | - | - | - |
| Lukoil Oil Company (LUKOY.PK) | DE | LUKOY.PK | Oil Comp-Integrate ... | 93,706 | $4,910,194 | $-1,368,108 | -21.79 % | No Compare | - | - | - |
| Pbg Sa (PBGZF.PK) | PL | PBGZF.PK | Building-Heavy Con ... | 12,564 | $1,598,769 | $0 | 0.00 % | No Compare | - | - | - |
| Polimex Mostostal Sa (PXM.WA) | PL | PXM.WA | Bldg&Construct Pro ... | 429,034 | $716,487 | $-240,259 | -25.11 % | No Compare | - | - | - |
| Raiffeisen International Bank Hol ... (RAW.BE) | AT | RAW.BE | Commer Banks Non-U ... | 3,320 | $210,488 | $-129,646 | -38.11 % | No Compare | - | - | - |
| Siloviye Mashiny (SILM.RTS) | RU | SILM.RTS | Machinery-General ... | 17,129,400 | % | No Compare | - | - | - | ||
| Tvn Sa (TVNWF.PK) | PL | TVNWF.PK | Television | 316,610 | $11,160,503 | $0 | 0.00 % | No Compare | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 13 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||