|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| We now allow advertisers/sponsors the ability to have exclusive advertising on an individual institution page like this for only $1,000 for the year! Go to our advertiser page for more details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fund Type: INSTITUTION | Report Date: 2008-05-30 | Current Value: $105,558,101 | Total Performance: -3.88 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tannenbaum Steven Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Country | Symbol | Industry | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acergy S A (ACGY) | US | ACGY | Oil-Field Services | 236,730 | $4,076,491 | $-2,061,918 | -33.59 % | No Compare | - | - | - |
| Acme Utd Corp (ACU) | US | ACU | Consumer Products- ... | 159,225 | $2,189,344 | $-35,030 | -1.57 % | No Compare | - | - | - |
| Addvantage Technologies Group Inc (AEY) | US | AEY | Cable Tv | 174,727 | $548,643 | $-94,353 | -14.67 % | No Compare | - | - | - |
| Alesco Finl Inc (FJ4.BE) | US | FJ4.BE | Reits-Mortgage | 356,500 | $370,760 | $-559,705 | -60.15 % | No Compare | - | - | - |
| Angelica Corp (AGL) | US | AGL | Linen Supply&Rel I ... | 149,873 | $4,954,801 | $1,701,059 | 52.28 % | No Compare | - | - | - |
| Baldwin Technology Inc (BLD) | US | BLD | Machinery-Print Tr ... | 361,522 | $1,138,794 | $0 | 0.00 % | No Compare | - | - | - |
| Bassett Furniture Inds Inc (BSET) | US | BSET | Home Furnishings | 252,644 | $2,597,180 | $-432,021 | -14.26 % | No Compare | - | - | - |
| Boots And Coots Intl Well Ctl Inc (WEL) | US | WEL | Oil-Field Services | 3,685,900 | $11,241,995 | $3,317,310 | 41.86 % | No Compare | - | - | - |
| Cca Inds Inc (CAW) | US | CAW | Cosmetics&Toiletri ... | 109,650 | $696,278 | $-266,450 | -27.67 % | No Compare | - | - | - |
| Charming Shoppes Inc (CHRS) | US | CHRS | Retail-Apparel/Sho ... | 441,516 | $2,384,186 | $-181,022 | -7.05 % | No Compare | - | - | - |
| Concord Camera Corp (LENS) | US | LENS | Photo Equipment&Su ... | 287,900 | $889,611 | $-97,886 | -9.91 % | No Compare | - | - | - |
| Cycle Ctry Accessories Corp (ATC) | US | ATC | Miscellaneous Manu ... | 328,280 | $311,866 | $-229,796 | -42.42 % | No Compare | - | - | - |
| Dawson Geophysical Co (DWSN) | US | DWSN | Seismic Data Colle ... | 1,700 | $106,641 | $-9,452 | -8.14 % | No Compare | - | - | - |
| Dg Fastchannel Inc (DGIT) | US | DGIT | Broadcast Serv/Pro ... | 213,352 | $5,020,173 | $829,939 | 19.80 % | No Compare | - | - | - |
| Diamond Mgmt And Technology Consu ... (DTPI) | US | DTPI | Consulting Service ... | 285,099 | $1,704,892 | $193,867 | 12.83 % | No Compare | - | - | - |
| Dress Barn Inc (DBRN) | US | DBRN | Retail-Apparel/Sho ... | 285,900 | $4,648,734 | $225,861 | 5.10 % | No Compare | - | - | - |
| Dsw Inc (DSW) | US | DSW | Retail-Apparel/Sho ... | 100,000 | $1,453,000 | $-24,000 | -1.62 % | No Compare | - | - | - |
| Electro Scientific Inds Inc (ESIO) | US | ESIO | Lasers-Syst/Compon ... | 215,441 | $3,078,652 | $-325,316 | -9.55 % | No Compare | - | - | - |
| Escalade Inc (ESCA) | US | ESCA | Leisure&Rec Produc ... | 32,500 | $95,875 | $-109,850 | -53.39 % | No Compare | - | - | - |
| Foot Locker Inc (WOO.BE) | US | WOO.BE | Retail-Apparel/Sho ... | 268,000 | $4,317,480 | $396,640 | 10.11 % | No Compare | - | - | - |
| Genvec Inc (GNVC) | US | GNVC | Medical-Biomedical ... | 471,241 | $645,600 | $-197,921 | -23.46 % | No Compare | - | - | - |
| Global Tech Appliances Inc (GAI) | VG | GAI | Consumer Products- ... | 213,235 | $671,690 | $-136,470 | -16.88 % | No Compare | - | - | - |
| Hawk Corp (HWK) | US | HWK | Metal Processors&F ... | 85,900 | $2,064,177 | $524,849 | 34.09 % | No Compare | - | - | - |
| Innovative Solutions And Supporti ... (ISSC) | US | ISSC | Aerospace/Defense- ... | 326,499 | $1,955,729 | $-571,373 | -22.60 % | No Compare | - | - | - |
| Ion Geophysical Corp (IO8.BE) | US | IO8.BE | Seismic Data Colle ... | 225,293 | $3,627,217 | $-13,518 | -0.37 % | No Compare | - | - | - |
| Learning Tree Intl Inc (LTRE) | US | LTRE | Schools | 327,894 | $4,882,342 | $-921,382 | -15.87 % | No Compare | - | - | - |
| Mitcham Inds Inc (MIND) | US | MIND | Oil Field Mach&Equ ... | 347,173 | $5,304,803 | $-2,083,038 | -28.19 % | No Compare | - | - | - |
| Nashua Corp (NSH) | US | NSH | Pipelines | 152,971 | $3,232,277 | $-570,582 | -15.00 % | No Compare | - | - | - |
| Newmarket Corp (NEU) | US | NEU | Chemicals-Specialt ... | 22,000 | $1,494,680 | $-227,260 | -13.19 % | No Compare | - | - | - |
| Ocwen Finl Corp (OCN) | US | OCN | Finance-Consumer L ... | 1,397,300 | $9,739,181 | $-97,811 | -0.99 % | No Compare | - | - | - |
| Orange 21 Inc (ORNG) | US | ORNG | - | 349,030 | $1,221,605 | $-69,806 | -5.40 % | No Compare | - | - | - |
| Pdi Inc (PDII) | US | PDII | Consulting Service ... | 344,778 | $2,568,596 | $-275,822 | -9.69 % | No Compare | - | - | - |
| Phoenix Footwear Group Inc (PXG) | US | PXG | Footwear&Related A ... | 355,200 | $372,960 | $-213,120 | -36.36 % | No Compare | - | - | - |
| Pricesmart Inc (PSMT) | US | PSMT | Retail-Misc/Divers ... | 117,919 | $2,505,779 | $-270,035 | -9.72 % | No Compare | - | - | - |
| Quanex Corp (NX) | US | NX | Metal Processors&F ... | 44,800 | $737,408 | $-51,072 | -6.47 % | No Compare | - | - | - |
| Quanta Capital Holdings Ltd (QNTA) | BM | QNTA | Property/Casualty ... | 730,860 | $1,987,939 | $36,543 | 1.87 % | No Compare | - | - | - |
| Redhook Ale Brewery Inc (HOOK) | US | HOOK | Brewery | 263,099 | $1,015,562 | $-168,383 | -14.22 % | No Compare | - | - | - |
| Sanfilippo John B And Son Inc (JO1.BE) | US | JO1.BE | Food-Misc/Diversif ... | 186,792 | $1,675,524 | $20,547 | 1.24 % | No Compare | - | - | - |
| Sm And A (WINS) | US | WINS | Consulting Service ... | 689,303 | $2,267,807 | $-1,178,708 | -34.20 % | No Compare | - | - | - |
| Steak N Shake Co (SNS) | US | SNS | Retail-Restaurants | 197,500 | $1,536,550 | $199,475 | 14.91 % | No Compare | - | - | - |
| Technology Solutions Co (TSCC) | US | TSCC | Computer Services | 89,723 | $401,062 | $-63,703 | -13.70 % | No Compare | - | - | - |
| Techteam Global Inc (NTK.BE) | US | NTK.BE | Computer Services | 256,959 | $2,243,252 | $-292,933 | -11.55 % | No Compare | - | - | - |
| United Cap Corp (AFP) | US | AFP | Real Estate Mgmnt/ ... | 63,800 | $1,580,964 | $113,564 | 7.73 % | No Compare | - | - | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 43 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||