|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Indofood Sukses Makmur Tbk Pt (PIFMF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-11-23 06:58:00-08 | Last Activity: 2008-09-29 | Industry: Food-Misc/Diversified | Country: Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indofood Sukses Makmur Tbk Pt (PIFMF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| , ,, Phone: , Fax: , Website: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indofood Sukses Makmur Tbk Pt (PIFMF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN(s): ID1000057003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indofood Sukses Makmur Tbk Pt (PIFMF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSIP(s): 45772J109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indofood Sukses Makmur Tbk Pt (PIFMF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Symbol | Reuters | Bloomberg | Exchange Name | MICR | ACCR | City | Country | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISM | ISM.BE | ISM:GR | Zobex | ZOBX | ZOBEX | Berlin | Germany | www.berlinerboerse.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIFMF | PIFMF.PK | PIFMF:US | Otc Bulletin Board | XOTC | OTCBB | Washington | United States | www.otcbb.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indofood Sukses Makmur Tbk Pt (PIFMF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned: | 6668 | 9 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score: | 9585 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand New: | 5840 | 7 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased Existing: | 5829 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Change: | 8978 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Existing: | 5491 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidated: | | 4907 | 6 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Comparison Available: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds buying shares: | 6165 | 8 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying %: | 6988 | 14 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds not buying/selling shares: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral %: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds selling shares: | 5399 | 5 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling %: | 1898 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indofood Sukses Makmur Tbk Pt (PIFMF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riversource International Equity Fund (Riversource International Managers Series Inc) | International Multi-C ... | -24.74 % | 2008-09-29 | None | - | - | - % | Sold All | -502,000 | -100.00 % | $50,200 |
| Global Small Cap Fund (Old Westbury Funds Inc) | Global Small/Mid-Cap ... | -38.24 % | 2008-09-25 | 856,000 | % | No Compare | - | - % | - | ||
| International Equity Index Trust A (John Hancock Trust) | Global Flex Port | -38.03 % | 2008-09-05 | None | - | - | - % | Sold All | -23,088 | -100.00 % | |
| Tiff International Equity Fund (Tiff Investment Program Inc) | Global Flex Port | -36.51 % | 2008-08-29 | 999,000 | % | Sold Some | -64,500 | -6.06 % | |||
| Spdr Japan Etf (Streettracks Index Shares Funds) | Japanese | -43.90 % | 2008-08-29 | None | - | - | - % | Sold All | -133,500 | -100.00 % | |
| Van Kampen Global Equity Allocation Fund (Van Kampen Series Fund Inc) | Global Large-Cap Core | -38.28 % | 2008-08-29 | None | - | - | - % | Sold All | -322,500 | -100.00 % | |
| Spdr International Small Cap Etf (Streettracks Index Shares Funds) | Small-Cap Core | -24.24 % | 2008-08-29 | 81,000 | % | New Holding | 81,000 | 100.00 % | |||
| Causeway Emerging Markets Fund (Causeway Capital Management Trust) | Emerging Markets | -41.94 % | 2008-08-21 | 1,174,000 | % | Added More | 1,173,998 | 58699900.00 % |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 8 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||