|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Jaco Electrs Inc (JACO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: Distribution/Wholesale | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 6640 | 4735 | 40 | |
| Score: | 4631 | - | - | |
| Brand New: | 7855 | 5050 | 55 | |
| Increased Existing: | 4895 | - | - | |
| No Change: | 4894 | - | - | |
| Reduced Existing: | 5881 | - | - | |
| Liquidated: | | 7271 | 4574 | 57 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 5982 | 4448 | 40 | |
| Buying %: | 6748 | 4228 | 49 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 7133 | 4779 | 47 | |
| Selling %: | 9479 | 5425 | 76 | |
Jaco Electrs Inc (JACO) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Of New York Mellon Corp | Institution | % | 2008-05-14 | 18,994 | % | No Change | 18,994 | 0 % | - | ||
| Bear Stearns And Co Inc | Institution | -9.61 % | 2008-05-15 | 1,200 | $1,320 | $-612 | -31.67 % | No Change | 1,200 | 0 % | - |
| California Public Employees Retirement System | Institution | -9.02 % | 2008-04-28 | 29,700 | $32,670 | $-13,959 | -29.93 % | Added More | 6,300 | 26.92 % | $-2,961 |
| Dimensional Fund Advisors Inc | Institution | -11.47 % | 2008-05-05 | 395,947 | $435,542 | $-178,176 | -29.03 % | No Change | 395,947 | 0 % | - |
| First Manhattan Co | Institution | -7.84 % | 2008-04-16 | 64,517 | $70,969 | $-34,194 | -32.51 % | No Change | 64,517 | 0 % | - |
| Northern Trust Corp | Institution | -10.32 % | 2008-05-15 | 15,044 | $16,548 | $-7,672 | -31.67 % | Sold Some | -100 | -0.66 % | $51 |
| Renaissance Technologies Corp | Institution | -10.48 % | 2008-05-15 | 60,600 | $66,660 | $-30,906 | -31.67 % | Added More | 4,600 | 8.21 % | $-2,346 |
| True Bearing Asset Management Lp | Institution | -8.90 % | 2008-05-15 | None | - | - | - % | Sold All | -15,513 | -100.00 % | $7,912 |
| Ubs Ag | Institution | -11.30 % | 2008-05-13 | 5,828 | $6,411 | $-2,681 | -29.48 % | Added More | 5,818 | 58180.00 % | $-2,676 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 9 holdings. |
| Jaco Electrs Inc on Google | Jaco Electrs Inc on Yahoo | Jaco Electrs Inc on CNN Money | Jaco Electrs Inc on MSN | Jaco Electrs Inc on Reuters | Jaco Electrs Inc on Market Watch | Jaco Electrs Inc on Forbes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||