|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Johnson Electric Holdings Ltd (JELCF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: Electric Products-Misc | Country: Bermuda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 6749 | 96 | 18 | |
| Score: | 2336 | - | - | |
| Brand New: | 5509 | 85 | 16 | |
| Increased Existing: | 6954 | - | - | |
| No Change: | 7949 | - | - | |
| Reduced Existing: | 5039 | - | - | |
| Liquidated: | | 7337 | 124 | 21 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 6551 | 92 | 20 | |
| Buying %: | 3373 | 56 | 17 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 6263 | 88 | 17 | |
| Selling %: | 1864 | 55 | 6 | |
Johnson Electric Holdings Ltd (JELCF.PK) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensional Fund Advisors Inc | Institution | -0.44 % | 2008-08-01 | 100 | $48 | $0 | 0.00 % | Sold Some | -200 | -66.66 % | $0 |
| Diversified Stock Portfolio (Wells Fargo Master Trust) | Flexible Portfolio | -6.51 % | 2008-08-28 | 22,500 | $10,800 | $0 | 0.00 % | No Compare | - | - % | - |
| International Value Portfolio (Dreyfus Variable Investment Fund) | Multi-Cap Value | -3.46 % | 2008-08-19 | 1,088,000 | $522,240 | $0 | 0.00 % | No Compare | - | - % | - |
| Laudus Rosenberg International Discovery Fund (Laudus Trust) | Global Flex Port | -5.12 % | 2008-08-27 | 436,500 | $209,520 | $0 | 0.00 % | No Compare | - | - % | - |
| Morgan Stanley Diversified International Equity Fund (Morgan Stanley Series Funds) | International Multi-C ... | -9.56 % | 2008-06-26 | 17,500 | $8,400 | $0 | 0.00 % | New Holding | 17,500 | 100.00 % | $0 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 5 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||