MFFAIS - Mutual Fund Facts About Individual Stocks       

 
Advertiser Area
 
 
Home | About | News | Terms | Contact | Help | FAQ | Funds | Institutions | Stocks | Rankings
 0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z

Furmanite Corp (KA5.BE)

  Be the exclusice advertiser for Furmanite Corp web page, RSS feeds and email updates for a single yearly flat fee of $1000!

Page Created: 2008-10-11 02:31:00-07Last Activity: 2008-10-07Industry: Computer ServicesCountry: United States
 
Number of funds
Global RankCountry RankIndustry Rank
Owned:
113
2240205616
Score:
0.53
1511--
Brand New:
28
120911287
Increased Existing:
28
2272--
No Change:
12
2033--
Reduced Existing:
18
2446--
Liquidated:
8
2919266320
No Comparison Available:
19
---
Funds buying shares:
56
1901176014
Buying %:
59.57 %
160392610
Funds not buying/selling shares:
12
---
Neutral %:
12.76 %
---
Funds selling shares:
26
2708249321
Selling %:
27.65 %
6733470845
   

Furmanite Corp (KA5.BE) Details

Click on column headings to sort!
Fund Fund Type Fund Perf. Report Date Current Shares Current Value Value Chng. Return Activity Shares Chng. Shares Chg.% Results
Harris Financial Corp Institution -10.72 % 2008-10-07 12,300 $78,597 $-30,258 -27.79 % New Holding 12,300 100.00 % $-30,258
Growth Fund (Usaa Mutual Funds Trust) Multi-Cap Growth -17.12 % 2008-10-03 700 $4,473 $-1,876 -29.54 % No Compare - - % -
Franklin Resources Inc Institution -25.88 % 2008-09-22 8,065,800 $51,540,462 $-44,765,190 -46.48 % Added More 5,377,200 200.00 % $-29,843,460
Small Cap Fund (Pacific Global Fund Inc) Small-Cap Core -30.19 % 2008-09-09 137,800 $880,542 $-778,570 -46.92 % No Compare - - % -
Sa International Small Company Fund (Sa Funds Investment Trust) Small-Cap Core -26.67 % 2008-09-08 7,980 $50,992 $-40,698 -44.38 % No Compare - - % -
Russell 2000 Small Cap Index Portfolio (Summit Mutual Funds Inc) Small-Cap Core -26.67 % 2008-09-08 2,902 $18,544 $-14,800 -44.38 % No Compare - - % -
Citadel L P Institution -32.33 % 2008-09-08 16,035 $102,464 $-81,779 -44.38 % Sold Some -24,222 -60.16 % $123,532
Value Fund (Diversified Investors Funds Group Ii) Small-Cap Core -28.81 % 2008-09-05 106,982 $683,615 $-529,561 -43.65 % No Compare - - % -
Gabelli Convertible Income Securities Fund Inc Institution -25.34 % 2008-09-05 48,859 $312,209 $-241,852 -43.65 % No Compare - - % -
Value Fund (Diversified Investors Funds Group) Multi-Cap Value -28.81 % 2008-09-05 106,982 $683,615 $-529,561 -43.65 % No Compare - - % -
Small Cap Growth Fund (Penn Series Funds Inc) Small-Cap Growth -29.33 % 2008-09-05 88,200 $563,598 $-436,590 -43.65 % No Compare - - % -
Phoenix Insight Equity Fund (Phoenix Insight Funds Trust) Specialty & Misc -32.38 % 2008-09-05 12,300 $78,597 $-60,885 -43.65 % No Compare - - % -
Gabelli Capital Asset Fund (Gabelli Capital Series Funds Inc) Specialty & Misc -29.41 % 2008-09-05 125,000 $798,750 $-618,750 -43.65 % No Change 0 0 % -
Total Stock Market Index Trust (John Hancock Trust) Specialty & Misc -27.83 % 2008-09-05 1,112 $7,106 $-5,504 -43.65 % No Compare - - % -
Value Portfolio (Diversified Investors Portfolios) Multi-Cap Value -29.56 % 2008-09-05 53,491 $341,807 $-264,780 -43.65 % No Compare - - % -
Dow Jones Wilshire 5000 Index Portfolio (Wilshire Mutual Funds Inc) Multi-Cap Core -26.48 % 2008-09-04 1,800 $11,502 $-10,062 -46.66 % New Holding 1,800 100.00 % $-10,062
Gruss And Co Inc Institution -36.32 % 2008-09-04 228,000 $1,456,920 $-1,274,520 -46.66 % Added More 114,000 100.00 % $-637,260
Oppenheimer Main Street Fundva (Oppenheimer Variable Account Funds) Specialty & Misc -28.39 % 2008-09-04 24 $153 $-134 -46.66 % New Holding 24 100.00 % $-134
Vanguard Institutional Total Stock Market Index Fund (Vanguard Institutional Index Funds) Specialty & Misc -29.92 % 2008-09-03 35,361 $225,957 $-195,546 -46.39 % No Compare - - % -
Vanguard Balanced Index Fund (Vanguard Balanced Index Funds) Mixed-Asset Target Al ... -29.80 % 2008-09-03 18,697 $119,474 $-103,394 -46.39 % No Compare - - % -
Tfs Market Neutral Fund (Tfs Capital Investment Trust) Specialty & Misc -31.76 % 2008-09-02 93,451 $597,152 $-487,814 -44.96 % Added More 31,739 51.43 % $-165,678
Tfs Small Cap Fund (Tfs Capital Investment Trust) Small-Cap Core -31.38 % 2008-09-02 4,300 $27,477 $-22,446 -44.96 % No Change 0 0 % -
Vanguard Extended Market Index Fund (Vanguard Index Funds) Mid-Cap Core -34.72 % 2008-08-29 167,994 $1,073,482 $-974,365 -47.57 % No Compare - - % -
The Gabelli Small Cap Growth Fund (Gabelli Equity Series Funds Inc) Small-Cap Growth -30.86 % 2008-08-29 320,500 $2,047,995 $-1,858,900 -47.57 % Added More 9,000 2.88 % $-52,200
Credit Suisse/ Institution -30.85 % 2008-08-29 74,688 $477,256 $-433,190 -47.57 % New Holding 74,688 100.00 % $-433,190
Vanguard Total Stock Market Index Fund (Vanguard Index Funds) Multi-Cap Core -30.57 % 2008-08-29 337,441 $2,156,248 $-1,957,158 -47.57 % No Compare - - % -
International Growth Fund (Nicholas Applegate Institutional Funds) Multi-Cap Growth -31.71 % 2008-08-26 47,474 $303,359 $-252,562 -45.43 % No Compare - - % -
Keeley All Cap Value Fund (Keeley Funds Inc) Mid-Cap Core -39.35 % 2008-08-25 98,000 $626,220 $-520,380 -45.38 % No Compare - - % -
Micro Cap Growth Fund (Touchstone Strategic Trust) Multi-Cap Growth -51.16 % 2008-08-22 82,100 $524,619 $-440,877 -45.66 % No Change 0 0 % -
Bjurman Barry Micro Cap Growth Fund (Bjurman Barry Funds) Small-Cap Growth -47.43 % 2008-08-22 10,000 $63,900 $-53,700 -45.66 % No Compare - - % -
Amvescap Plc Institution -30.92 % 2008-08-21 19,980 $127,672 $-109,291 -46.12 % Added More 19,948 62337.50 % $-109,116
Oppenheimer Funds Inc Institution -33.17 % 2008-08-18 34,050 $217,580 $-174,677 -44.53 % New Holding 34,050 100.00 % $-174,677
Employees Retirement System Of Texas Institution % 2008-08-15 65,000 % New Holding 65,000 100.00 %
Black River Asset Management Llc Institution % 2008-08-15 None - - - % Sold All -3,300 -100.00 %
Morgan Stanley Institution % 2008-08-15 54,313 % Added More 22,844 72.59 %
Duncan Hurst Capital Management Lp Institution -47.70 % 2008-08-14 6,030 $38,532 $-29,607 -43.45 % Sold Some -65,405 -91.55 % $321,139
Shaw D E And Co Inc Institution -34.16 % 2008-08-14 258,688 $1,653,016 $-1,270,158 -43.45 % Added More 163,600 172.05 % $-803,276
Price T Rowe Associates Inc Institution -32.78 % 2008-08-14 10,000 $63,900 $-49,100 -43.45 % New Holding 10,000 100.00 % $-49,100
Pacific Global Investment Management Co Institution -34.98 % 2008-08-14 100,000 $639,000 $-491,000 -43.45 % Sold Some -38,200 -27.64 % $187,562
Teachers Advisors Inc Institution -30.89 % 2008-08-14 22,552 $144,107 $-110,730 -43.45 % New Holding 22,552 100.00 % $-110,730
Lyz Capital Advisors Llc Institution -40.40 % 2008-08-14 None - - - % Sold All -14,800 -100.00 % $72,668
Axa Institution -33.20 % 2008-08-14 None - - - % Sold All -385,162 -100.00 % $1,891,145
Bridgeway Capital Management Inc Institution -36.28 % 2008-08-14 255,325 $1,631,527 $-1,253,646 -43.45 % Sold Some -22,075 -7.95 % $108,388
Us Bancorp De Institution -27.30 % 2008-08-14 166 $1,061 $-815 -43.45 % No Change 0 0 % -
Citigroup Inc Institution -33.03 % 2008-08-14 33,736 $215,573 $-165,644 -43.45 % New Holding 33,736 100.00 % $-165,644
Millennium Management L.L.C. Institution -31.52 % 2008-08-14 60,336 $385,547 $-296,250 -43.45 % New Holding 60,336 100.00 % $-296,250
Perimeter Capital Partners Llc Institution -29.34 % 2008-08-14 299,709 $1,915,141 $-1,471,571 -43.45 % Added More 130,127 76.73 % $-638,924
Schwab Charles Investment Management Inc Institution -29.78 % 2008-08-14 1,400 $8,946 $-6,874 -43.45 % No Change 0 0 % -
Algert Coldiron Investors Llc Institution -35.82 % 2008-08-14 44,850 $286,592 $-220,214 -43.45 % New Holding 44,850 100.00 % $-220,214
Next Century Growth Investors Llc Institution -40.24 % 2008-08-14 457,975 $2,926,460 $-2,248,657 -43.45 % Added More 163,850 55.70 % $-804,504
Qvt Financial Lp Institution -29.76 % 2008-08-14 37,977 $242,673 $-186,467 -43.45 % New Holding 37,977 100.00 % $-186,467
American International Group Inc Institution -32.81 % 2008-08-14 142,293 $909,252 $-698,659 -43.45 % Sold Some -352,607 -71.24 % $1,731,300
Fixed Income Securities Inc. Institution -32.14 % 2008-08-14 44,698 $285,620 $-219,467 -43.45 % Sold Some -4,597 -9.32 % $22,571
Two Sigma Investments Llc Institution -34.17 % 2008-08-14 27,700 $177,003 $-136,007 -43.45 % New Holding 27,700 100.00 % $-136,007
Geode Capital Management Llc Institution -29.92 % 2008-08-14 54,197 $346,319 $-266,107 -43.45 % Added More 150 0.27 % $-737
Ing Investment Management Co Institution -31.20 % 2008-08-14 6,200 $39,618 $-30,442 -43.45 % New Holding 6,200 100.00 % $-30,442
Bank Of New York Mellon Corp Institution -30.33 % 2008-08-14 120,437 $769,592 $-591,346 -43.45 % Added More 71,498 146.09 % $-351,055
Goldman Sachs Group Inc Institution -33.42 % 2008-08-14 63,062 $402,966 $-309,634 -43.45 % Added More 20,191 47.09 % $-99,138
Padco Advisors Ii Inc Institution -31.85 % 2008-08-14 160 $1,022 $-786 -43.45 % New Holding 160 100.00 % $-786
Tiaa Cref Investment Management Llc Institution -30.90 % 2008-08-14 233,788 $1,493,905 $-1,147,899 -43.45 % New Holding 233,788 100.00 % $-1,147,899
Renaissance Technologies Corp Institution -32.05 % 2008-08-14 426,500 $2,725,335 $-2,094,115 -43.45 % Added More 127,000 42.40 % $-623,570
Gsa Capital Partners Llp Institution -34.14 % 2008-08-14 35,200 $224,928 $-172,832 -43.45 % New Holding 35,200 100.00 % $-172,832
Commonwealth Of Pennsylvania Public School Empls Retrmt Sys Institution -31.56 % 2008-08-13 122,972 $785,791 $-614,860 -43.89 % No Change 0 0 % -
Russell Frank Co Institution -31.69 % 2008-08-13 72,160 $461,102 $-360,800 -43.89 % Added More 26,185 56.95 % $-130,925
Keeley Asset Management Corp Institution -40.53 % 2008-08-13 248,000 $1,584,720 $-1,240,000 -43.89 % Added More 150,000 153.06 % $-750,000
Numeric Investors Llc Institution -34.50 % 2008-08-13 84,737 $541,469 $-423,685 -43.89 % New Holding 84,737 100.00 % $-423,685
Wells Fargo And Co Institution -32.25 % 2008-08-13 5,159 $32,966 $-25,795 -43.89 % Sold Some -23,386 -81.92 % $116,930
Turner Investment Partners Inc Institution -34.98 % 2008-08-13 182,542 $1,166,443 $-912,710 -43.89 % Added More 22,780 14.25 % $-113,900
Lehman Brothers Holdings Inc Institution -31.11 % 2008-08-13 26,596 $169,948 $-132,980 -43.89 % New Holding 26,596 100.00 % $-132,980
Motco Institution -30.53 % 2008-08-13 14,141 $90,361 $-70,705 -43.89 % No Change 0 0 % -
Gamco Investors Inc Et Al Institution -30.26 % 2008-08-13 2,167,031 $13,847,328 $-10,835,155 -43.89 % Sold Some -2,311 -0.10 % $11,555
Northern Trust Corp Institution -29.76 % 2008-08-13 142,305 $909,329 $-711,525 -43.89 % Added More 24,612 20.91 % $-123,060
Technical Financial Services Llc Institution -33.71 % 2008-08-13 114,957 $734,575 $-574,785 -43.89 % Added More 35,124 43.99 % $-175,620
Allianz Global Investors Of America L P Institution -32.19 % 2008-08-13 209,363 $1,337,830 $-1,046,815 -43.89 % New Holding 209,363 100.00 % $-1,046,815
Highbridge Capital Management Llc Institution -37.37 % 2008-08-13 10,063 $64,303 $-50,315 -43.89 % Sold Some -1,888 -15.79 % $9,440
Keybank National Association Institution -25.95 % 2008-08-13 14,667 $93,722 $-73,335 -43.89 % No Change 0 0 % -
Ameriprise Financial Inc Institution -32.52 % 2008-08-12 288 $1,840 $-1,215 -39.77 % Sold Some -76,362 -99.62 % $322,248
Barclays Plc Institution -34.18 % 2008-08-12 12,100 $77,319 $-51,062 -39.77 % New Holding 12,100 100.00 % $-51,062
Bank Of America Corp Institution -29.93 % 2008-08-12 39,965 $255,376 $-168,652 -39.77 % New Holding 39,965 100.00 % $-168,652
J P Morgan Chase And Co Institution -30.90 % 2008-08-12 17,219 $110,029 $-72,664 -39.77 % New Holding 17,219 100.00 % $-72,664
Thomson Horstmann And Bryant Inc Institution -35.47 % 2008-08-12 494,200 $3,157,938 $-2,085,524 -39.77 % Added More 24,300 5.17 % $-102,546
Black Mesa Capital Llc Institution -36.14 % 2008-08-11 None - - - % Sold All -13,718 -100.00 % $53,363
Metropolitan Life Insurance Co Institution -30.82 % 2008-08-11 35,382 $226,091 $-137,636 -37.84 % New Holding 35,382 100.00 % $-137,636
Royce And Associates Llc Institution -31.49 % 2008-08-11 1,100,793 $7,034,067 $-4,282,085 -37.84 % Added More 190,000 20.86 % $-739,100
Ubs Ag Institution -32.52 % 2008-08-11 91,951 $587,567 $-357,689 -37.84 % Sold Some -33,970 -26.97 % $132,143
Research Affiliates Llc Institution -29.03 % 2008-08-11 116,143 $742,154 $-451,796 -37.84 % New Holding 116,143 100.00 % $-451,796
Menta Capital Llc Institution -32.02 % 2008-08-11 30,922 $197,592 $-120,287 -37.84 % Sold Some -28,178 -47.67 % $109,612
Gendell Jeffrey L Institution -44.38 % 2008-08-08 2,726,300 $17,421,057 $-6,679,435 -27.71 % No Change 0 0 % -
National City Corp Institution -28.90 % 2008-08-08 10,000 $63,900 $-24,500 -27.71 % No Change 0 0 % -
Merrill Lynch And Co Inc Institution -30.74 % 2008-08-07 51,188 $327,091 $-132,065 -28.76 % Added More 35,082 217.81 % $-90,512
Claymore Advisors Llc Institution -38.34 % 2008-08-07 26,328 $168,236 $-67,926 -28.76 % Added More 20,179 328.16 % $-52,062
Marco Investment Management Llc Institution -25.36 % 2008-08-07 1 $6 $-3 -28.76 % No Change 0 0 % -
Ferris Baker Watts Incorporated Institution -26.68 % 2008-08-07 None - - - % Sold All -1 -100.00 % $3
Vanguard Group Inc Institution -31.07 % 2008-08-06 9,636 $61,574 $-21,585 -25.95 % Sold Some -556,957 -98.29 % $1,247,584
Sabrient Stealth (Claymore Exchange Traded Fund Trust) Specialty & Misc -29.36 % 2008-08-05 6,154 $39,324 $-14,647 -27.13 % New Holding 6,154 100.00 % $-14,647
Oxford Asset Management Institution -31.70 % 2008-08-04 76,250 $487,238 $-201,300 -29.23 % No Compare - - % -
Blackrock Investment Management Llc Institution -28.29 % 2008-08-04 64,800 $414,072 $-171,072 -29.23 % Added More 63,500 4884.61 % $-167,640
California Public Employees Retirement System Institution -28.13 % 2008-08-04 199,105 $1,272,281 $-525,637 -29.23 % No Change 0 0 % -
Dimensional Fund Advisors Inc Institution -28.62 % 2008-08-01 1,011,919 $6,466,162 $-2,671,466 -29.23 % Sold Some -108,393 -9.67 % $286,158
Mindshare Capital Management Llc Institution -37.37 % 2008-08-01 None - - - % Sold All -27,010 -100.00 % $71,306
Wealthtrust Axiom Llc Institution -30.73 % 2008-07-31 529,220 $3,381,716 $-1,471,232 -30.31 % Sold Some -20,150 -3.66 % $56,017
Clarivest Asset Management Llc Institution -35.12 % 2008-07-31 68,000 $434,520 $-189,040 -30.31 % Added More 34,000 100.00 % $-94,520
Public Employees Retirement System Of Ohio Institution -29.68 % 2008-07-30 49,386 $315,577 $-135,318 -30.01 % New Holding 49,386 100.00 % $-135,318
Mfc Global Investment Management Usa Ltd Institution -31.07 % 2008-07-30 18,460 $117,959 $-50,580 -30.01 % Added More 16,638 913.17 % $-45,588
Magee Thomson Investment Partners Llc Institution -32.93 % 2008-07-29 305 $1,949 $-714 -26.80 % Sold Some -1,153 -79.08 % $2,698
Barclays Global Investors Uk Holdings Ltd Institution -27.66 % 2008-07-25 1,419,733 $9,072,094 $-3,222,794 -26.21 % Added More 872,473 159.42 % $-1,980,514
Strs Ohio Institution -28.23 % 2008-07-24 0 $0 % New Holding 0 100.00 % $0
Oshaughnessy Asset Management Llc Institution -34.48 % 2008-07-24 1,005,616 $6,425,886 $-2,423,535 -27.38 % Sold Some -128,821 -11.35 % $310,459
Rice Hall James And Associates Llc Institution -26.66 % 2008-07-18 506,960 $3,239,474 $-1,302,887 -28.68 % Added More 409,395 419.61 % $-1,052,145
First Citizens Bank And Trust Co Institution % 2008-07-16 None - - - % Sold All -15,674 -100.00 %
Zebra Capital Management Llc Institution -28.47 % 2008-07-15 None - - - % Sold All -9,502 -100.00 % $14,728
Bear Stearns And Co Inc Institution -33.44 % 2008-05-15 7,620 $48,692 $-20,803 -29.93 % Added More 4,920 182.22 % $-13,432
Bear Stearns Asset Management Inc Institution % 2008-05-14 680,056 % Sold Some -592,382 -46.55 %
 0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z
Listed 113 holdings.
   

Furmanite Corp on Google Furmanite Corp on Yahoo Furmanite Corp on CNN Money Furmanite Corp on MSN Furmanite Corp on Reuters Furmanite Corp on Market Watch Furmanite Corp on Forbes
 
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss!
There has been no adjustmentsfor splits!
Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically!
Copyright © 2007 All rights reserved. Please see our Terms of Use.