MFFAIS - Mutual Fund Facts About Individual Stocks       

 
Click here for Free Industry Resources!

Page Feed:

 
 
Home | About | News | Terms | Contact | Help | FAQ | Funds | Institutions | Stocks | Rankings
 0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z

Kinross Gold Corp (KGC)

Page Created: 2008-11-23 06:43:00-08Last Activity: 2008-11-21Industry: Gold MiningCountry: Canada

Kinross Gold Corp (KGC)
Contact Information

40 King Street West, 52nd Floor,Toronto, On M5h 3y2, Canada
Phone: 416-365-5123, Fax: 416-363-6622, Website: http://www.kinross.com

Kinross Gold Corp (KGC)
ISIN International Securities Identification Number

ISIN(s): CA4969024047

Kinross Gold Corp (KGC)
CUSIP Committee on Uniform Securities Identification Procedures

CUSIP(s): 496902404

Kinross Gold Corp (KGC)
Stock Symbols and Exchanges

Exchange Symbol Reuters Bloomberg Exchange Name MICR ACCR City Country Website
KGC KGC KGC:US New York Stock Exchange XNYS NYSE New York United States www.nyse.com
KRSGF.PK KRSGF:US Otc Bulletin Board XOTC OTCBB Washington United States www.otcbb.com

Kinross Gold Corp (KGC)
Rankings

 
Number of funds
Global RankCountry RankIndustry Rank
Owned:
288
1049154
Score:
0.07
3180--
Brand New:
37
1312206
Increased Existing:
84
661--
No Change:
38
670--
Reduced Existing:
59
1083--
Liquidated:
40
1377165
No Comparison Available:
30
---
Funds buying shares:
121
891144
Buying %:
46.89 %
300620557
Funds not buying/selling shares:
38
---
Neutral %:
14.72 %
---
Funds selling shares:
99
1206164
Selling %:
38.37 %
6949460120
   

Kinross Gold Corp (KGC)
Owners Details

Click on column headings to sort!
Fund Fund Type Fund Perf. Report Date Current Shares Current Value Value Chng. Return Activity Shares Chng. Shares Chg.% Results
Janus Growth (Aegontransamerica Series Trust) Multi-Cap Growth 0.00 % 2008-11-21 118,200 $1,261,194 $0 0.00 % No Compare - - % -
Amity Advisers Llc Institution 0.00 % 2008-11-21 200 $2,134 $0 0.00 % No Compare - - % -
Wellington Management Co Llp Institution 0.00 % 2008-11-21 44,400 $473,748 $0 0.00 % Sold Some -3,625,185 -98.79 % $0
Algert Coldiron Investors Llc Institution 0.00 % 2008-11-21 4,305 $45,934 $0 0.00 % Added More 3,605 515.00 % $0
Global Gold Fund (American Century Quantitative Equity Funds Inc) Gold Oriented 0.00 % 2008-11-21 3,451,806 $36,830,770 $0 0.00 % Added More 225,302 6.98 % $0
Federated Market Opportunity (Aegontransamerica Series Trust) Specialty & Misc 0.00 % 2008-11-21 520,000 $5,548,400 $0 0.00 % No Compare - - % -
Royce Value Trust Inc Institution 0.00 % 2008-11-21 40,286 $429,852 $0 0.00 % No Compare - - % -
Goldman Sachs Group Inc Institution -13.12 % 2008-11-19 1,477,068 $15,760,316 $-2,008,812 -11.30 % Sold Some -112,230 -7.06 % $152,633
Ing Canada Inc Institution -16.13 % 2008-11-19 283,749 $3,027,602 $-385,899 -11.30 % No Compare - - % -
Jane Street Holding Llc Institution -13.32 % 2008-11-18 106,878 $1,140,388 $-145,354 -11.30 % Added More 68,231 176.54 % $-92,794
Jefferies Group Inc Institution -14.37 % 2008-11-18 None - - - % Sold All -24,900 -100.00 % $33,864
Millennium Management Llc Institution -12.37 % 2008-11-17 36,198 $386,233 $-56,469 -12.75 % Sold Some -22,021 -37.82 % $34,353
Red Granite Advisors Llc Institution -12.09 % 2008-11-17 28,020 $298,973 $-43,711 -12.75 % Sold Some -490 -1.71 % $764
Quantlab Capital Management Ltd Institution -12.18 % 2008-11-17 None - - - % Sold All -2,451 -100.00 % $3,824
Diamondback Capital Management Llc Institution -13.81 % 2008-11-17 None - - - % Sold All -54,000 -100.00 % $84,240
Keller Group Investment Management Inc Institution -11.42 % 2008-11-17 None - - - % Sold All -9,550 -100.00 % $14,898
Glenmede Trust Co Na Institution -12.27 % 2008-11-17 44 $469 $-69 -12.75 % Sold Some -11,468 -99.61 % $17,890
Us Bancorp De Institution -12.06 % 2008-11-17 1,645 $17,552 $-2,566 -12.75 % No Change 0 0 % -
Van Eck Associates Corp Institution -17.05 % 2008-11-17 12,613,096 $134,581,734 $-19,676,430 -12.75 % Added More 3,906,678 44.87 % $-6,094,418
Norges Bank Institution -14.36 % 2008-11-17 1,687,117 $18,001,538 $-2,631,903 -12.75 % Added More 180,482 11.97 % $-281,552
Royal Bank Of Canada Institution -18.75 % 2008-11-14 3,656,847 $39,018,557 $-5,704,681 -12.75 % Added More 288,483 8.56 % $-450,033
Essex Investment Management Co Llc Institution -16.09 % 2008-11-14 102,120 $1,089,620 $-159,307 -12.75 % Added More 45,277 79.65 % $-70,632
Jennison Associates Llc Institution -13.12 % 2008-11-14 3,981,100 $42,478,337 $-6,210,516 -12.75 % Added More 159,000 4.16 % $-248,040
Puplava Financial Services Institution -17.98 % 2008-11-14 678,948 $7,244,375 $-1,059,159 -12.75 % Added More 483,534 247.44 % $-754,313
Eton Park Capital Management L P Institution -15.83 % 2008-11-14 680,862 $7,264,798 $-1,062,145 -12.75 % New Holding 680,862 100.00 % $-1,062,145
Ws Management Llp Institution -14.49 % 2008-11-14 127,000 $1,355,090 $-198,120 -12.75 % Added More 3,000 2.41 % $-4,680
Sac Capital Advisors Llc Institution -16.47 % 2008-11-14 22,326 $238,218 $-34,829 -12.75 % No Compare - - % -
Peak6 Investments L P Institution -17.46 % 2008-11-14 133,930 $1,429,033 $-208,931 -12.75 % Added More 50,878 61.26 % $-79,370
Bruce And Co Inc Institution -14.27 % 2008-11-14 344,848 $3,679,528 $-537,963 -12.75 % No Change 0 0 % -
Capital International S A Institution -16.14 % 2008-11-14 210,900 $2,250,303 $-329,004 -12.75 % New Holding 210,900 100.00 % $-329,004
Linden Capital L P Institution -15.84 % 2008-11-14 32,500 $346,775 $-50,700 -12.75 % Sold Some -86,900 -72.78 % $135,564
Oppenheimer Funds Inc Institution -15.07 % 2008-11-14 6,469,182 $69,026,172 $-10,091,924 -12.75 % Added More 1,029,999 18.93 % $-1,606,798
Suntrust Banks Inc Institution -12.25 % 2008-11-14 34,968 $373,109 $-54,550 -12.75 % Added More 700 2.04 % $-1,092
Royal Bank Of Scotland Group Plc Institution -11.40 % 2008-11-14 384,730 $4,105,069 $-600,179 -12.75 % Added More 110,580 40.33 % $-172,505
Shaw D E And Co Inc Institution -16.06 % 2008-11-14 88,724 $946,685 $-138,409 -12.75 % Added More 70,124 377.01 % $-109,393
Credit Agricole S A Institution -14.39 % 2008-11-14 2,820,190 $30,091,427 $-4,399,496 -12.75 % Added More 393,847 16.23 % $-614,401
Rbc Dain Rauscher Inc Institution -12.91 % 2008-11-14 42,745 $456,089 $-66,682 -12.75 % Sold Some -6,139 -12.55 % $9,577
Goodwood Inc Institution -19.51 % 2008-11-14 347 $3,702 $-541 -12.75 % New Holding 347 100.00 % $-541
Zebra Capital Management Llc Institution -17.30 % 2008-11-14 214 $2,283 $-334 -12.75 % New Holding 214 100.00 % $-334
New M And I Corp Institution -13.35 % 2008-11-14 13,350 $142,445 $-20,826 -12.75 % Sold Some -11,650 -46.60 % $18,174
Citadel L P Institution -14.79 % 2008-11-14 390,953 $4,171,469 $-609,887 -12.75 % Added More 383,592 5211.13 % $-598,404
Gamco Investors Inc Et Al Institution -12.91 % 2008-11-14 2,753,282 $29,377,519 $-4,295,120 -12.75 % Sold Some -35,900 -1.28 % $56,004
Tal Global Asset Management Inc Institution -17.79 % 2008-11-14 4,570,879 $48,771,279 $-7,130,571 -12.75 % Added More 211,030 4.84 % $-329,207
U S Global Investors Inc Institution -18.51 % 2008-11-14 534,551 $5,703,659 $-833,900 -12.75 % Sold Some -79,874 -12.99 % $124,603
Price T Rowe Associates Inc Institution -14.89 % 2008-11-14 7,982,000 $85,167,940 $-12,451,920 -12.75 % Added More 534,600 7.17 % $-833,976
Grt Capital Partners Llc Institution -16.86 % 2008-11-14 206,661 $2,205,073 $-322,391 -12.75 % Sold Some -97,800 -32.12 % $152,568
Glg Partners Inc Institution -10.99 % 2008-11-14 42,900 $457,743 $-66,924 -12.75 % New Holding 42,900 100.00 % $-66,924
Bmi Capital Corp Institution -15.97 % 2008-11-14 225,070 $2,401,497 $-351,109 -12.75 % Added More 220 0.09 % $-343
Ing Investment Management Inc Institution -18.34 % 2008-11-14 283,749 $3,027,602 $-442,648 -12.75 % Added More 88,049 44.99 % $-137,356
Bank Of Nova Scotia Institution -21.23 % 2008-11-14 1,041,033 $11,107,822 $-1,624,011 -12.75 % Added More 82,400 8.59 % $-128,544
Aic Ltd Institution -21.31 % 2008-11-14 152,657 $1,628,850 $-238,145 -12.75 % New Holding 152,657 100.00 % $-238,145
Morgan Stanley Institution -15.02 % 2008-11-14 609,957 $6,508,241 $-951,533 -12.75 % Sold Some -333,562 -35.35 % $520,357
Wexford Capital Llc Institution -21.76 % 2008-11-14 None - - - % Sold All -12,900 -100.00 % $20,124
Capital Management Associates Institution -13.46 % 2008-11-14 12,235 $130,547 $-19,087 -12.75 % New Holding 12,235 100.00 % $-19,087
Capital Guardian Trust Co Institution -15.41 % 2008-11-14 3,405,300 $36,334,551 $-5,312,268 -12.75 % Added More 3,189,800 1480.18 % $-4,976,088
Indices-Pac Research Corp Institution -13.74 % 2008-11-14 18,391 $196,232 $-28,690 -12.75 % No Change 0 0 % -
Bnp Paribas Arbitrage Sa Institution -16.31 % 2008-11-14 264,570 $2,822,962 $-412,729 -12.75 % No Change 0 0 % -
Chilton Investment Co Llc Institution -21.07 % 2008-11-14 3,460,108 $36,919,352 $-5,397,768 -12.75 % Sold Some -31,194 -0.89 % $48,663
Bessemer Group Inc Institution -12.23 % 2008-11-14 None - - - % Sold All -5,018,030 -100.00 % $7,828,127
Loomis Sayles And Co L P Institution -13.66 % 2008-11-14 None - - - % Sold All -223,727 -100.00 % $349,014
Carlson Capital L P Institution -11.46 % 2008-11-14 None - - - % Sold All -654,000 -100.00 % $1,020,240
Tig Advisors Llc Institution -7.38 % 2008-11-14 None - - - % Sold All -30,000 -100.00 % $46,800
Canyon Capital Advisors Llc Institution -16.75 % 2008-11-14 None - - - % Sold All -51,860 -100.00 % $80,902
Geosphere Capital Management Institution -23.07 % 2008-11-14 None - - - % Sold All -400,000 -100.00 % $624,000
Dresdner Bank Ag Institution -15.88 % 2008-11-14 None - - - % Sold All -24,326 -100.00 % $37,949
Swank Energy Income Advisors Lp Institution -24.69 % 2008-11-14 None - - - % Sold All -120,000 -100.00 % $187,200
Bank Of Nova Scotia Trust Co Institution -18.00 % 2008-11-14 None - - - % Sold All -14,550 -100.00 % $22,698
Platinum Management Llc Institution -4.30 % 2008-11-14 None - - - % Sold All -10,469 -100.00 % $16,332
Barclays Plc Institution -15.62 % 2008-11-14 62,686 $668,860 $-97,790 -12.75 % Added More 55,561 779.80 % $-86,675
American International Group Inc Institution -14.95 % 2008-11-14 49,570 $528,912 $-77,329 -12.75 % Sold Some -175,800 -78.00 % $274,248
Rafferty Asset Management Llc Institution -14.19 % 2008-11-14 2,721 $29,033 $-4,245 -12.75 % Sold Some -6,259 -69.69 % $9,764
Hale And Dorr Capital Management Llc Institution -12.16 % 2008-11-14 20,000 $213,400 $-31,200 -12.75 % No Change 0 0 % -
Scotia Capital Inc Institution -17.54 % 2008-11-14 86,262 $920,416 $-134,569 -12.75 % Sold Some -3,553 -3.95 % $5,543
Wells Fargo And Co Institution -14.35 % 2008-11-14 11,284 $120,400 $-17,603 -12.75 % Added More 2,068 22.43 % $-3,226
Adar Investment Management Llc Institution -11.83 % 2008-11-14 80,000 $853,600 $-124,800 -12.75 % New Holding 80,000 100.00 % $-124,800
Tradewinds Global Investors Llc Institution -12.96 % 2008-11-14 10,237,867 $109,238,041 $-15,971,073 -12.75 % Added More 3,638,985 55.14 % $-5,676,817
Rbc Trustee Ltd Institution -19.25 % 2008-11-14 20,000 $213,400 $-31,200 -12.75 % No Change 0 0 % -
Fidelity International Ltd Institution -14.84 % 2008-11-14 551,690 $5,886,532 $-860,636 -12.75 % New Holding 551,690 100.00 % $-860,636
Weiss Multi-Strategy Advisers Llc Institution -12.83 % 2008-11-14 761,300 $8,123,071 $-1,187,628 -12.75 % Added More 202,100 36.14 % $-315,276
Axa Institution -14.62 % 2008-11-14 88,295 $942,108 $-137,740 -12.75 % Added More 21,797 32.77 % $-34,003
Hsbc Holdings Plc Institution -13.71 % 2008-11-14 175,525 $1,872,852 $-273,819 -12.75 % Sold Some -37,395 -17.56 % $58,336
Agf Funds Inc Institution -17.21 % 2008-11-14 3,330,867 $35,540,351 $-5,196,153 -12.75 % Sold Some -554,553 -14.27 % $865,103
Prospector Partners Llc Institution -15.30 % 2008-11-14 58,700 $626,329 $-91,572 -12.75 % Sold Some -300 -0.50 % $468
Peoples United Financial Inc Institution -12.00 % 2008-11-14 10,000 $106,700 $-15,600 -12.75 % New Holding 10,000 100.00 % $-15,600
Paulson And Co Inc Institution -6.62 % 2008-11-14 28,380,800 $302,823,136 $-44,274,048 -12.75 % No Change 0 0 % -
Citigroup Inc Institution -14.19 % 2008-11-14 368,501 $3,931,906 $-574,862 -12.75 % Added More 74,753 25.44 % $-116,615
Rbc Asset Management Inc Institution -18.08 % 2008-11-14 10,249,445 $109,361,578 $-15,989,134 -12.75 % Sold Some -56,895 -0.55 % $88,756
Bank Of America Corp Institution -13.59 % 2008-11-14 26,352 $281,176 $-41,109 -12.75 % Sold Some -394,072 -93.73 % $614,752
Rbc Dominion Securities Inc Institution -17.19 % 2008-11-14 2,533,151 $27,028,721 $-3,951,716 -12.75 % Sold Some -1,317,150 -34.20 % $2,054,754
Catapult Capital Management Llc Institution -16.37 % 2008-11-14 5,000 $53,350 $-7,800 -12.75 % New Holding 5,000 100.00 % $-7,800
Capital International Ltd Institution -15.92 % 2008-11-14 129,700 $1,383,899 $-202,332 -12.75 % Added More 90,200 228.35 % $-140,712
Ing Groep Nv Institution -14.72 % 2008-11-14 1,524,053 $16,261,646 $-2,377,523 -12.75 % No Compare - - % -
Susquehanna International Group Llp Institution -16.52 % 2008-11-14 548,588 $5,853,434 $-855,797 -12.75 % No Compare - - % -
Iwamoto Kong And Co Inc Institution -10.77 % 2008-11-14 None - - - % Sold All -889 -100.00 % $1,387
Greenlight Capital Inc Institution -21.93 % 2008-11-14 1,170,232 $12,486,375 $-1,825,562 -12.75 % New Holding 1,170,232 100.00 % $-1,825,562
Marshall Wace North America L P Institution -17.52 % 2008-11-14 173,035 $1,846,283 $-269,935 -12.75 % Added More 150,790 677.86 % $-235,232
Delta Partners Llc Institution -13.74 % 2008-11-14 1,501,534 $16,021,368 $-2,342,393 -12.75 % Added More 421,100 38.97 % $-656,916
Great West Life Assurance Co Institution -17.13 % 2008-11-14 1,568,237 $16,733,089 $-2,446,450 -12.75 % New Holding 1,568,237 100.00 % $-2,446,450
Royal Bank Of Canada Trust Co Ltd Institution -18.38 % 2008-11-14 22,080 $235,594 $-34,445 -12.75 % Sold Some -125 -0.56 % $195
Public Sector Pension Investment Board Institution -18.15 % 2008-11-14 2,686,792 $28,668,071 $-4,191,396 -12.75 % Added More 555,800 26.08 % $-867,048
Grantham Mayo Van Otterloo And Co Llc Institution -11.07 % 2008-11-14 35,300 $376,651 $-55,068 -12.75 % Added More 6,600 22.99 % $-10,296
Scotia Cassels Investment Counsel Ltd Institution -17.97 % 2008-11-14 304,100 $3,244,747 $-474,396 -12.75 % Added More 37,477 14.05 % $-58,464
Pnc Financial Services Group Inc Institution -11.82 % 2008-11-14 1,800 $19,206 $-2,808 -12.75 % Sold Some -712 -28.34 % $1,111
Fmr Corp Institution -15.22 % 2008-11-14 54,504,691 $581,565,053 $-85,027,318 -12.75 % New Holding 54,504,691 100.00 % $-85,027,318
World Asset Management Inc Institution -11.52 % 2008-11-13 83,995 $896,227 $-62,156 -6.48 % No Change 0 0 % -
American Century Companies Inc Institution -11.18 % 2008-11-13 4,046,756 $43,178,887 $-2,994,599 -6.48 % New Holding 4,046,756 100.00 % $-2,994,599
Hillsdale Investment Management Inc Institution -14.78 % 2008-11-13 56,800 $606,056 $-42,032 -6.48 % Sold Some -16,000 -21.97 % $11,840
Aviva Plc Institution -12.39 % 2008-11-13 198,700 $2,120,129 $-147,038 -6.48 % Added More 74,490 59.97 % $-55,123
Kbc Group Nv Institution -13.01 % 2008-11-13 13,698 $146,158 $-10,137 -6.48 % New Holding 13,698 100.00 % $-10,137
F And C Asset Management Plc Institution -11.96 % 2008-11-13 217,236 $2,317,908 $-160,755 -6.48 % Added More 62,766 40.63 % $-46,447
Arnhold And S Bleichroeder Advisers Llc Institution -10.43 % 2008-11-13 2,527,609 $26,969,588 $-1,870,431 -6.48 % Sold Some -71,640 -2.75 % $53,014
Northern Trust Corp Institution -11.31 % 2008-11-13 110,773 $1,181,948 $-81,972 -6.48 % Sold Some -104 -0.09 % $77
Canada Pension Plan Investment Board Institution -13.01 % 2008-11-13 8,265,459 $88,192,448 $-6,116,440 -6.48 % Added More 105,637 1.29 % $-78,171
Batterymarch Financial Management Inc Institution -12.91 % 2008-11-13 39,700 $423,599 $-29,378 -6.48 % Sold Some -52,100 -56.75 % $38,554
Ubs Ag Institution -14.66 % 2008-11-13 1,977,167 $21,096,372 $-1,463,104 -6.48 % Added More 69,635 3.65 % $-51,530
Keybank National Association Institution -13.00 % 2008-11-13 178,969 $1,909,599 $-132,437 -6.48 % Added More 176,951 8768.63 % $-130,944
Ig Investment Management Ltd Institution -16.64 % 2008-11-13 1,224,950 $13,070,217 $-906,463 -6.48 % Added More 149,460 13.89 % $-110,600
Brandywine Asset Management Llc Institution -13.21 % 2008-11-13 1 $11 $-1 -6.48 % Sold Some -179,861 -99.99 % $133,097
J P Morgan Chase And Co Institution -11.71 % 2008-11-13 4,684,065 $49,978,974 $-3,466,208 -6.48 % Sold Some -1,568,822 -25.08 % $1,160,928
Apg All Pensions Group Institution -11.36 % 2008-11-13 651,928 $6,956,072 $-482,427 -6.48 % No Change 0 0 % -
Merrill Lynch And Co Inc Institution -9.60 % 2008-11-13 1,610,802 $17,187,257 $-1,191,993 -6.48 % Added More 844,533 110.21 % $-624,954
Managed Account Advisors Llc Institution -12.27 % 2008-11-13 122 $1,302 $-90 -6.48 % New Holding 122 100.00 % $-90
Credit Suisse Institution -12.66 % 2008-11-13 357,313 $3,812,530 $-264,412 -6.48 % Sold Some -235,163 -39.69 % $174,021
Manufactureres Life Insurance Co Institution -15.45 % 2008-11-13 1,151,828 $12,290,005 $-852,353 -6.48 % No Compare - - % -
Td Asset Management Inc Institution -15.30 % 2008-11-13 5,060,738 $53,998,074 $-3,744,946 -6.48 % Added More 378,185 8.07 % $-279,857
Atherton Lane Advisers Llc Institution -11.43 % 2008-11-13 None - - - % Sold All -128,072 -100.00 % $94,773
Rit Capital Partners Plc Institution -22.72 % 2008-11-13 None - - - % Sold All -150,000 -100.00 % $111,000
Ubs Global Asset Management Americas Inc Institution -12.77 % 2008-11-13 1,204,222 $12,849,049 $-891,124 -6.48 % Sold Some -959,822 -44.35 % $710,268
Federated Investors Inc Institution -13.44 % 2008-11-12 2,819,000 $30,078,730 $-2,086,060 -6.48 % Added More 1,368,000 94.27 % $-1,012,320
Delaware Management Business Trust Institution -11.86 % 2008-11-12 68,100 $726,627 $-50,394 -6.48 % Sold Some -57,100 -45.60 % $42,254
Padco Advisors Ii Inc Institution -12.44 % 2008-11-12 175,628 $1,873,951 $-129,965 -6.48 % Sold Some -26,310 -13.02 % $19,469
Tcw Group Inc Institution -13.19 % 2008-11-12 82,046 $875,431 $-60,714 -6.48 % Sold Some -40,520 -33.05 % $29,985
Legal And General Group Plc Institution -11.69 % 2008-11-12 1,966,210 $20,979,461 $-1,454,995 -6.48 % Added More 27,700 1.42 % $-20,498
Comerica Bank Institution -18.59 % 2008-11-12 69,019 $736,433 $-51,074 -6.48 % Added More 5,168 8.09 % $-3,824
Rs Investment Management Co Llc Institution -15.17 % 2008-11-12 2,921,042 $31,167,518 $-2,161,571 -6.48 % Added More 18,900 0.65 % $-13,986
Lazard Asset Management Llc Institution -10.99 % 2008-11-12 2,579,099 $27,518,986 $-1,908,533 -6.48 % Added More 80,900 3.23 % $-59,866
Toronto Dominion Bank Institution -17.38 % 2008-11-12 6,470,426 $69,039,445 $-4,788,115 -6.48 % Added More 716,454 12.45 % $-530,176
Drake Asset Management Llc Institution -15.99 % 2008-11-12 30,000 $320,100 $-22,200 -6.48 % Sold Some -7,000 -18.91 % $5,180
Schroder Investment Management Group Institution -13.61 % 2008-11-12 624,737 $6,665,944 $-462,305 -6.48 % New Holding 624,737 100.00 % $-462,305
Padco Advisors Inc Institution -11.59 % 2008-11-12 618,332 $6,597,602 $-457,566 -6.48 % Added More 125,900 25.56 % $-93,166
Feirstein Barry R Institution -14.36 % 2008-11-12 120,000 $1,280,400 $-88,800 -6.48 % New Holding 120,000 100.00 % $-88,800
Clinton Group Inc Institution -14.26 % 2008-11-12 16,500 $176,055 $-12,210 -6.48 % New Holding 16,500 100.00 % $-12,210
Lyz Capital Advisors Llc Institution -14.08 % 2008-11-12 29,620 $316,045 $-21,919 -6.48 % New Holding 29,620 100.00 % $-21,919
Raymond James And Associates Institution -11.52 % 2008-11-12 32,726 $349,186 $-24,217 -6.48 % Sold Some -16,524 -33.55 % $12,228
Labranche And Co Inc Institution -14.37 % 2008-11-12 50,633 $540,254 $-37,468 -6.48 % New Holding 50,633 100.00 % $-37,468
North American Management Corp Institution -11.63 % 2008-11-12 12,480 $133,162 $-9,235 -6.48 % Sold Some -10,420 -45.50 % $7,711
Orrell Capital Management Inc Institution -4.91 % 2008-11-12 525,180 $5,603,671 $-388,633 -6.48 % No Change 0 0 % -
Rbc Private Counsel Inc Institution -16.11 % 2008-11-12 16,070 $171,467 $-11,892 -6.48 % Sold Some -34,174 -68.01 % $25,289
Barclays Global Investors Uk Holdings Ltd Institution -12.29 % 2008-11-12 24,539,691 $261,838,503 $-18,159,371 -6.48 % Added More 2,317,795 10.43 % $-1,715,168
Royce And Associates Llc Institution -14.39 % 2008-11-12 40,285 $429,841 $-29,811 -6.48 % No Change 0 0 % -
Caisse De Depot Et Placement Du Quebec Institution -15.52 % 2008-11-12 4,180,105 $44,601,720 $-3,093,278 -6.48 % Sold Some -471,283 -10.13 % $348,749
Rbc Private Counsel Usa Inc Institution -15.70 % 2008-11-12 52,276 $557,785 $-38,684 -6.48 % Sold Some -23,246 -30.78 % $17,202
Oppenheimer And Co Inc Institution -13.36 % 2008-11-12 None - - - % Sold All -11,775 -100.00 % $8,714
T2 Partners Management Lp Institution -12.15 % 2008-11-12 None - - - % Sold All -12,600 -100.00 % $9,324
Ameriprise Financial Inc Institution -19.26 % 2008-11-10 514,058 $5,484,999 $-1,506,190 -21.54 % Added More 59,672 13.13 % $-174,839
Sun Valley Gold Llc Institution -27.78 % 2008-11-10 166,702 $1,778,710 $-488,437 -21.54 % Added More 121,702 270.44 % $-356,587
Eaton Vance Management Institution -17.25 % 2008-11-10 32,905 $351,096 $-96,412 -21.54 % Sold Some -300 -0.90 % $879
Claymore Advisors Llc Institution -40.15 % 2008-11-10 120,060 $1,281,040 $-351,776 -21.54 % Added More 25,396 26.82 % $-74,410
Bernard L Madoff Investment Securities Llc Institution -12.84 % 2008-11-10 None - - - % Sold All -15,686 -100.00 % $45,960
Walleye Trading Llc Institution -23.16 % 2008-11-10 21,700 $231,539 $-63,581 -21.54 % New Holding 21,700 100.00 % $-63,581
Rock Point Advisors Llc Institution -19.78 % 2008-11-07 167,155 $1,783,544 $-319,266 -15.18 % Added More 29,820 21.71 % $-56,956
Jpmorgan Strategic Preservation Fund (Jpmorgan Trust I) Specialty & Misc -14.70 % 2008-11-07 1,020 $10,883 $-1,948 -15.18 % No Compare - - % -
Julius Baer Investment Management Llc Institution -20.64 % 2008-11-07 5,566,607 $59,395,697 $-10,632,219 -15.18 % Added More 4,549,820 447.47 % $-8,690,156
Asa Bermuda Ltd Institution -14.78 % 2008-11-07 750,000 $8,002,500 $-1,432,500 -15.18 % No Change 0 0 % -
Bank Of Hawaii Institution -16.38 % 2008-11-06 295 $3,148 $-392 -11.08 % No Change 0 0 % -
Sg Americas Securities Llc Institution -18.10 % 2008-11-06 151,442 $1,615,886 $-201,418 -11.08 % Added More 75,995 100.72 % $-101,073
Noble Partners L P Institution -25.89 % 2008-11-06 None - - - % Sold All -474,300 -100.00 % $630,819
Schwab Charles Investment Management Inc Institution -16.70 % 2008-11-06 99,917 $1,066,114 $-132,890 -11.08 % No Change 0 0 % -
Telemark Asset Management Llc Institution -15.85 % 2008-11-06 400,000 $4,268,000 $-532,000 -11.08 % Added More 75,000 23.07 % $-99,750
Royal Trust Corp Of Canada Institution -26.86 % 2008-11-05 None - - - % Sold All -2,655 -100.00 % $5,921
Royal Trust Co Institution -27.40 % 2008-11-05 7,500 $80,025 $-16,725 -17.28 % No Change 0 0 % -
Mackenzie Financial Corp Institution -25.95 % 2008-11-05 2,028,749 $21,646,752 $-4,524,110 -17.28 % Sold Some -2,642,492 -56.56 % $5,892,757
Chelsea Counsel Co Institution -16.95 % 2008-11-05 354,974 $3,787,573 $-791,592 -17.28 % Added More 750 0.21 % $-1,673
Ing Investment Management Co Institution -20.96 % 2008-11-05 497,199 $5,305,113 $-1,108,754 -17.28 % Added More 488,399 5549.98 % $-1,089,130
Davidson D A And Co Institution -21.93 % 2008-11-05 500 $5,335 $-1,115 -17.28 % No Change 0 0 % -
Lucas Capital Management Institution -35.38 % 2008-11-05 25,000 $266,750 $-55,750 -17.28 % No Change 0 0 % -
Rodgers Brothers Inc Institution -18.57 % 2008-11-05 17,550 $187,259 $-39,137 -17.28 % No Change 0 0 % -
Sprott Asset Management Inc Institution -42.14 % 2008-11-04 3,392,358 $36,196,460 $-7,361,417 -16.90 % Added More 2,451,359 260.50 % $-5,319,449
Goodman And Company Investment Counsel Ltd Institution -29.75 % 2008-11-04 8,200,371 $87,497,959 $-17,794,805 -16.90 % Added More 3,235,216 65.15 % $-7,020,419
Shell Asset Management Co Institution -27.53 % 2008-11-04 34,649 $369,705 $-75,188 -16.90 % No Change 0 0 % -
Omers Administration Corp Institution -32.05 % 2008-11-04 2,585,053 $27,582,516 $-5,609,565 -16.90 % Added More 260,840 11.22 % $-566,023
Andreeff Equity Advisors Llc Institution -26.02 % 2008-11-03 526,841 $5,621,393 $-47,416 -0.83 % Added More 225,635 74.91 % $-20,307
M And T Bank Corp Institution -20.77 % 2008-11-03 78,319 $835,664 $-7,049 -0.83 % Added More 77,550 10084.52 % $-6,980
Natcan Investment Management Inc Institution -25.80 % 2008-11-03 1,854,242 $19,784,762 $-166,882 -0.83 % Added More 50,850 2.81 % $-4,577
Natural Resources Portfolio (Fidelity Select Portfolios) Natural Resources -30.67 % 2008-10-31 256,167 $2,733,302 $61,480 2.30 % No Change 0 0 % -
Haberer Registered Investment Advisor Inc Institution -20.16 % 2008-10-31 222 $2,369 $53 2.30 % No Change 0 0 % -
Bank Of New York Mellon Corp Institution -22.62 % 2008-10-31 47,723 $509,204 $11,454 2.30 % Sold Some -11,213 -19.02 % $-2,691
Gold Portfolio (Fidelity Select Portfolios) Gold Oriented -15.33 % 2008-10-31 15,850,200 $169,121,634 $3,804,048 2.30 % Added More 3,137,600 24.68 % $753,024
Cibc World Markets Inc Institution -27.73 % 2008-10-31 731,846 $7,808,797 $175,643 2.30 % Sold Some -1,527,676 -67.61 % $-366,642
Schmeidler A R And Co Inc Institution -24.61 % 2008-10-31 781,272 $8,336,172 $187,505 2.30 % No Change 0 0 % -
Ontario Teachers Pension Plan Board Institution -18.40 % 2008-10-31 1,203,475 $12,841,078 $288,834 2.30 % Sold Some -204,400 -14.51 % $-49,056
