| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-11-17 | 2009-09-30 | N-Q | Lincoln National Aggressive Growth Fund Inc - Lvip Ssga International Index Fund | No Data | 5,500 | New Holding | 5,500 | 100 % | | | | - % | | | | | | | News Article | History of Lincoln National Aggressive Growth Fund Inc - Lvip Ssga International Index Fund Ownership Of Lifestyle International Holdings Ltd |
| 2009-11-09 | 2009-08-31 | N-CSR | Ishares Inc - Msci Australia | Specialty & Misc | | Sold All | -7,696,500 | -100 % | | | | - % | | | | | | | News Article | History of Ishares Inc - Msci Australia Ownership Of Lifestyle International Holdings Ltd |
| 2009-11-03 | 2009-08-31 | N-CSRS | Wells Fargo Funds Trust - Money Market Fund | Specialty & Misc | 19,000 | New Holding | 19,000 | 100 % | | | | - % | | | | | | | News Article | History of Wells Fargo Funds Trust - Money Market Fund Ownership Of Lifestyle International Holdings Ltd |
| 2009-11-02 | 2009-08-31 | N-CSRS | Wells Fargo Master Trust - Diversified Stock Portfolio | Flexible Portfolio | 19,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Wells Fargo Master Trust - Diversified Stock Portfolio Ownership Of Lifestyle International Holdings Ltd |
| 2009-10-29 | 2009-08-31 | N-Q | Valic Co I - International Equities Fund | International Multi-Cap Core | 54,500 | New Holding | 54,500 | 100 % | | | | - % | | | | | | | News Article | History of Valic Co I - International Equities Fund Ownership Of Lifestyle International Holdings Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Core Equity Portfolio | International Small-Mid-Cap Value | 190,000 | New Holding | 190,000 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Core Equity Portfolio Ownership Of Lifestyle International Holdings Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Sustainability Core 1 Portfolio | No Data | 4,500 | No Compare | | | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Sustainability Core 1 Portfolio Ownership Of Lifestyle International Holdings Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Vector Equity Portfolio | No Data | 18,000 | New Holding | 18,000 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Vector Equity Portfolio Ownership Of Lifestyle International Holdings Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - Large Cap International Portfolio | International Large-Cap Core | 80,500 | New Holding | 80,500 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - Large Cap International Portfolio Ownership Of Lifestyle International Holdings Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Dreyfus Premier International Funds Inc - Dreyfus Emerging Asia Fund | No Data | 200,500 | No Compare | | | | | | - % | | | | | | | News Article | History of Dreyfus Premier International Funds Inc - Dreyfus Emerging Asia Fund Ownership Of Lifestyle International Holdings Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Dreyfus Premier International Funds Inc - Greater China Fund | China Region | 13,343,000 | New Holding | 13,343,000 | 100 % | | | | - % | | | | | | | News Article | History of Dreyfus Premier International Funds Inc - Greater China Fund Ownership Of Lifestyle International Holdings Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Russell Investment Co - Emerging Markets Fund | Emerging Markets | 735,500 | Sold Some | -84,000 | -10.25 % | | | | - % | | | | | | | News Article | History of Russell Investment Co - Emerging Markets Fund Ownership Of Lifestyle International Holdings Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Ftse All-World Ex-Us Small-Cap Index Fund | No Data | 235,000 | Added More | 153,500 | 188.34 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Ftse All-World Ex-Us Small-Cap Index Fund Ownership Of Lifestyle International Holdings Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Pacific Stock Index Fund | Pacific Region | 1,052,544 | New Holding | 1,052,544 | 100 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Pacific Stock Index Fund Ownership Of Lifestyle International Holdings Ltd |
| 2009-09-29 | 2009-07-31 | N-Q | Vanguard International Equity Index Funds - Vanguard Total World Stock Index Fund | No Data | 2,000 | New Holding | 2,000 | 100 % | | | | - % | | | | | | | News Article | History of Vanguard International Equity Index Funds - Vanguard Total World Stock Index Fund Ownership Of Lifestyle International Holdings Ltd |
| 2009-09-28 | 2009-07-31 | N-Q | Jpmorgan Trust Ii - Jpmorgan International Equity Index Fund | Global Flex Port | 18 | New Holding | 18 | 100 % | | | | - % | | | | | | | News Article | History of Jpmorgan Trust Ii - Jpmorgan International Equity Index Fund Ownership Of Lifestyle International Holdings Ltd |
| 2009-09-28 | 2009-07-31 | N-Q | Old Westbury Funds Inc - International Fund | International Multi-Cap Core | 61,500 | New Holding | 61,500 | 100 % | | | | - % | | | | | | | News Article | History of Old Westbury Funds Inc - International Fund Ownership Of Lifestyle International Holdings Ltd |
| 2009-09-28 | 2009-07-31 | N-Q | Schwab Capital Trust - Schwab Fundamental International Small-Mid Company Index | No Data | 7,000 | Added More | 1,000 | 16.66 % | | | | - % | | | | | | | News Article | History of Schwab Capital Trust - Schwab Fundamental International Small-Mid Company Index Ownership Of Lifestyle International Holdings Ltd |
| 2009-09-28 | 2009-07-31 | N-Q | Vanguard Star Funds - Vanguard Developed Markets Index Fund | International Multi-Cap Core | 161,943 | No Compare | | | | | | - % | | | | | | | News Article | History of Vanguard Star Funds - Vanguard Developed Markets Index Fund Ownership Of Lifestyle International Holdings Ltd |
| 2009-09-28 | 2009-07-31 | N-Q | Vanguard Star Funds - Vanguard Institutional Developed Markets Index Fund | Specialty & Misc | 283,513 | No Compare | | | | | | - % | | | | | | | News Article | History of Vanguard Star Funds - Vanguard Institutional Developed Markets Index Fund Ownership Of Lifestyle International Holdings Ltd |
| 2009-09-28 | 2009-07-31 | N-Q | Vanguard Star Funds - Vanguard Total International Stock Index Fund | International Multi-Cap Core | 1,263,500 | New Holding | 1,263,500 | 100 % | | | | - % | | | | | | | News Article | History of Vanguard Star Funds - Vanguard Total International Stock Index Fund Ownership Of Lifestyle International Holdings Ltd |
| 2009-09-24 | 2009-07-31 | N-Q | Dreyfus Index Funds Inc - Dreyfus International Stock Index Fund | International Multi-Cap Core | 22,000 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Dreyfus Index Funds Inc - Dreyfus International Stock Index Fund Ownership Of Lifestyle International Holdings Ltd |
| 2009-09-24 | 2009-07-31 | N-Q | Nationwide Mutual Funds - Nationwide International Index Fund | Global Flex Port | | Sold All | -69,193 | -100 % | | | | - % | | | | | | | News Article | History of Nationwide Mutual Funds - Nationwide International Index Fund Ownership Of Lifestyle International Holdings Ltd |
| 2009-09-08 | 2009-06-30 | N-CSRS | Allianz Variable Insurance Products Trust - Azl International Index Fund | No Data | 2,866 | No Compare | | | | | | - % | | | | | | | News Article | History of Allianz Variable Insurance Products Trust - Azl International Index Fund Ownership Of Lifestyle International Holdings Ltd |
| 2009-09-04 | 2009-06-30 | N-CSRS | Eq Advisors Trust - Eqinternational Growth Portfolio | Multi-Cap Growth | 6,500 | New Holding | 6,500 | 100 % | | | | - % | | | | | | | News Article | History of Eq Advisors Trust - Eqinternational Growth Portfolio Ownership Of Lifestyle International Holdings Ltd |
| 2009-09-04 | 2009-06-30 | N-CSRS | Eq Advisors Trust - Eqtcw Equity Portfolio | Specialty & Misc | 30,500 | New Holding | 30,500 | 100 % | | | | - % | | | | | | | News Article | History of Eq Advisors Trust - Eqtcw Equity Portfolio Ownership Of Lifestyle International Holdings Ltd |
| 2009-08-28 | 2009-06-30 | N-Q | Northern Funds - Northern Multi-Manager Global Real Estate Fund | No Data | 2,444,400 | No Compare | | | | | | - % | | | | | | | News Article | History of Northern Funds - Northern Multi-Manager Global Real Estate Fund Ownership Of Lifestyle International Holdings Ltd |
| 2009-08-27 | 2009-06-30 | N-Q | Wells Fargo Master Trust - International Index Portfolio | Global Flex Port | 3,500 | New Holding | 3,500 | 100 % | | | | - % | | | | | | | News Article | History of Wells Fargo Master Trust - International Index Portfolio Ownership Of Lifestyle International Holdings Ltd |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |