|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Lg Household And Health Care Ltd (LGHMF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: | Country: Republic Of Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 5544 | 31 | 1 | |
| Score: | 3230 | - | - | |
| Brand New: | 5263 | 26 | 1 | |
| Increased Existing: | 5175 | - | - | |
| No Change: | 7215 | - | - | |
| Reduced Existing: | 4423 | - | - | |
| Liquidated: | | 6894 | 33 | 1 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 5461 | 17 | 1 | |
| Buying %: | 3109 | 48 | 1 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 5301 | 9 | 1 | |
| Selling %: | 1641 | 9 | 1 | |
Lg Household And Health Care Ltd (LGHMF.PK) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eaton Vance Structured Emerging Markets Fund (Eaton Vance Mutual Funds Trust) | Emerging Markets | -5.62 % | 2008-08-22 | 580 | % | No Compare | - | - % | - | ||
| Industrials Portfolio (Variable Insurance Products Fund Iv) | Specialty & Misc | -3.58 % | 2008-08-25 | 100 | $5,597 | $0 | 0.00 % | No Compare | - | - % | - |
| International Equity Index Trust A (John Hancock Trust) | Global Flex Port | 0.00 % | 2008-09-05 | 41,457 | $2,320,348 | $0 | 0.00 % | No Compare | - | - % | - |
| International Equity Index Trust B (John Hancock Trust) | Global Flex Port | 0.00 % | 2008-09-05 | 53,548 | $2,997,082 | $0 | 0.00 % | No Compare | - | - % | - |
| International Growth Portfolio (Janus Aspen Series) | Multi-Cap Growth | -8.06 % | 2008-08-27 | 90,414 | $5,060,472 | $0 | 0.00 % | No Compare | - | - % | - |
| Janus Adviser International Equity Fund (Janus Adviser Series) | Global Flex Port | -21.06 % | 2008-06-27 | 4,584 | $256,566 | $-53,816 | -17.33 % | New Holding | 4,584 | 100.00 % | $-53,816 |
| Janus Adviser International Growth Fund (Janus Adviser Series) | International Multi-C ... | -20.21 % | 2008-06-27 | 76,124 | $4,260,660 | $-893,696 | -17.33 % | Sold Some | -17,276 | -18.49 % | $202,820 |
| Laudus Rosenberg International Discovery Fund (Laudus Trust) | Global Flex Port | -5.09 % | 2008-08-27 | 145 | $8,116 | $0 | 0.00 % | No Compare | - | - % | - |
| Pioneer Emerging Markets Fund (Pioneer Emerging Markets Fund) | Emerging Markets | -11.41 % | 2008-07-29 | 39,100 | $2,188,427 | $0 | 0.00 % | Sold Some | -1,700 | -4.16 % | $0 |
| Pioneer Emerging Markets Vct Portfolio (Pioneer Variable Contracts Trust Ma) | Emerging Markets | -7.94 % | 2008-08-26 | 6,500 | $363,805 | $0 | 0.00 % | Added More | 100 | 1.56 % | $0 |
| Ssga Emerging Markets Fund (Ssga Funds) | Emerging Markets | -5.79 % | 2008-07-29 | 19,130 | $1,070,706 | $0 | 0.00 % | No Compare | - | - % | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 11 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||