| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-11-18 | 2009-09-30 | 13F-HR | Sheets Smith And Associates Inc | Institution | | Sold All | -14,984 | -100 % | | | | - % | | | | | | | News Article | History of Sheets Smith And Associates Inc Ownership Of Lundin Mining Corp |
| 2009-11-17 | 2009-09-30 | 13F-HR/A | Amvescap Plc | Institution | | Sold All | -40,059 | -100 % | | | | - % | | | | | | | News Article | History of Amvescap Plc Ownership Of Lundin Mining Corp |
| 2009-11-16 | 2009-09-30 | 13F-HR | Connor Clark And Lunn Investment Management Ltd | Institution | | Sold All | -3,933,375 | -100 % | | | | - % | | | | | | | News Article | History of Connor Clark And Lunn Investment Management Ltd Ownership Of Lundin Mining Corp |
| 2009-11-13 | 2009-09-30 | 13F-HR | Ameriprise Financial Inc | Institution | 941 | Sold Some | -300 | -24.17 % | | | | - % | | | | | | | News Article | History of Ameriprise Financial Inc Ownership Of Lundin Mining Corp |
| 2009-11-13 | 2009-09-30 | 13F-HR | Bnp Paribas Arbitrage Sa | Institution | | Sold All | -222,384 | -100 % | | | | - % | | | | | | | News Article | History of Bnp Paribas Arbitrage Sa Ownership Of Lundin Mining Corp |
| 2009-11-13 | 2009-09-30 | 13F-HR | U S Global Investors Inc | Institution | | Sold All | -645,000 | -100 % | | | | - % | | | | | | | News Article | History of U S Global Investors Inc Ownership Of Lundin Mining Corp |
| 2009-11-13 | 2009-06-30 | 13F-HR/A | Caisse De Depot Et Placement Du Quebec | Institution | | Sold All | -2,100,000 | -100 % | | | | - % | | | | | | | News Article | History of Caisse De Depot Et Placement Du Quebec Ownership Of Lundin Mining Corp |
| 2009-11-12 | 2009-09-30 | 13F-HR | Canada Pension Plan Investment Board | Institution | | Sold All | -6,471,895 | -100 % | | | | - % | | | | | | | News Article | History of Canada Pension Plan Investment Board Ownership Of Lundin Mining Corp |
| 2009-11-12 | 2009-09-30 | 13F-HR | Claymore Advisors Llc | Institution | | Sold All | -33,573 | -100 % | | | | - % | | | | | | | News Article | History of Claymore Advisors Llc Ownership Of Lundin Mining Corp |
| 2009-11-12 | 2009-09-30 | 13F-HR | Gamco Investors Inc Et Al | Institution | | Sold All | -250,600 | -100 % | | | | - % | | | | | | | News Article | History of Gamco Investors Inc Et Al Ownership Of Lundin Mining Corp |
| 2009-11-12 | 2009-09-30 | 13F-HR | Manufactureres Life Insurance Co | Institution | | Sold All | -3,524,668 | -100 % | | | | - % | | | | | | | News Article | History of Manufactureres Life Insurance Co Ownership Of Lundin Mining Corp |
| 2009-11-12 | 2009-09-30 | 13F-HR | Russell Frank Co | Institution | | Sold All | -645,690 | -100 % | | | | - % | | | | | | | News Article | History of Russell Frank Co Ownership Of Lundin Mining Corp |
| 2009-11-12 | 2009-09-30 | 13F-HR | Suntrust Banks Inc | Institution | | Sold All | -45,000 | -100 % | | | | - % | | | | | | | News Article | History of Suntrust Banks Inc Ownership Of Lundin Mining Corp |
| 2009-11-12 | 2009-09-30 | 13F-HR | World Asset Management Inc | Institution | 65,672 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of World Asset Management Inc Ownership Of Lundin Mining Corp |
| 2009-11-10 | 2009-09-30 | 13F-HR | Comerica Bank | Institution | 55,172 | Added More | 10,068 | 22.32 % | | | | - % | | | | | | | News Article | History of Comerica Bank Ownership Of Lundin Mining Corp |
| 2009-11-10 | 2009-09-30 | 13F-HR | Tesseract Capital Llc | No Data | | Sold All | -58,300 | -100 % | | | | - % | | | | | | | News Article | History of Tesseract Capital Llc Ownership Of Lundin Mining Corp |
| 2009-11-03 | 2009-08-31 | N-CSRS | Wells Fargo Funds Trust - Money Market Fund | Specialty & Misc | 4,655 | New Holding | 4,655 | 100 % | | | | - % | | | | | | | News Article | History of Wells Fargo Funds Trust - Money Market Fund Ownership Of Lundin Mining Corp |
| 2009-11-02 | 2009-09-30 | 13F-HR | Omers Administration Corp | Institution | | Sold All | -43,800 | -100 % | | | | - % | | | | | | | News Article | History of Omers Administration Corp Ownership Of Lundin Mining Corp |
| 2009-11-02 | 2009-08-31 | N-CSRS | Wells Fargo Master Trust - Diversified Stock Portfolio | Flexible Portfolio | 4,655 | No Change | 0 | 0 % | | | | - % | | | | | | | News Article | History of Wells Fargo Master Trust - Diversified Stock Portfolio Ownership Of Lundin Mining Corp |
| 2009-10-28 | 2009-08-31 | N-CSR | Oppenheimer International Small Co Fund - Oppenheimer International Small Co Fund | International Small-Mid-Cap Growth | 6,000,000 | New Holding | 6,000,000 | 100 % | | | | - % | | | | | | | News Article | History of Oppenheimer International Small Co Fund - Oppenheimer International Small Co Fund Ownership Of Lundin Mining Corp |
| 2009-10-26 | 2009-09-30 | 13F-HR | Schroder Investment Management Group | Institution | | Sold All | -1,085 | -100 % | | | | - % | | | | | | | News Article | History of Schroder Investment Management Group Ownership Of Lundin Mining Corp |
| 2009-10-26 | 2009-06-30 | 13F-HR/A | Ameriprise Financial Inc | Institution | 1,241 | Added More | 641 | 106.83 % | | | | - % | | | | | | | News Article | History of Ameriprise Financial Inc Ownership Of Lundin Mining Corp |
| 2009-10-14 | 2009-09-30 | 13F-HR | Hexavest Inc | Institution | | Sold All | -81,480 | -100 % | | | | - % | | | | | | | News Article | History of Hexavest Inc Ownership Of Lundin Mining Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - Dfa International Small Cap Value Portfolio | International Small-Mid-Cap Value | 3,901,153 | New Holding | 3,901,153 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - Dfa International Small Cap Value Portfolio Ownership Of Lundin Mining Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Core Equity Portfolio | International Small-Mid-Cap Value | 199,559 | New Holding | 199,559 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Core Equity Portfolio Ownership Of Lundin Mining Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Sustainability Core 1 Portfolio | No Data | 2,100 | No Compare | | | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Sustainability Core 1 Portfolio Ownership Of Lundin Mining Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Dimensions Group Inc - International Vector Equity Portfolio | No Data | 49,300 | New Holding | 49,300 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Dimensions Group Inc - International Vector Equity Portfolio Ownership Of Lundin Mining Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dfa Investment Trust Co - The Canadian Small Company Series | Small-Cap Core | 1,147,100 | New Holding | 1,147,100 | 100 % | | | | - % | | | | | | | News Article | History of Dfa Investment Trust Co - The Canadian Small Company Series Ownership Of Lundin Mining Corp |
| 2009-09-29 | 2009-07-31 | N-Q | Dunham Funds - Dunham International Stock Fund | No Data | | Sold All | -17,600 | -100 % | | | | - % | | | | | | | News Article | History of Dunham Funds - Dunham International Stock Fund Ownership Of Lundin Mining Corp |
| 2009-09-28 | 2009-07-31 | N-Q | Schwab Capital Trust - Schwab Fundamental International Small-Mid Company Index | No Data | 72,309 | Added More | 66,290 | 1101.34 % | | | | - % | | | | | | | News Article | History of Schwab Capital Trust - Schwab Fundamental International Small-Mid Company Index Ownership Of Lundin Mining Corp |
| 2009-09-24 | 2009-06-30 | 13F-HR/A | Credit Agricole S A | Institution | | Sold All | -300 | -100 % | | | | - % | | | | | | | News Article | History of Credit Agricole S A Ownership Of Lundin Mining Corp |
| 2009-09-11 | 2009-06-30 | 13F-HR/A | Barclays Global Investors Uk Holdings Ltd | Institution | | Sold All | -3,701,940 | -100 % | | | | - % | | | | | | | News Article | History of Barclays Global Investors Uk Holdings Ltd Ownership Of Lundin Mining Corp |
| 2009-09-01 | 2009-06-30 | 13F-HR/A | Amvescap Plc | Institution | 40,059 | New Holding | 40,059 | 100 % | | | | - % | | | | | | | News Article | History of Amvescap Plc Ownership Of Lundin Mining Corp |
| 2009-09-01 | 2009-06-30 | 13F-HR/A | Fmr Corp | Institution | | Sold All | -1,000,000 | -100 % | | | | - % | | | | | | | News Article | History of Fmr Corp Ownership Of Lundin Mining Corp |
| 2009-09-01 | 2009-06-30 | N-CSR | Us Global Investors Funds - Gold Shares Fund | Gold Oriented | 15,430 | Sold Some | -340,900 | -95.66 % | | | | - % | | | | | | | News Article | History of Us Global Investors Funds - Gold Shares Fund Ownership Of Lundin Mining Corp |
| 2009-08-31 | 2009-06-30 | N-Q | Streettracks Index Shares Funds - Spdr Japan Etf | Japanese | 8,646 | Added More | 5,794 | 203.15 % | | | | - % | | | | | | | News Article | History of Streettracks Index Shares Funds - Spdr Japan Etf Ownership Of Lundin Mining Corp |
| 2009-08-28 | 2009-06-30 | 13F-HR/A | Wells Fargo And Co | Institution | | Sold All | -35 | -100 % | | | | - % | | | | | | | News Article | History of Wells Fargo And Co Ownership Of Lundin Mining Corp |
| 2009-08-27 | 2009-06-30 | N-Q | Dws Advisor Funds - Dws Lifecycle Long Range Fund | Mixed-Asset Target Allocation Moderate | | Sold All | -900 | -100 % | | | | - % | | | | | | | News Article | History of Dws Advisor Funds - Dws Lifecycle Long Range Fund Ownership Of Lundin Mining Corp |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |