|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertiser Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Lamprell Plc (LMPRF.PK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Be the exclusice advertiser for Lamprell Plc web page, RSS feeds and email updates for a single yearly flat fee of $1000! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-10-06 00:48:00-07 | Last Activity: 2008-09-29 | Industry: Oil-Field Services | Country: United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||
| Owned: | 6020 | 94 | 45 | |
| Score: | 2528 | - | - | |
| Brand New: | 6318 | 96 | 54 | |
| Increased Existing: | 5037 | - | - | |
| No Change: | 4401 | - | - | |
| Reduced Existing: | 5708 | - | - | |
| Liquidated: | | 7202 | 151 | 54 |
| No Comparison Available: | - | - | - | |
| Funds buying shares: | 5748 | 81 | 44 | |
| Buying %: | 6550 | 127 | 50 | |
| Funds not buying/selling shares: | - | - | - | |
| Neutral %: | - | - | - | |
| Funds selling shares: | 7857 | 162 | 58 | |
| Selling %: | 7857 | 162 | 58 | |
Lamprell Plc (LMPRF.PK) Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riversource International Equity Fund (Riversource International Managers Series Inc) | International Multi-C ... | -2.97 % | 2008-09-29 | 53,722 | $349,193 | $0 | 0.00 % | Added More | 16,402 | 43.94 % | $0 |
| Gabelli Global Gold Natural Resources Income Trust | Institution | -11.20 % | 2008-09-05 | 186,000 | $1,209,000 | $-734,700 | -37.79 % | No Change | 0 | 0 % | - |
| Gabelli Global Convertible Securities Fund (Gamco Global Series Funds Inc) | Global Flex Port | -40.69 % | 2008-09-05 | 15,000 | $97,500 | $-59,250 | -37.79 % | No Change | 0 | 0 % | - |
| Gabelli Global Opportunity Fund (Gamco Global Series Funds Inc) | Global Flex Port | -11.08 % | 2008-09-05 | 15,000 | $97,500 | $-59,250 | -37.79 % | No Change | 0 | 0 % | - |
| Biotechhealth (Sunamerica Equity Funds) | Mixed-Asset Target 20 ... | -14.31 % | 2008-08-29 | 3,270 | $21,255 | $-12,917 | -37.79 % | No Compare | - | - % | - |
| International Growth Opportunities Fund (Nicholas Applegate Institutional Funds) | Multi-Cap Growth | -16.80 % | 2008-08-26 | 286,039 | $1,859,254 | $-1,129,854 | -37.79 % | No Compare | - | - % | - |
| Dws Global Opportunities Vip (Dws Variable Series I) | Global Flex Port | -19.43 % | 2008-08-20 | 405,375 | $2,634,938 | $-1,601,231 | -37.79 % | No Compare | - | - % | - |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 7 holdings. |
| Lamprell Plc on Google | Lamprell Plc on Yahoo | Lamprell Plc on CNN Money | Lamprell Plc on MSN | Lamprell Plc on Reuters | Lamprell Plc on Market Watch | Lamprell Plc on Forbes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||