MFFAIS - Mutual Fund Facts About Individual Stocks       

 
Click here for Free Industry Resources!

Page Feed:

 
 
Home | About | News | Terms | Contact | Help | FAQ | Funds | Institutions | Stocks | Rankings
 0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z

Alliant Energy Corp (LNT)

Page Created: 2008-11-22 07:54:00-08Last Activity: 2008-11-21Industry: Electric-IntegratedCountry: United States

Alliant Energy Corp (LNT)
Contact Information

4902 North Biltmore Lane, Po Box 77007,Madison, Wi 53707-1007, United States
Phone: 608-458-3311, Fax: 608-458-0100, Website: http://www.alliantenergy.com

Alliant Energy Corp (LNT)
ISIN International Securities Identification Number

ISIN(s): US0188021085

Alliant Energy Corp (LNT)
CUSIP Committee on Uniform Securities Identification Procedures

CUSIP(s): 018802108

Alliant Energy Corp (LNT)
Stock Symbols and Exchanges

Exchange Symbol Reuters Bloomberg Exchange Name MICR ACCR City Country Website
AY1 AY1.BE AY1:GR Zobex ZOBX ZOBEX Berlin Germany www.berlinerboerse.de
LNT LNT LNT:US New York Stock Exchange XNYS NYSE New York United States www.nyse.com

Alliant Energy Corp (LNT)
Rankings

 
Number of funds
Global RankCountry RankIndustry Rank
Owned:
366
76166631
Score:
-0.01
5651--
Brand New:
49
93580929
Increased Existing:
66
984--
No Change:
57
365--
Reduced Existing:
98
571--
Liquidated:
35
1602142940
No Comparison Available:
61
---
Funds buying shares:
115
96984435
Buying %:
37.70 %
5345345766
Funds not buying/selling shares:
57
---
Neutral %:
18.68 %
---
Funds selling shares:
133
82573931
Selling %:
43.60 %
5621281049
   

Alliant Energy Corp (LNT)
Owners Details

Click on column headings to sort!
Fund Fund Type Fund Perf. Report Date Current Shares Current Value Value Chng. Return Activity Shares Chng. Shares Chg.% Results
Kiewit Investment Fund Lllp Institution 0.00 % 2008-11-21 400 $10,964 $0 0.00 % No Compare - - % -
Algert Coldiron Investors Llc Institution 0.00 % 2008-11-21 10 $274 $0 0.00 % Sold Some -10 -50.00 % $0
Utilities Fund (American Century Quantitative Equity Funds Inc) Utility 0.00 % 2008-11-21 113,400 $3,108,294 $0 0.00 % No Change 0 0 % -
Rochdale Investment Management Llc Institution 0.00 % 2008-11-21 6,575 $180,221 $0 0.00 % Added More 11 0.16 % $0
Midcap Stock Portfolio (Dreyfus Investment Portfolios) Mid-Cap Core 0.00 % 2008-11-20 59,650 $1,635,007 $0 0.00 % No Compare - - % -
Stifel Nicolaus And Co Inc Mo Institution 0.21 % 2008-11-20 8,813 $241,564 $0 0.00 % No Change 0 0 % -
Mma Praxis Value Index Fund (Mma Praxis Mutual Funds) Large-Cap Value 0.00 % 2008-11-20 3,170 $86,890 $0 0.00 % No Change 0 0 % -
Goldman Sachs Group Inc Institution -13.12 % 2008-11-19 208,818 $5,723,701 $-772,627 -11.89 % Sold Some -21,893 -9.48 % $81,004
Stock Fund (Umb Scout Funds) Large-Cap Core -9.64 % 2008-11-19 60,000 $1,644,600 $-222,000 -11.89 % Added More 30,000 100.00 % $-111,000
Jefferies Group Inc Institution -14.37 % 2008-11-18 6,800 $186,388 $-25,160 -11.89 % New Holding 6,800 100.00 % $-25,160
Metlife Securities Inc Institution -82.79 % 2008-11-18 50 $1,371 $-185 -11.89 % No Change 0 0 % -
Aggressive Equity Fund (Russell Investment Funds) Specialty & Misc -9.60 % 2008-11-18 10,861 $297,700 $-40,186 -11.89 % No Change 0 0 % -
Friedman Billings Ramsey Group Inc Institution -14.54 % 2008-11-17 26,975 $739,385 $-47,476 -6.03 % No Change 0 0 % -
Dnp Select Income Fund Inc Institution -7.34 % 2008-11-17 1,000,000 $27,410,000 $-1,760,000 -6.03 % No Change 0 0 % -
Norges Bank Institution -14.36 % 2008-11-17 198,871 $5,451,054 $-350,013 -6.03 % Sold Some -107,530 -35.09 % $189,253
Glenmede Trust Co Na Institution -12.27 % 2008-11-17 13,931 $381,849 $-24,519 -6.03 % Added More 354 2.60 % $-623
Us Bancorp De Institution -12.06 % 2008-11-17 227,838 $6,245,040 $-400,995 -6.03 % Added More 11,735 5.43 % $-20,654
Bryn Mawr Capital Management Inc Institution -13.11 % 2008-11-17 125,200 $3,431,732 $-220,352 -6.03 % New Holding 125,200 100.00 % $-220,352
Millennium Management Llc Institution -12.37 % 2008-11-17 83,476 $2,288,077 $-146,918 -6.03 % New Holding 83,476 100.00 % $-146,918
Teachers Advisors Inc Institution -14.41 % 2008-11-14 64,299 $1,762,436 $-113,166 -6.03 % Added More 4,070 6.75 % $-7,163
Dresdner Bank Ag Institution -15.88 % 2008-11-14 None - - - % Sold All -6,581 -100.00 % $11,583
Two Sigma Investments Llc Institution -14.16 % 2008-11-14 None - - - % Sold All -53,300 -100.00 % $93,808
Qvt Financial Lp Institution -10.58 % 2008-11-14 None - - - % Sold All -9,728 -100.00 % $17,121
Rafferty Asset Management Llc Institution -14.19 % 2008-11-14 None - - - % Sold All -1,671 -100.00 % $2,941
Janus Capital Management Llc Institution -15.03 % 2008-11-14 None - - - % Sold All -9,300 -100.00 % $16,368
Santa Fe Partners Llc Institution -15.63 % 2008-11-14 6,876 $188,471 $-12,102 -6.03 % New Holding 6,876 100.00 % $-12,102
New M And I Corp Institution -13.35 % 2008-11-14 80,472 $2,205,738 $-141,631 -6.03 % Sold Some -3,289 -3.92 % $5,789
New York State Common Retirement Fund Institution -13.87 % 2008-11-14 411,781 $11,286,917 $-724,735 -6.03 % Sold Some -26,100 -5.96 % $45,936
Fifth Third Bancorp Institution -11.88 % 2008-11-14 2,406 $65,948 $-4,235 -6.03 % Added More 298 14.13 % $-524
Umb Bank N A Institution -11.44 % 2008-11-14 24,431 $669,654 $-42,999 -6.03 % Added More 4,239 20.99 % $-7,461
Renaissance Technologies Corp Institution -13.73 % 2008-11-14 422,100 $11,569,761 $-742,896 -6.03 % Sold Some -74,600 -15.01 % $131,296
Shaw D E And Co Inc Institution -16.06 % 2008-11-14 608,472 $16,678,218 $-1,070,911 -6.03 % Sold Some -234,169 -27.78 % $412,137
Ccm Partners Institution -14.02 % 2008-11-14 16,132 $442,178 $-28,392 -6.03 % No Change 0 0 % -
Credit Agricole S A Institution -14.39 % 2008-11-14 27,735 $760,216 $-48,814 -6.03 % Added More 15,046 118.57 % $-26,481
Aronson And Johnson And Ortiz Lp Institution -14.33 % 2008-11-14 3,736,800 $102,425,688 $-6,576,768 -6.03 % Sold Some -85,100 -2.22 % $149,776
State Treasurer State Of Michigan Institution -13.86 % 2008-11-14 89,760 $2,460,322 $-157,978 -6.03 % Sold Some -4,000 -4.26 % $7,040
Trellus Management Company Llc Institution -20.95 % 2008-11-14 50,000 $1,370,500 $-88,000 -6.03 % New Holding 50,000 100.00 % $-88,000
Rbc Capital Markets Arbitrage S A Institution -13.96 % 2008-11-14 87,385 $2,395,223 $-153,798 -6.03 % New Holding 87,385 100.00 % $-153,798
Citadel L P Institution -14.79 % 2008-11-14 105,181 $2,883,011 $-185,119 -6.03 % Sold Some -17,526 -14.28 % $30,846
Salus Capital Management Inc Institution -13.45 % 2008-11-14 28,259 $774,579 $-49,736 -6.03 % New Holding 28,259 100.00 % $-49,736
Babson Capital Management Llc Institution -13.67 % 2008-11-14 None - - - % Sold All -9,617 -100.00 % $16,926
Ing Groep Nv Institution -14.72 % 2008-11-14 43,000 $1,178,630 $-75,680 -6.03 % No Compare - - % -
Bank Of America Corp Institution -13.59 % 2008-11-14 404,333 $11,082,768 $-711,626 -6.03 % Sold Some -53,113 -11.61 % $93,479
Catapult Capital Management Llc Institution -16.37 % 2008-11-14 323,400 $8,864,394 $-569,184 -6.03 % New Holding 323,400 100.00 % $-569,184
Suntrust Banks Inc Institution -12.25 % 2008-11-14 17,018 $466,463 $-29,952 -6.03 % Sold Some -200 -1.16 % $352
Scout Investment Advisors Inc Institution -15.77 % 2008-11-14 30,000 $822,300 $-52,800 -6.03 % No Change 0 0 % -
Mason Street Advisors Llc Institution -14.28 % 2008-11-14 47,300 $1,296,493 $-83,248 -6.03 % Sold Some -4,200 -8.15 % $7,392
Analytic Investors Inc Institution -13.89 % 2008-11-14 578,607 $15,859,618 $-1,018,348 -6.03 % Sold Some -334,467 -36.63 % $588,662
Hbk Investments L P Institution -8.49 % 2008-11-14 11,500 $315,215 $-20,240 -6.03 % Sold Some -24,200 -67.78 % $42,592
Principal Financial Group Inc Institution -14.64 % 2008-11-14 105,630 $2,895,318 $-185,909 -6.03 % Sold Some -104,474 -49.72 % $183,874
Lunenburg Mark Institution -7.88 % 2008-11-14 60,000 $1,644,600 $-105,600 -6.03 % No Compare - - % -
Price T Rowe Associates Inc Institution -14.89 % 2008-11-14 25,448 $697,530 $-44,788 -6.03 % Added More 800 3.24 % $-1,408
Geode Capital Management Llc Institution -13.46 % 2008-11-14 190,668 $5,226,210 $-335,576 -6.03 % Added More 14,351 8.13 % $-25,258
Vtl Associates Llc Institution -14.15 % 2008-11-14 6,502 $178,220 $-11,444 -6.03 % Added More 10 0.15 % $-18
Wells Fargo And Co Institution -14.35 % 2008-11-14 36,608 $1,003,425 $-64,430 -6.03 % Added More 9,591 35.49 % $-16,880
Irish Life Investment Managers Institution -13.43 % 2008-11-14 31,511 $863,717 $-55,459 -6.03 % New Holding 31,511 100.00 % $-55,459
Pggm Institution -14.55 % 2008-11-14 147,826 $4,051,911 $-260,174 -6.03 % Added More 6,226 4.39 % $-10,958
Aqr Capital Management Llc Institution -14.45 % 2008-11-14 217,613 $5,964,772 $-382,999 -6.03 % Added More 174,106 400.17 % $-306,427
Citigroup Inc Institution -14.19 % 2008-11-14 135,000 $3,700,350 $-237,600 -6.03 % Added More 7,620 5.98 % $-13,411
Fmr Corp Institution -15.22 % 2008-11-14 46,935 $1,286,488 $-82,606 -6.03 % New Holding 46,935 100.00 % $-82,606
Rbc Dain Rauscher Inc Institution -12.91 % 2008-11-14 13,213 $362,168 $-23,255 -6.03 % Added More 4,308 48.37 % $-7,582
Hartford Financial Management Inc Institution -12.62 % 2008-11-14 2,749 $75,350 $-4,838 -6.03 % Added More 2,250 450.90 % $-3,960
Hartford Investment Management Co Institution -14.32 % 2008-11-14 20,485 $561,494 $-36,054 -6.03 % Sold Some -9,090 -30.73 % $15,998
Black River Asset Management Llc Institution -18.29 % 2008-11-14 2,900 $79,489 $-5,104 -6.03 % New Holding 2,900 100.00 % $-5,104
Barclays Plc Institution -15.62 % 2008-11-14 297,661 $8,158,888 $-523,883 -6.03 % Added More 12,769 4.48 % $-22,473
Morgan Stanley Institution -15.02 % 2008-11-14 920,807 $25,239,320 $-1,620,620 -6.03 % Added More 148,402 19.21 % $-261,188
Pnc Financial Services Group Inc Institution -11.82 % 2008-11-14 1,085 $29,740 $-1,910 -6.03 % No Change 0 0 % -
Talon Capital Llc Institution -7.88 % 2008-11-14 60,000 $1,644,600 $-105,600 -6.03 % New Holding 60,000 100.00 % $-105,600
Fidelity International Ltd Institution -14.84 % 2008-11-14 616,050 $16,885,931 $-1,084,248 -6.03 % New Holding 616,050 100.00 % $-1,084,248
Cohen And Steers Inc Institution -18.22 % 2008-11-14 76,200 $2,088,642 $-134,112 -6.03 % No Change 0 0 % -
Royal Bank Of Canada Institution -18.75 % 2008-11-14 1,300 $35,633 $-2,288 -6.03 % No Change 0 0 % -
Susquehanna International Group Llp Institution -16.52 % 2008-11-14 31,571 $865,361 $-55,565 -6.03 % No Compare - - % -
Dai Ichi Mutual Life Insurance Co Institution -13.18 % 2008-11-14 7,689 $210,755 $-13,533 -6.03 % No Change 0 0 % -
Commonwealth Of Pennsylvania Public School Empls Retrmt Sys Institution -14.50 % 2008-11-14 107,636 $2,950,303 $-189,439 -6.03 % No Compare - - % -
Bnp Paribas Arbitrage Sa Institution -16.31 % 2008-11-14 20,811 $570,430 $-36,627 -6.03 % No Change 0 0 % -
Rbc Dominion Securities Inc Institution -17.19 % 2008-11-14 150 $4,112 $-264 -6.03 % No Change 0 0 % -
Weiss Multi-Strategy Advisers Llc Institution -12.83 % 2008-11-14 39,437 $1,080,968 $-69,409 -6.03 % New Holding 39,437 100.00 % $-69,409
Tiaa Cref Investment Management Llc Institution -13.72 % 2008-11-14 608,903 $16,690,031 $-1,071,669 -6.03 % Sold Some -27,902 -4.38 % $49,108
American Independence Financial Services Llc Institution -14.26 % 2008-11-14 413 $11,320 $-727 -6.03 % No Change 0 0 % -
Oppenheimer Funds Inc Institution -15.07 % 2008-11-14 22,499 $616,698 $-39,598 -6.03 % Sold Some -56,001 -71.33 % $98,562
Longbow Capital Partners L P Institution -11.58 % 2008-11-14 337,000 $9,237,170 $-593,120 -6.03 % New Holding 337,000 100.00 % $-593,120
Axa Institution -14.62 % 2008-11-14 3,303,779 $90,556,582 $-5,814,651 -6.03 % Added More 13,916 0.42 % $-24,492
Tradewinds Global Investors Llc Institution -12.96 % 2008-11-14 419,546 $11,499,756 $-738,401 -6.03 % Added More 140,779 50.50 % $-247,771
Highbridge Capital Management Llc Institution -15.91 % 2008-11-14 48,741 $1,335,991 $-85,784 -6.03 % New Holding 48,741 100.00 % $-85,784
Gamco Investors Inc Et Al Institution -12.91 % 2008-11-14 187,820 $5,148,146 $-330,563 -6.03 % Sold Some -1,800 -0.94 % $3,168
Caxton Associates Llc Institution -15.40 % 2008-11-14 None - - - % Sold All -10,551 -100.00 % $18,570
First National Trust Co Institution -11.70 % 2008-11-13 537 $14,719 $-269 -1.79 % Added More 72 15.48 % $-36
Ubs Oconnor Llc Institution -9.58 % 2008-11-13 18,700 $512,567 $-9,350 -1.79 % New Holding 18,700 100.00 % $-9,350
Clearbridge Advisors Llc Institution -11.63 % 2008-11-13 225 $6,167 $-113 -1.79 % New Holding 225 100.00 % $-113
Batterymarch Financial Management Inc Institution -12.91 % 2008-11-13 486,504 $13,335,075 $-243,252 -1.79 % Added More 219,480 82.19 % $-109,740
J P Morgan Chase And Co Institution -11.71 % 2008-11-13 345,838 $9,479,420 $-172,919 -1.79 % Sold Some -167,273 -32.59 % $83,637
World Asset Management Inc Institution -11.52 % 2008-11-13 18,592 $509,607 $-9,296 -1.79 % Added More 1,644 9.70 % $-822
Legg Mason Investment Counsel Llc Institution -10.38 % 2008-11-13 2,552 $69,950 $-1,276 -1.79 % No Change 0 0 % -
First National Bank Of Chester County Institution -9.16 % 2008-11-13 380 $10,416 $-190 -1.79 % No Change 0 0 % -
Pioneer Investment Management Inc Institution -11.45 % 2008-11-13 102,600 $2,812,266 $-51,300 -1.79 % Sold Some -23,400 -18.57 % $11,700
Northern Trust Corp Institution -11.31 % 2008-11-13 802,530 $21,997,347 $-401,265 -1.79 % Added More 2,017 0.25 % $-1,009
Everett Harris And Co Institution -10.77 % 2008-11-13 49,815 $1,365,429 $-24,908 -1.79 % Sold Some -3,670 -6.86 % $1,835
Jacobs Levy Equity Management Inc Institution -14.34 % 2008-11-13 187,300 $5,133,893 $-93,650 -1.79 % Sold Some -29,300 -13.52 % $14,650
American Century Companies Inc Institution -11.18 % 2008-11-13 113,400 $3,108,294 $-56,700 -1.79 % New Holding 113,400 100.00 % $-56,700
Kbc Group Nv Institution -13.01 % 2008-11-13 6,618 $181,399 $-3,309 -1.79 % Added More 162 2.50 % $-81
Brandywine Asset Management Llc Institution -13.21 % 2008-11-13 7,040 $192,966 $-3,520 -1.79 % Sold Some -20 -0.28 % $10
Thales Fund Management Llc Institution -12.90 % 2008-11-13 1,600 $43,856 $-800 -1.79 % No Change 0 0 % -
Legg Mason Asset Management Co Ltd Institution -11.88 % 2008-11-13 None - - - % Sold All -74,400 -100.00 % $37,200
Fixed Income Securities Inc Institution -13.21 % 2008-11-13 11,652 $319,381 $-5,826 -1.79 % Sold Some -613 -4.99 % $307
Ascend Paragon Capital Llc Institution -14.97 % 2008-11-13 15,156 $415,426 $-7,578 -1.79 % New Holding 15,156 100.00 % $-7,578
Canada Pension Plan Investment Board Institution -13.01 % 2008-11-13 None - - - % Sold All -100,000 -100.00 % $50,000
Summit Investment Partners Inc Institution -12.19 % 2008-11-13 16,187 $443,686 $-8,094 -1.79 % Sold Some -185 -1.12 % $93
Ig Investment Management Ltd Institution -16.64 % 2008-11-13 None - - - % Sold All -27,370 -100.00 % $13,685
Mfc Global Investment Management Usa Ltd Institution -17.28 % 2008-11-13 None - - - % Sold All -118,738 -100.00 % $59,369
Robeco Investment Management Inc Institution -12.90 % 2008-11-13 499,329 $13,686,608 $-249,665 -1.79 % Added More 464,684 1341.27 % $-232,342
Merrill Lynch And Co Inc Institution -9.60 % 2008-11-13 103,851 $2,846,556 $-51,926 -1.79 % Sold Some -44,792 -30.13 % $22,396
First Quadrant L P Institution -12.07 % 2008-11-13 56,100 $1,537,701 $-28,050 -1.79 % Added More 14,300 34.21 % $-7,150
Johnson Investment Counsel Inc Institution -9.72 % 2008-11-13 14,798 $405,613 $-7,399 -1.79 % No Change 0 0 % -
Apg All Pensions Group Institution -11.36 % 2008-11-13 1,876,079 $51,423,325 $-938,040 -1.79 % Added More 176,105 10.35 % $-88,053
Aviva Plc Institution -12.39 % 2008-11-13 36,524 $1,001,123 $-18,262 -1.79 % Added More 15,879 76.91 % $-7,940
Miller Howard Investments Inc Institution -12.39 % 2008-11-13 15,840 $434,174 $-7,920 -1.79 % Sold Some -1,665 -9.51 % $833
Bartlett And Co Institution -11.14 % 2008-11-13 225 $6,167 $-113 -1.79 % No Change 0 0 % -
Gartmore Mutual Fund Capital Trust Institution -12.38 % 2008-11-13 221,400 $6,068,574 $-110,700 -1.79 % No Compare - - % -
Summit Investment Advisors Inc Institution -11.16 % 2008-11-13 15,400 $422,114 $-7,700 -1.79 % No Change 0 0 % -
Managed Account Advisors Llc Institution -12.27 % 2008-11-13 149 $4,084 $-75 -1.79 % New Holding 149 100.00 % $-75
Amvescap Plc Institution -12.85 % 2008-11-13 45,586 $1,249,512 $-22,793 -1.79 % Sold Some -3,759 -7.61 % $1,880
Northern Trust Co Of Connecticut Institution -12.11 % 2008-11-13 51,500 $1,411,615 $-25,750 -1.79 % No Change 0 0 % -
Credit Suisse Institution -12.66 % 2008-11-13 103,228 $2,829,479 $-51,614 -1.79 % Sold Some -66,920 -39.33 % $33,460
Wilmington Trust Co Institution -10.22 % 2008-11-13 3,417 $93,660 $-1,709 -1.79 % No Change 0 0 % -
Rothschild Asset Management Inc Institution -12.17 % 2008-11-13 767,175 $21,028,267 $-383,588 -1.79 % Sold Some -18,254 -2.32 % $9,127
Segall Bryant And Hamill Institution -11.99 % 2008-11-13 8,296 $227,393 $-4,148 -1.79 % No Change 0 0 % -
Ubs Global Asset Management Americas Inc Institution -12.77 % 2008-11-13 67,552 $1,851,600 $-33,776 -1.79 % Sold Some -62,562 -48.08 % $31,281
Tewksbury Capital Management Ltd Institution -11.98 % 2008-11-13 10,757 $294,849 $-5,379 -1.79 % Sold Some -9,288 -46.33 % $4,644
Research Affiliates Llc Institution -12.77 % 2008-11-12 46,951 $1,286,927 $-23,476 -1.79 % Added More 4,237 9.91 % $-2,119
Gsa Capital Partners Llp Institution -15.95 % 2008-11-12 8,041 $220,404 $-4,021 -1.79 % Sold Some -31,200 -79.50 % $15,600
Petersen Flynn And Dinsmore Inc Institution -12.71 % 2008-11-12 318 $8,716 $-159 -1.79 % New Holding 318 100.00 % $-159
Lazard Asset Management Llc Institution -10.99 % 2008-11-12 59,769 $1,638,268 $-29,885 -1.79 % Added More 57,088 2129.35 % $-28,544
Robeco Institutional Asset Management Bv Institution -11.94 % 2008-11-12 21,052 $577,035 $-10,526 -1.79 % No Change 0 0 % -
Oppenheimer And Co Inc Institution -13.36 % 2008-11-12 9,440 $258,750 $-4,720 -1.79 % Added More 218 2.36 % $-109
Menta Capital Llc Institution -14.91 % 2008-11-12 11,500 $315,215 $-5,750 -1.79 % Sold Some -10,600 -47.96 % $5,300
Chicago Equity Partners Llc Institution -11.44 % 2008-11-12 719,665 $19,726,018 $-359,833 -1.79 % Added More 32,410 4.71 % $-16,205
Nomura Asset Management Co Ltd Institution -14.13 % 2008-11-12 15,735 $431,296 $-7,868 -1.79 % Added More 1,057 7.20 % $-529
Cutter And Co Brokerage Inc Institution -12.45 % 2008-11-12 13,450 $368,665 $-6,725 -1.79 % Added More 4,800 55.49 % $-2,400
New York Life Investment Management Llc Institution -12.16 % 2008-11-12 117,294 $3,215,029 $-58,647 -1.79 % Sold Some -114,732 -49.44 % $57,366
Padco Advisors Inc Institution -11.59 % 2008-11-12 11,902 $326,234 $-5,951 -1.79 % Sold Some -564 -4.52 % $282
Wisconsin Capital Management Llc Institution -12.03 % 2008-11-12 10,976 $300,852 $-5,488 -1.79 % Added More 2,000 22.28 % $-1,000
Legal And General Group Plc Institution -11.69 % 2008-11-12 339,193 $9,297,280 $-169,597 -1.79 % Added More 3,877 1.15 % $-1,939
Barclays Global Investors Uk Holdings Ltd Institution -12.29 % 2008-11-12 7,698,948 $211,028,165 $-3,849,474 -1.79 % Sold Some -3,283,224 -29.89 % $1,641,612
Padco Advisors Ii Inc Institution -12.44 % 2008-11-12 17,893 $490,447 $-8,947 -1.79 % Sold Some -916 -4.87 % $458
First National Bank Of Omaha Institution -10.94 % 2008-11-12 17,924 $491,297 $-8,962 -1.79 % Sold Some -319 -1.74 % $160
Caisse De Depot Et Placement Du Quebec Institution -15.52 % 2008-11-12 25,000 $685,250 $-12,500 -1.79 % New Holding 25,000 100.00 % $-12,500
Proshare Advisors Llc Institution -14.63 % 2008-11-12 15,111 $414,193 $-7,556 -1.79 % Added More 2,952 24.27 % $-1,476
First Trust Advisors Lp Institution -13.18 % 2008-11-12 61,786 $1,693,554 $-30,893 -1.79 % Added More 21,477 53.28 % $-10,739
Lsv Asset Management Institution -13.53 % 2008-11-12 3,282,850 $89,982,919 $-1,641,425 -1.79 % Added More 235,700 7.73 % $-117,850
Federated Investors Inc Institution -13.44 % 2008-11-12 159 $4,358 $-80 -1.79 % Sold Some -60 -27.39 % $30
Profund Advisors Llc Institution -12.25 % 2008-11-12 27,656 $758,051 $-13,828 -1.79 % Sold Some -15,239 -35.52 % $7,620
State Of Wisconsin Investment Board Institution -11.42 % 2008-11-12 18,203 $498,944 $-9,102 -1.79 % New Holding 18,203 100.00 % $-9,102
Comerica Bank Institution -18.59 % 2008-11-12 78,004 $2,138,090 $-39,002 -1.79 % Added More 9,612 14.05 % $-4,806
Stux Capital Management Llc Institution -11.70 % 2008-11-12 None - - - % Sold All -11,100 -100.00 % $5,550
Clinton Group Inc Institution -14.26 % 2008-11-12 None - - - % Sold All -30,000 -100.00 % $15,000
Copley Fund Inc Ma (Copley Fund Inc Ma) Multi-Cap Value -6.94 % 2008-11-10 20,000 $548,200 $-34,200 -5.87 % No Compare - - % -
King Luther Capital Management Corp Institution -18.41 % 2008-11-10 None - - - % Sold All -6,100 -100.00 % $10,431
Regions Financial Corp Institution -17.55 % 2008-11-10 None - - - % Sold All -7,019 -100.00 % $12,002
Keeley Asset Management Corp Institution -25.47 % 2008-11-10 9,000 $246,690 $-15,390 -5.87 % Sold Some -2,000 -18.18 % $3,420
Virginia Retirement Systems Et Al Institution -18.35 % 2008-11-10 20,269 $555,573 $-34,660 -5.87 % Sold Some -7,000 -25.67 % $11,970
Claymore Advisors Llc Institution -40.15 % 2008-11-10 13,728 $376,284 $-23,475 -5.87 % Sold Some -11,310 -45.17 % $19,340
Ameriprise Financial Inc Institution -19.26 % 2008-11-10 3,263 $89,439 $-5,580 -5.87 % Sold Some -5,654 -63.40 % $9,668
Bbt Capital Management Inc Institution -18.87 % 2008-11-10 526,720 $14,437,395 $-900,691 -5.87 % Added More 342,525 185.95 % $-585,718
Welch And Forbes Llc Institution -15.13 % 2008-11-10 42,498 $1,164,870 $-72,672 -5.87 % No Change 0 0 % -
Senbanc Fund (Rbb Fund Inc) Financial Services -20.90 % 2008-11-10 16,995 $465,833 $-29,061 -5.87 % New Holding 16,995 100.00 % $-29,061
Ishares Morningstar Mid Value Index Fund (Ishares Trust) Mid-Cap Value -20.07 % 2008-11-07 15,546 $426,116 $-37,310 -8.05 % No Compare - - % -
Murphy Capital Management Inc Institution -17.53 % 2008-11-07 6,495 $178,028 $-15,588 -8.05 % Sold Some -455 -6.54 % $1,092
Schwab 1000 Index Fund (Schwab Investments) Multi-Cap Core -18.94 % 2008-11-07 53,900 $1,477,399 $-129,360 -8.05 % No Compare - - % -
Cornerstone Investment Partners Llc Institution -18.31 % 2008-11-07 38,640 $1,059,122 $-92,736 -8.05 % Sold Some -2,550 -6.19 % $6,120
Bridgewater Associates Inc Institution -24.22 % 2008-11-07 244,469 $6,700,895 $-586,726 -8.05 % Sold Some -408,385 -62.55 % $980,124
Zacks Yield Hog (Claymore Exchange Traded Fund Trust) Specialty & Misc -16.75 % 2008-11-07 4,982 $136,557 $-11,957 -8.05 % New Holding 4,982 100.00 % $-11,957
California State Teachers Retirement System Institution -18.60 % 2008-11-07 180,297 $4,941,941 $-432,713 -8.05 % Sold Some -7,200 -3.84 % $17,280
Ishares Kld 400 Social Index Fund (Ishares Trust) Specialty & Misc -18.06 % 2008-11-07 1,283 $35,167 $-3,079 -8.05 % No Compare - - % -
Claymoremorningstar Manufacturing Super Sector Index Etf (Claymore Exchange Traded Fund Trust) Specialty & Misc -17.05 % 2008-11-07 78 $2,138 $-187 -8.05 % No Change 0 0 % -
Citizens Bank Wealth Management Na Institution -16.55 % 2008-11-07 3,000 $82,230 $-7,200 -8.05 % No Change 0 0 % -
Thrivent Financial For Lutherans Institution -20.32 % 2008-11-07 17,370 $476,112 $-41,688 -8.05 % Sold Some -1,875 -9.74 % $4,500
Mid Cap Equity Fund (Capital One Funds) Mid-Cap Core -22.53 % 2008-11-07 49,900 $1,367,759 $-119,760 -8.05 % No Compare - - % -
S And P Midcap Index Fund (California Investment Trust) Mid-Cap Core -22.30 % 2008-11-07 16,132 $442,178 $-38,717 -8.05 % No Compare - - % -
Claymoresabrient Defender Etf (Claymore Exchange Traded Fund Trust) Specialty & Misc -16.23 % 2008-11-07 5,072 $139,024 $-12,173 -8.05 % Added More 337 7.11 % $-809
Legg Mason Partners Large Cap Growth Fund (Legg Mason Partners Equity Trust) Large-Cap Growth -24.52 % 2008-11-07 24,000 $657,840 $-57,600 -8.05 % Added More 22,610 1626.61 % $-54,264
Metropolitan Life Insurance Co Institution -17.04 % 2008-11-06 49,555 $1,358,303 $-56,988 -4.02 % Sold Some -45,714 -47.98 % $52,571
Ghp Investment Advisors Inc Institution -14.96 % 2008-11-06 200 $5,482 $-230 -4.02 % No Change 0 0 % -
Vanguard Group Inc Institution -17.44 % 2008-11-06 4,563,927 $125,097,239 $-5,248,516 -4.02 % Added More 4,409,145 2848.61 % $-5,070,517
Sg Americas Securities Llc Institution -18.10 % 2008-11-06 None - - - % Sold All -15,655 -100.00 % $18,003
Dlibj Asset Management Co Ltd Institution -20.87 % 2008-11-06 13,015 $356,741 $-14,967 -4.02 % Added More 2,132 19.59 % $-2,452
Wisdomtree Total Dividend Fund (Wisdomtree Trust) Specialty & Misc -17.15 % 2008-11-06 1,243 $34,071 $-1,429 -4.02 % No Compare - - % -
Baird Robert W And Co Inc Institution -15.47 % 2008-11-06 6,934 $190,061 $-7,974 -4.02 % No Compare - - % -
Wisdomtree Total Earnings Fund (Wisdomtree Trust) Specialty & Misc -17.39 % 2008-11-06 176 $4,824 $-202 -4.02 % No Compare - - % -
Schwab Charles Investment Management Inc Institution -16.70 % 2008-11-06 423,197 $11,599,830 $-486,677 -4.02 % Sold Some -167,078 -28.30 % $192,140
Wisdomtree Midcap Dividend Fund (Wisdomtree Trust) Mid-Cap Core -19.91 % 2008-11-06 9,651 $264,534 $-11,099 -4.02 % No Compare - - % -
