| Filed | As-Of/On | Form | Fullname | Fund Class | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypotheticals Return |
Hypotheticals Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
News Article |
History |
|---|
| 2009-11-17 | 2009-09-30 | 13F-HR/A | Amvescap Plc | Institution | 31,080 | Sold Some | -5,151 | -14.21 % | $509,712 | $511,266 | $1,554 | 0.30 % | $-258 | | | | | | News Article | History of Amvescap Plc Ownership Of Elong Inc |
| 2009-11-16 | 2009-09-30 | 13F-HR | Fidelity International Ltd | Institution | 586 | New Holding | 586 | 100 % | $9,024 | $9,640 | $615 | 6.81 % | $615 | | | | | | News Article | History of Fidelity International Ltd Ownership Of Elong Inc |
| 2009-11-16 | 2009-09-30 | 13F-HR | Fmr Corp | Institution | 13,700 | New Holding | 13,700 | 100 % | $210,980 | $225,365 | $14,385 | 6.81 % | $14,385 | | | | | | News Article | History of Fmr Corp Ownership Of Elong Inc |
| 2009-11-16 | 2009-09-30 | 13F-HR | Integre Advisors | Institution | 459,189 | Sold Some | -1,820 | -0.39 % | $7,071,511 | $7,553,659 | $482,148 | 6.81 % | $-1,911 | | | | | | News Article | History of Integre Advisors Ownership Of Elong Inc |
| 2009-11-16 | 2009-09-30 | 13F-HR | Ruane Cunniff And Goldfarb Inc | Institution | 105,300 | No Change | 0 | 0 % | $1,621,620 | $1,732,185 | $110,565 | 6.81 % | $0 | | | | | | News Article | History of Ruane Cunniff And Goldfarb Inc Ownership Of Elong Inc |
| 2009-11-13 | 2009-09-30 | 13F-HR | Advisors Capital Management Llc | Institution | | Sold All | -48,895 | -100 % | | | | 2.55 % | $-20,047 | | | | | | News Article | History of Advisors Capital Management Llc Ownership Of Elong Inc |
| 2009-11-13 | 2009-09-30 | 13F-HR/A | Neuberger Berman Group Llc | No Data | 37,400 | No Change | 0 | 0 % | $599,896 | $615,230 | $15,334 | 2.55 % | $0 | | | | | | News Article | History of Neuberger Berman Group Llc Ownership Of Elong Inc |
| 2009-11-13 | 2009-09-30 | 13F-HR | Renaissance Technologies Corp | Institution | 360,700 | Added More | 4,300 | 1.20 % | $5,785,628 | $5,933,515 | $147,887 | 2.55 % | $1,763 | | | | | | News Article | History of Renaissance Technologies Corp Ownership Of Elong Inc |
| 2009-11-12 | 2009-09-30 | 13F-HR | Merrill Lynch And Co Inc | Institution | 300 | No Change | 0 | 0 % | $5,082 | $4,935 | $-147 | -2.89 % | $0 | | | | | | News Article | History of Merrill Lynch And Co Inc Ownership Of Elong Inc |
| 2009-11-12 | 2009-09-30 | 13F-HR | Shannon River Fund Management Co Llc | Institution | 34,000 | New Holding | 34,000 | 100 % | $575,960 | $559,300 | $-16,660 | -2.89 % | $-16,660 | | | | | | News Article | History of Shannon River Fund Management Co Llc Ownership Of Elong Inc |
| 2009-11-12 | 2009-09-30 | 13F-HR | Susquehanna International Group Llp | Institution | | Sold All | -587 | -100 % | | | | -2.89 % | $288 | | | | | | News Article | History of Susquehanna International Group Llp Ownership Of Elong Inc |
| 2009-11-10 | 2009-09-30 | 13F-HR | Ubs Ag | Institution | 966 | Added More | 961 | 19220.00 % | $13,505 | $15,891 | $2,386 | 17.66 % | $2,374 | | | | | | News Article | History of Ubs Ag Ownership Of Elong Inc |
| 2009-11-09 | 2009-09-30 | 13F-HR | Goldman Jay G | Institution | 145,000 | Sold Some | -90,000 | -38.29 % | $1,935,750 | $2,385,250 | $449,500 | 23.22 % | $-279,000 | | | | | | News Article | History of Goldman Jay G Ownership Of Elong Inc |
| 2009-11-06 | 2009-09-30 | 13F-HR | Metlife Securities Inc | Institution | 5,500 | New Holding | 5,500 | 100 % | $73,590 | $90,475 | $16,885 | 22.94 % | $16,885 | | | | | | News Article | History of Metlife Securities Inc Ownership Of Elong Inc |
| 2009-09-01 | 2009-06-30 | 13F-HR/A | Amvescap Plc | Institution | 36,231 | Sold Some | -37,281 | -50.71 % | $278,979 | $596,000 | $317,021 | 113.63 % | $-326,209 | | | | | | News Article | History of Amvescap Plc Ownership Of Elong Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |