|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Free Industry Resources! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | | | About | | | News | | | Terms | | | Contact | | | Help | | | FAQ | | | Funds | | | Institutions | | | Stocks | | | Rankings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Magna Entertainment Corp (MECA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page Created: 2008-11-22 07:57:00-08 | Last Activity: 2008-11-21 | Industry: Racetracks | Country: United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magna Entertainment Corp (MECA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 337 Magna Drive, Aurora, On L4g 7k1,, Canada Phone: 905-726-2462, Fax: 905-726-4461, Website: http://www.magnaentertainment.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magna Entertainment Corp (MECA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISIN(s): US5592111075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magna Entertainment Corp (MECA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSIP(s): 559211305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magna Entertainment Corp (MECA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Symbol | Reuters | Bloomberg | Exchange Name | MICR | ACCR | City | Country | Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MECA | MECA:US | Nasdaq | XNAS | NASDAQ | New York | United States | www.nasdaq.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magna Entertainment Corp (MECA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Rank | Country Rank | Industry Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned: | 4243 | 3441 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Score: | 9561 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand New: | 3895 | 3193 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased Existing: | 5223 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Change: | 8978 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reduced Existing: | 3080 | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidated: | | 2984 | 2540 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No Comparison Available: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds buying shares: | 4576 | 3705 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buying %: | 7707 | 5003 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds not buying/selling shares: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral %: | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funds selling shares: | 3097 | 2695 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selling %: | 1742 | 542 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magna Entertainment Corp (MECA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on column headings to sort! |
| Fund | Fund Type | Fund Perf. | Report Date | Current Shares | Current Value | Value Chng. | Return | Activity | Shares Chng. | Shares Chg.% | Results |
|---|---|---|---|---|---|---|---|---|---|---|---|
| California Public Employees Retirement System | Institution | 0.00 % | 2008-11-21 | 2,920 | $4,059 | $0 | 0.00 % | Sold Some | -55,480 | -95.00 % | $0 |
| Goldman Sachs Group Inc | Institution | -13.12 % | 2008-11-19 | None | - | - | - % | Sold All | -109,780 | -100.00 % | $7,685 |
| Us Bancorp De | Institution | -12.06 % | 2008-11-17 | None | - | - | - % | Sold All | -1,590 | -100.00 % | $477 |
| Gamco Investors Inc Et Al | Institution | -12.91 % | 2008-11-14 | None | - | - | - % | Sold All | -10,000 | -100.00 % | $3,000 |
| Rbc Dain Rauscher Inc | Institution | -12.91 % | 2008-11-14 | None | - | - | - % | Sold All | -1,140 | -100.00 % | $342 |
| Citigroup Inc | Institution | -14.19 % | 2008-11-14 | None | - | - | - % | Sold All | -11,211 | -100.00 % | $3,363 |
| Qvt Financial Lp | Institution | -10.58 % | 2008-11-14 | 24,549 | $34,123 | $-7,365 | -17.75 % | Sold Some | -466,462 | -95.00 % | $139,939 |
| Corriente Advisors Llc | Institution | -12.37 % | 2008-11-14 | 37,209 | $51,721 | $-11,163 | -17.75 % | Sold Some | -2,652,483 | -98.61 % | $795,745 |
| Cliffwood Partners Llc | Institution | -19.60 % | 2008-11-14 | 113,536 | $157,815 | $-34,061 | -17.75 % | Sold Some | -2,336,473 | -95.36 % | $700,942 |
| Peak6 Investments L P | Institution | -17.46 % | 2008-11-14 | 10,616 | $14,756 | $-3,185 | -17.75 % | New Holding | 10,616 | 100.00 % | $-3,185 |
| Credit Agricole S A | Institution | -14.39 % | 2008-11-14 | 499 | $694 | $-150 | -17.75 % | Sold Some | -9,501 | -95.01 % | $2,850 |
| Canyon Capital Advisors Llc | Institution | -16.75 % | 2008-11-14 | 64,542 | $89,713 | $-19,363 | -17.75 % | Sold Some | -1,226,452 | -95.00 % | $367,936 |
| Citadel L P | Institution | -14.79 % | 2008-11-14 | 13,265 | $18,438 | $-3,980 | -17.75 % | Added More | 2,226 | 20.16 % | $-668 |
| Renaissance Technologies Corp | Institution | -13.73 % | 2008-11-14 | None | - | - | - % | Sold All | -802,000 | -100.00 % | $240,600 |
| Shaw D E And Co Inc | Institution | -16.06 % | 2008-11-14 | None | - | - | - % | Sold All | -140,652 | -100.00 % | $42,196 |
| Farallon Capital Management Llc | Institution | -16.04 % | 2008-11-14 | 94,499 | $131,354 | $-28,350 | -17.75 % | Sold Some | -1,795,501 | -95.00 % | $538,650 |
| Rbc Dominion Securities Inc | Institution | -17.19 % | 2008-11-14 | 517 | $719 | $-155 | -17.75 % | Sold Some | -9,845 | -95.01 % | $2,954 |
| Geduld E E | Institution | -18.05 % | 2008-11-14 | 10,000 | $13,900 | $-3,000 | -17.75 % | Sold Some | -190,000 | -95.00 % | $57,000 |
| Pnc Financial Services Group Inc | Institution | -11.82 % | 2008-11-14 | 400 | $556 | $-120 | -17.75 % | New Holding | 400 | 100.00 % | $-120 |
| Morgan Stanley | Institution | -15.02 % | 2008-11-14 | None | - | - | - % | Sold All | -59,431 | -100.00 % | $17,829 |
| Legg Mason Investment Counsel Llc | Institution | -10.38 % | 2008-11-13 | 54 | $75 | $-18 | -19.65 % | Sold Some | -1,153 | -95.52 % | $392 |
| Northern Trust Corp | Institution | -11.31 % | 2008-11-13 | None | - | - | - % | Sold All | -191,839 | -100.00 % | $65,225 |
| J P Morgan Chase And Co | Institution | -11.71 % | 2008-11-13 | None | - | - | - % | Sold All | -11,409 | -100.00 % | $3,879 |
| Knott David M | Institution | -14.65 % | 2008-11-13 | 168,958 | $234,852 | $-57,446 | -19.65 % | Sold Some | -3,210,206 | -95.00 % | $1,091,470 |
| Clearbridge Advisors Llc | Institution | -11.63 % | 2008-11-13 | 7 | $10 | $-2 | -19.65 % | Sold Some | -169 | -96.02 % | $57 |
| Ubs Ag | Institution | -14.66 % | 2008-11-13 | 770 | $1,070 | $-262 | -19.65 % | Added More | 451 | 141.37 % | $-153 |
| Wolverine Asset Management Llc | Institution | -10.83 % | 2008-11-13 | 676 | $940 | $-230 | -19.65 % | New Holding | 676 | 100.00 % | $-230 |
| Amvescap Plc | Institution | -12.85 % | 2008-11-13 | 5,253 | $7,302 | $-1,786 | -19.65 % | Sold Some | -86,801 | -94.29 % | $29,512 |
| Research Affiliates Llc | Institution | -12.77 % | 2008-11-12 | None | - | - | - % | Sold All | -50,917 | -100.00 % | $17,312 |
| Toronto Dominion Bank | Institution | -17.38 % | 2008-11-12 | 16 | $22 | $-5 | -19.65 % | New Holding | 16 | 100.00 % | $-5 |
| Ameriprise Financial Inc | Institution | -19.26 % | 2008-11-10 | None | - | - | - % | Sold All | -65 | -100.00 % | $21 |
| Vanguard Group Inc | Institution | -17.44 % | 2008-11-06 | None | - | - | - % | Sold All | -93 | -100.00 % | $137 |
| Ferris Baker Watts Incorporated | Institution | -25.51 % | 2008-11-04 | None | - | - | - % | Sold All | -12,200 | -100.00 % | $31,476 |
| Strs Ohio | Institution | -22.75 % | 2008-11-03 | 0 | $0 | % | New Holding | 0 | 100.00 % | $0 | |
| Dimensional Fund Advisors Inc | Institution | -24.20 % | 2008-10-30 | 10,401 | $14,457 | $-2,600 | -15.24 % | New Holding | 10,401 | 100.00 % | $-2,600 |
| Harris Financial Corp | Institution | -29.09 % | 2008-10-07 | None | - | - | - % | Sold All | -52,184 | -100.00 % | $522 |
| Dorsey Wright Associates | Institution | -29.03 % | 2008-10-07 | 100 | $139 | $-1 | -0.71 % | Sold Some | -1,900 | -95.00 % | $19 |
| 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Listed 37 holdings. |
| Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputted - all others are stripped automatically! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright © 2007 All rights reserved. Please see our Terms of Use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||