| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2009-09-29 | 2009-07-31 | N-Q | Dst Systems Inc | DST | US | Computer Services | 7,385 | New Holding | 7,385 | 100 % | $336,978 | $312,755 | $-24,223 | -7.18 % | $-24,223 | | | | | | History of Commonwealth International Series Trust - Commonwealth Global Fund Ownership Of Dst Systems Inc |
| 2009-06-30 | 2009-04-30 | N-CSRS | Dst Systems Inc | DST | US | Computer Services | 0 | Sold All | -7,385 | -100 % | - | - | - | 14.61 % | $-39,879 | | | | | | History of Commonwealth International Series Trust - Commonwealth Global Fund Ownership Of Dst Systems Inc |
| 2009-03-20 | 2009-01-31 | N-Q | Dst Systems Inc | DST | US | Computer Services | 7,385 | New Holding | 7,385 | 100 % | $232,480 | $312,755 | $80,275 | 34.52 % | $80,275 | | | | | | History of Commonwealth International Series Trust - Commonwealth Global Fund Ownership Of Dst Systems Inc |
| 2009-01-07 | 2008-10-31 | N-CSR | Dst Systems Inc | DST | US | Computer Services | 0 | Sold All | -7,385 | -100 % | - | - | - | 4.95 % | $-14,770 | | | | | | History of Commonwealth International Series Trust - Commonwealth Global Fund Ownership Of Dst Systems Inc |
| 2008-09-26 | 2008-07-31 | N-Q | Dst Systems Inc | DST | US | Computer Services | 7,385 | New Holding | 7,385 | 100 % | $427,887 | $312,755 | $-115,132 | -26.90 % | $-115,132 | | | | | | History of Commonwealth International Series Trust - Commonwealth Global Fund Ownership Of Dst Systems Inc |
| 2008-07-09 | 2008-04-30 | N-CSRS | Dst Systems Inc | DST | US | Computer Services | 0 | Sold All | -7,385 | -100 % | - | - | - | -23.55 % | $96,374 | | | | | | History of Commonwealth International Series Trust - Commonwealth Global Fund Ownership Of Dst Systems Inc |
| 2008-03-31 | 2008-01-31 | N-Q | Dst Systems Inc | DST | US | Computer Services | 7,385 | No Change | 0 | 0 % | $485,490 | $312,755 | $-172,735 | -35.57 % | $0 | | | | | | History of Commonwealth International Series Trust - Commonwealth Global Fund Ownership Of Dst Systems Inc |
| 2008-01-09 | 2007-10-31 | N-CSR | Dst Systems Inc | DST | US | Computer Services | 7,385 | No Change | 0 | 0 % | $549,666 | $312,755 | $-236,911 | -43.10 % | $0 | | | | | | History of Commonwealth International Series Trust - Commonwealth Global Fund Ownership Of Dst Systems Inc |
| 2007-09-24 | 2007-07-31 | N-Q | Dst Systems Inc | DST | US | Computer Services | 7,385 | No Change | 0 | 0 % | $613,250 | $312,755 | $-300,496 | -49.00 % | $0 | | | | | | History of Commonwealth International Series Trust - Commonwealth Global Fund Ownership Of Dst Systems Inc |
| 2007-07-09 | 2007-04-30 | N-CSRS | Dst Systems Inc | DST | US | Computer Services | 7,385 | No Change | 0 | 0 % | $619,232 | $312,755 | $-306,478 | -49.49 % | $0 | | | | | | History of Commonwealth International Series Trust - Commonwealth Global Fund Ownership Of Dst Systems Inc |
| 2007-03-30 | 2007-01-31 | N-Q | Dst Systems Inc | DST | US | Computer Services | 7,385 | New Holding | 7,385 | 100 % | $555,352 | $312,755 | $-242,597 | -43.68 % | $-242,597 | | | | | | History of Commonwealth International Series Trust - Commonwealth Global Fund Ownership Of Dst Systems Inc |
| 2007-01-12 | 2006-10-31 | N-CSR | Dst Systems Inc | DST | US | Computer Services | 0 | Sold All | -5,885 | -100 % | - | - | - | -37.49 % | $149,479 | | | | | | History of Commonwealth International Series Trust - Commonwealth Global Fund Ownership Of Dst Systems Inc |
| 2006-09-28 | 2006-07-31 | N-Q | Dst Systems Inc | DST | US | Computer Services | 5,885 | New Holding | 5,885 | 100 % | $368,342 | $249,230 | $-119,112 | -32.33 % | $-119,112 | | | | | | History of Commonwealth International Series Trust - Commonwealth Global Fund Ownership Of Dst Systems Inc |
| 2006-07-07 | 2006-04-30 | N-CSRS | Dst Systems Inc | DST | US | Computer Services | 0 | Sold All | -5,885 | -100 % | - | - | - | -27.80 % | $95,984 | | | | | | History of Commonwealth International Series Trust - Commonwealth Global Fund Ownership Of Dst Systems Inc |
| 2006-04-03 | 2006-01-31 | N-Q | Dst Systems Inc | DST | US | Computer Services | 5,885 | Added More | 2,000 | 51.48 % | $338,329 | $249,230 | $-89,099 | -26.33 % | $-30,280 | | | | | | History of Commonwealth International Series Trust - Commonwealth Global Fund Ownership Of Dst Systems Inc |
| 2006-01-09 | 2005-10-31 | N-CSR | Dst Systems Inc | DST | US | Computer Services | 3,885 | No Change | 0 | 0 % | $237,723 | $164,530 | $-73,193 | -30.78 % | $0 | | | | | | History of Commonwealth International Series Trust - Commonwealth Global Fund Ownership Of Dst Systems Inc |
| 2005-09-26 | 2005-07-31 | N-Q | Dst Systems Inc | DST | US | Computer Services | 3,885 | New Holding | 3,885 | 100 % | $205,439 | $164,530 | $-40,909 | -19.91 % | $-40,909 | | | | | | History of Commonwealth International Series Trust - Commonwealth Global Fund Ownership Of Dst Systems Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |