| Filed | As-Of/On | Form | Fullname | Symbol | Country | Industry | Shares | Activity | Shares Change | Shares Pct. Change | Hypothetical Old Value | Hypothetical New Value | Hypothetical Value Chg. | Hypothetical Return | Hypothetical Results |
Director |
Other |
Ten Pct |
Officer |
Officer Title |
History |
|---|
| 2009-08-27 | 2009-06-30 | N-Q | Portfolio Recovery Associates Inc | PRAA | US | Finance-Consumer Loans | 389 | Sold Some | -12 | -2.99 % | $17,894 | $18,450 | $556 | 3.10 % | $-17 | | | | | | History of Ivy Funds Inc - Ivy Small Cap Growth Fund Ownership Of Portfolio Recovery Associates Inc |
| 2009-06-05 | 2009-03-31 | N-CSR | Portfolio Recovery Associates Inc | PRAA | US | Finance-Consumer Loans | 401 | Added More | 108 | 36.86 % | $15,615 | $19,019 | $3,404 | 21.80 % | $917 | | | | | | History of Ivy Funds Inc - Ivy Small Cap Growth Fund Ownership Of Portfolio Recovery Associates Inc |
| 2009-02-27 | 2008-12-31 | N-Q | Portfolio Recovery Associates Inc | PRAA | US | Finance-Consumer Loans | 293 | Sold Some | -14,067 | -97.95 % | $6,610 | $13,897 | $7,287 | 110.23 % | $-349,846 | | | | | | History of Ivy Funds Inc - Ivy Small Cap Growth Fund Ownership Of Portfolio Recovery Associates Inc |
| 2008-12-05 | 2008-09-30 | N-CSRS | Portfolio Recovery Associates Inc | PRAA | US | Finance-Consumer Loans | 14,360 | Sold Some | -291,740 | -95.30 % | $478,762 | $681,095 | $202,332 | 42.26 % | $-4,110,617 | | | | | | History of Ivy Funds Inc - Ivy Small Cap Growth Fund Ownership Of Portfolio Recovery Associates Inc |
| 2008-08-26 | 2008-06-30 | N-Q | Portfolio Recovery Associates Inc | PRAA | US | Finance-Consumer Loans | 306,100 | Sold Some | -24,700 | -7.46 % | $12,724,577 | $14,518,323 | $1,793,746 | 14.09 % | $-144,742 | | | | | | History of Ivy Funds Inc - Ivy Small Cap Growth Fund Ownership Of Portfolio Recovery Associates Inc |
| 2008-06-06 | 2008-03-31 | N-CSR | Portfolio Recovery Associates Inc | PRAA | US | Finance-Consumer Loans | 330,800 | Sold Some | -47,100 | -12.46 % | $13,079,832 | $15,689,844 | $2,610,012 | 19.95 % | $-371,619 | | | | | | History of Ivy Funds Inc - Ivy Small Cap Growth Fund Ownership Of Portfolio Recovery Associates Inc |
| 2008-02-28 | 2007-12-31 | N-Q | Portfolio Recovery Associates Inc | PRAA | US | Finance-Consumer Loans | 377,900 | New Holding | 377,900 | 100 % | $14,178,808 | $17,923,797 | $3,744,989 | 26.41 % | $3,744,989 | | | | | | History of Ivy Funds Inc - Ivy Small Cap Growth Fund Ownership Of Portfolio Recovery Associates Inc |
| 2007-12-07 | 2007-09-30 | N-CSRS | Portfolio Recovery Associates Inc | PRAA | US | Finance-Consumer Loans | 0 | Sold All | -344,100 | -100 % | - | - | - | 18.30 % | $-2,525,694 | | | | | | History of Ivy Funds Inc - Ivy Small Cap Growth Fund Ownership Of Portfolio Recovery Associates Inc |
| 2007-08-29 | 2007-06-30 | N-Q | Portfolio Recovery Associates Inc | PRAA | US | Finance-Consumer Loans | 344,100 | Added More | 22,700 | 7.06 % | $17,167,149 | $16,320,663 | $-846,486 | -4.93 % | $-55,842 | | | | | | History of Ivy Funds Inc - Ivy Small Cap Growth Fund Ownership Of Portfolio Recovery Associates Inc |
| 2007-06-08 | 2007-03-31 | N-CSR | Portfolio Recovery Associates Inc | PRAA | US | Finance-Consumer Loans | 321,400 | Added More | 107,900 | 50.53 % | $18,721,550 | $15,244,002 | $-3,477,548 | -18.57 % | $-1,167,478 | | | | | | History of Ivy Funds Inc - Ivy Small Cap Growth Fund Ownership Of Portfolio Recovery Associates Inc |
| 2007-03-01 | 2006-12-31 | N-Q | Portfolio Recovery Associates Inc | PRAA | US | Finance-Consumer Loans | 213,500 | Added More | 12,700 | 6.32 % | $9,398,270 | $10,126,305 | $728,035 | 7.74 % | $43,307 | | | | | | History of Ivy Funds Inc - Ivy Small Cap Growth Fund Ownership Of Portfolio Recovery Associates Inc |
| 2006-12-06 | 2006-09-30 | N-CSRS | Portfolio Recovery Associates Inc | PRAA | US | Finance-Consumer Loans | 200,800 | New Holding | 200,800 | 100 % | $9,429,568 | $9,523,944 | $94,376 | 1.00 % | $94,376 | | | | | | History of Ivy Funds Inc - Ivy Small Cap Growth Fund Ownership Of Portfolio Recovery Associates Inc |
![]() |
| |
Note: All amounts are based on price of stock at date reported versus the current price! They do not represent actual profit/loss! There has been no adjustmentsfor splits! |
| Note: All amounts in USD, converted using Intrabank Exchange Rate on Date Reported/Today |
|
Information is provided 'as is' and solely for informational purposes, not for trading purposes or advice, and may be inaccurate!
|
| Note: For security reasons, only (A-Z,a-z,0-9,space,period,colon,comma,forward slash,at) can be inputed - all others are stripped automatically! |
|
Copyright © 2007 All rights reserved. Please see our Terms of Use.
|
|
![]() |